AS51202
NSP
NUXOA
NUXOA GmbH
DE
13
IPv4 Prefixes
13
IPv6 Prefixes
0
peering network
5
IX Points
6
Facilities
IPv4 Prefixes (13)
185.121.133.0/24
62.169.152.0/24
212.232.18.0/24
185.236.11.0/24
31.25.11.0/24
185.121.132.0/24
89.36.32.0/24
185.144.70.0/24
89.36.35.0/24
195.234.126.0/24
95.175.150.0/24
109.175.211.0/24
185.144.71.0/24
IPv6 Prefixes (13)
2a14:6781:304::/48
2a0c:2501::/48
2a0c:2503::/32
2a14:6781::/32
2a14:6781:305::/48
2a14:6781:333::/48
2a14:6781:302::/48
2a14:6781:300::/48
2a0f:6284:2::/48
2a14:6781:303::/48
2a0c:2502::/48
2a0f:9400:6909::/48
+1 个
AS51202 network topology
(Upstream/Downstream)
Facility List (6)
| Name | City | Country |
|---|---|---|
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| NorthC Nürnberg | Nuremberg | DE |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| firstcolo - FRA4 | Frankfurt | DE |
| maincubes FRA01 | Offenbach | DE |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS33891 | Core-Backbone | NSP | 5/6 |
| AS395201 | ALLNODES | Content | 4/6 |
| AS215787 | TELE90 Telecom GmbH | Content | 4/6 |
| AS202409 | LOCIX Route Servers | Route Server | 4/6 |
| AS49915 | Megaport Global Access | NSP | 4/6 |
| AS47526 | handily networks | NSP | 4/6 |
| AS47147 | ANX | NSP | 4/6 |
| AS44486 | SYNLINQ | NSP | 4/6 |
| AS39533 | Asympto Networks | NSP | 4/6 |
| AS34927 | FogNet - iFog GmbH | NSP | 4/6 |
| AS34549 | meerfarbig GmbH & Co. KG | NSP | 4/6 |
| AS31142 | Kleyrex Route Servers | Route Server | 4/6 |
| AS21473 | Pfalzkom | NSP | 4/6 |
| AS12897 | ENTEGA Medianet | Cable/DSL/ISP | 4/6 |
| AS12586 | GHOSTnet | NSP | 4/6 |
| AS9002 | RETN | NSP | 4/6 |
| AS6939 | Hurricane Electric | NSP | 4/6 |
| AS215828 | TMW Global Networks | NSP | 3/6 |
| AS215459 | Vyrt Cloud UG (AS215459) | Enterprise | 3/6 |
| AS214693 | FUSIORA | Cable/DSL/ISP | 3/6 |
| AS209824 | GS Webservices | Cable/DSL/ISP | 3/6 |
| AS207926 | DE-CIX MAPS Frankfurt Route Servers | Route Server | 3/6 |
| AS202499 | Campus, Hofnetz & Events | NSP | 3/6 |
| AS198726 | WEMAConnect GmbH | Cable/DSL/ISP | 3/6 |
| AS58212 | Dataforest | NSP | 3/6 |
| AS50629 | LWLcom | NSP | 3/6 |
| AS48314 | IP-Projects GmbH & Co. KG | NSP | 3/6 |
| AS48200 | Opteamax GmbH | NSP | 3/6 |
| AS47263 | CUBEHOSTING1 | NSP | 3/6 |
| AS44356 | Epsilon | NSP | 3/6 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS51202. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #