AS21473
NSP
PFALZKOM
PFALZKOM GmbH
DE
32
IPv4 Prefixes
11
IPv6 Prefixes
0
peering network
6
IX Points
9
Facilities
IPv4 Prefixes (32)
185.28.4.0/24
185.28.7.0/24
185.8.228.0/23
185.8.230.0/23
77.72.216.0/21
77.72.216.0/22
185.21.28.0/22
91.240.77.0/24
212.65.0.0/19
213.183.64.0/19
93.190.248.0/21
185.28.4.0/22
91.199.192.0/24
193.111.72.0/24
193.16.128.0/20
193.221.221.0/24
194.50.25.0/24
109.232.128.0/21
109.233.144.0/21
109.233.148.0/24
+12 个
IPv6 Prefixes (11)
2a03:3fc0::/33
2a03:3fc0:8000::/33
2a00:59e0::/32
2a07:2800::/29
2a0f:a4c1::/32
2001:67c:2e04::/48
2a00:1e80::/32
2a0f:a4c0::/32
2001:34c0::/29
2a0c:a6c0:1::/48
2a02:24d8::/32
AS21473 network topology
(Upstream/Downstream)
Facility List (9)
| Name | City | Country |
|---|---|---|
| NIKHEF Amsterdam | Amsterdam | NL |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| TelemaxX IPC1 | Karlsruhe | DE |
| NTT Frankfurt 3 Data Center (FRA3) | Rüsselsheim | DE |
| maincubes FRA01 | Offenbach | DE |
| Pfalzkom DCRN II | Mutterstadt | DE |
| Pfalzkom DCRN I | Mutterstadt | DE |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS39533 | Asympto Networks | NSP | 7/9 |
| AS33891 | Core-Backbone | NSP | 5/9 |
| AS15945 | Pfalzkom 2 | Cable/DSL/ISP | 5/9 |
| AS12897 | ENTEGA Medianet | Cable/DSL/ISP | 5/9 |
| AS9002 | RETN | NSP | 5/9 |
| AS8220 | Colt | NSP | 5/9 |
| AS6939 | Hurricane Electric | NSP | 5/9 |
| AS174 | Cogent Communications, Inc. | NSP | 5/9 |
| AS395201 | ALLNODES | Content | 4/9 |
| AS51202 | NUXOA GmbH | NSP | 4/9 |
| AS50629 | LWLcom | NSP | 4/9 |
| AS49915 | Megaport Global Access | NSP | 4/9 |
| AS44486 | SYNLINQ | NSP | 4/9 |
| AS43531 | IX Reach | NSP | 4/9 |
| AS34927 | FogNet - iFog GmbH | NSP | 4/9 |
| AS20940 | Akamai Technologies | Content | 4/9 |
| AS12306 | Plus.line AG | NSP | 4/9 |
| AS9136 | WOBCOM | Cable/DSL/ISP | 4/9 |
| AS6461 | Zayo | NSP | 4/9 |
| AS5405 | Inter.link | NSP | 4/9 |
| AS4455 | BSO | NSP | 4/9 |
| AS3320 | Deutsche Telekom | NSP | 4/9 |
| AS1764 | next layer | NSP | 4/9 |
| AS1299 | Arelion (Twelve99) | NSP | 4/9 |
| AS328112 | AllWorldIT ZA | NSP | 3/9 |
| AS271253 | LINK BRASIL TELECOMUNICACOES | NSP | 3/9 |
| AS215828 | TMW Global Networks | NSP | 3/9 |
| AS215787 | TELE90 Telecom GmbH | Content | 3/9 |
| AS215459 | Vyrt Cloud UG (AS215459) | Enterprise | 3/9 |
| AS212895 | ROUTE64.ORG | NSP | 3/9 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS21473. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #