AS50629
NSP
LWLCOM
LWLcom GmbH
DE
24
IPv4 Prefixes
8
IPv6 Prefixes
0
peering network
23
IX Points
33
Facilities
IPv4 Prefixes (24)
45.157.236.0/22
185.148.248.0/22
185.55.116.0/22
185.223.144.0/22
185.76.188.0/22
193.105.14.0/24
185.226.243.0/24
31.172.0.0/18
31.209.80.0/20
31.172.96.0/21
185.146.228.0/22
193.3.128.0/24
193.203.2.0/23
193.46.232.0/23
193.46.250.0/23
193.203.16.0/23
194.31.192.0/24
195.182.2.0/24
87.253.189.0/24
45.151.240.0/22
+4 个
IPv6 Prefixes (8)
2a01:a700::/29
2a0f:ba80::/29
2001:67c:194::/48
2001:67c:708::/48
2a00:c380::/32
2a06:8780::/32
2a0f:4e80::/29
2a0f:e280::/29
AS50629 network topology
(Upstream/Downstream)
Facility List (33)
| Name | City | Country |
|---|---|---|
| NIKHEF Amsterdam | Amsterdam | NL |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty Amsterdam AMS17 | Amsterdam | NL |
| Digital Realty Amsterdam AMS9 | Amsterdam | NL |
| Digital Realty Dusseldorf DUS1-3 | Düsseldorf | DE |
| EdgeConneX Munich (EDCMUC01) | Munich | DE |
| WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7 | Düsseldorf | DE |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| Equinix MU1/MU3 - Munich | Munich | DE |
| Equinix FR4 - Frankfurt, West | Frankfurt | DE |
| euNetworks Colocation Hamburg | Hamburg | DE |
| Portus/IPHH HH2 (Wendenstrasse 408) | Hamburg | DE |
| n@work Hamburg Wendenstraße | Hamburg | DE |
| euNetworks Colocation Bremen | Bremen | DE |
| euNetworks Colocation Dortmund | Dortmund | DE |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| LWLcom Bremen BRE01 | Bremen | DE |
| PLUTEX Bremen | Bremen | DE |
| GlobalConnect Hamburg (HAM2) | Hamburg | DE |
| EMC Home of Data MUC I/II - MuCon-X | Munich | DE |
| MK Netzdienste Datacenter | Frankfurt am Main | DE |
| AtlasEdge DC Leverkusen LEV001 | Leverkusen | DE |
| Portus/IPHH HH3 (Wendenstrasse 251) | Hamburg | DE |
| AtlasEdge DC Düsseldorf DUS001 | Hilden | DE |
| LWLcom Bremen BRE04 | Bremen | DE |
| LWLcom Bremen BRE06 + BRE09 | Bremen | DE |
| Rechenzentrum Luttum | Kirchlinteln | DE |
| EXA Edge DC Bremen | Bremen | DE |
| nLighten Cologne CGN1 | Hürth | DE |
| nLighten Frankfurt FRA1 | Eschborn | DE |
| NETMOUNTAINS® Datacenter VEL1 & VEL2 | Velbert | DE |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS5405 | Inter.link | NSP | 16/33 |
| AS174 | Cogent Communications, Inc. | NSP | 15/33 |
| AS33891 | Core-Backbone | NSP | 14/33 |
| AS8220 | Colt | NSP | 13/33 |
| AS6939 | Hurricane Electric | NSP | 13/33 |
| AS3257 | GTT Communications (AS3257) | NSP | 13/33 |
| AS1299 | Arelion (Twelve99) | NSP | 13/33 |
| AS9002 | RETN | NSP | 12/33 |
| AS6461 | Zayo | NSP | 12/33 |
| AS3320 | Deutsche Telekom | NSP | 11/33 |
| AS24961 | WIIT Group | Content | 10/33 |
| AS9033 | MegaIX Europe Route Servers | Route Server | 10/33 |
| AS43531 | IX Reach | NSP | 9/33 |
| AS20940 | Akamai Technologies | Content | 9/33 |
| AS15943 | wilhelm.tel | Cable/DSL/ISP | 9/33 |
| AS15169 | Google LLC | Content | 9/33 |
| AS9136 | WOBCOM | Cable/DSL/ISP | 9/33 |
| AS4455 | BSO | NSP | 9/33 |
| AS57463 | NetIX Communications | NSP | 8/33 |
| AS16097 | HLkomm | Cable/DSL/ISP | 8/33 |
| AS51324 | EXARING AG | Content | 7/33 |
| AS35133 | Eranium Transit | NSP | 7/33 |
| AS32934 | Meta | Content | 7/33 |
| AS30823 | aurologic GmbH | NSP | 7/33 |
| AS16509 | Amazon.com | Enterprise | 7/33 |
| AS13335 | Cloudflare | Content | 7/33 |
| AS13030 | Init7 | NSP | 7/33 |
| AS12586 | GHOSTnet | NSP | 7/33 |
| AS6805 | Telefónica Germany GmbH & Co. OHG | NSP | 7/33 |
| AS6204 | ZET.NET | NSP | 7/33 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS50629. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #