AS134220
NSP
LIGHTWIRE-AS-AP
Lightwire Limited
NZ
8
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
1
IX Points
3
Facilities
AS Name
LIGHTWIRE-AS-AP
Organization
Lightwire LTD
Country/Region
NZ
Update Date
2025-06-19T06:23:50Z
IPv4 Prefixes (8)
45.118.188.0/24
45.118.189.0/24
103.58.228.0/22
103.58.229.0/24
103.58.231.0/24
103.58.230.0/24
45.118.188.0/22
103.246.52.0/22
IPv6 Prefixes (1)
2402:6f80::/32
AS134220 network topology
(Upstream/Downstream)
Facility List (3)
| Name | City | Country |
|---|---|---|
| Mayoral Drive Exchange (MDR) | Auckland | NZ |
| Data Vault Auckland Data Center | Auckland | NZ |
| DataCentre220 | Auckland | NZ |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS135069 | Feenix Communications | NSP | 3/3 |
| AS135023 | Maximum Control Limited - AS135023 | Cable/DSL/ISP | 3/3 |
| AS133043 | Enhanced Solutions Ltd | Cable/DSL/ISP | 3/3 |
| AS64073 | Vetta Group | NSP | 3/3 |
| AS55850 | Mercury NZ | Cable/DSL/ISP | 3/3 |
| AS55785 | ISP Limited / ISPCO - AS55785 | Cable/DSL/ISP | 3/3 |
| AS49915 | Megaport Global Access | NSP | 3/3 |
| AS45637 | UniFone New Zealand | Cable/DSL/ISP | 3/3 |
| AS45267 | Lightwire Limited | Cable/DSL/ISP | 3/3 |
| AS45177 | Devoli | NSP | 3/3 |
| AS9790 | 2degrees Next Gen | NSP | 3/3 |
| AS151336 | Verge | NSP | 2/3 |
| AS150154 | CloudSquared | Cable/DSL/ISP | 2/3 |
| AS141720 | Blast Internet Ltd | 2/3 | |
| AS138398 | Prodigi Technology Services Limited | NSP | 2/3 |
| AS137409 | Global Secure Layer | NSP | 2/3 |
| AS136463 | WheroNet | Cable/DSL/ISP | 2/3 |
| AS134967 | TopQuality Limited | Cable/DSL/ISP | 2/3 |
| AS134359 | PureLink | Cable/DSL/ISP | 2/3 |
| AS133950 | Hoopla Hosting | Content | 2/3 |
| AS132881 | OmniNet Ltd | Cable/DSL/ISP | 2/3 |
| AS132745 | Blast Internet | 2/3 | |
| AS132692 | VpsCity | NSP | 2/3 |
| AS132040 | Vital Ltd | NSP | 2/3 |
| AS64095 | Blue Reach Services | NSP | 2/3 |
| AS61138 | Zappie Host | NSP | 2/3 |
| AS58511 | Swoop | NSP | 2/3 |
| AS58423 | Stratanet | Network Services | 2/3 |
| AS56030 | Voyager Internet | NSP | 2/3 |
| AS55561 | 2talk | NSP | 2/3 |
Raw Whois Data
aut-num: AS134220 as-name: LIGHTWIRE-AS-AP descr: Lightwire LTD descr: Internet Service Provider Hamilton New Zealand country: NZ org: ORG-LL7-AP admin-c: LN205-AP tech-c: LN205-AP abuse-c: AL1536-AP mnt-lower: MAINT-NZ-LIGHTWIRE mnt-routes: MAINT-NZ-LIGHTWIRE mnt-by: APNIC-HM mnt-irt: IRT-LIGHTWIRE-NZ last-modified: 2025-06-19T06:23:50Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS134220. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #