AS55850
Cable/DSL/ISP
MERCURYNZ-AS-AP
Mercury NZ Limited
NZ
29
IPv4 Prefixes
2
IPv6 Prefixes
0
peering network
17
IX Points
46
Facilities
AS Name
MERCURYNZ-AS-AP
Organization
Mercury NZ Limited
Country/Region
NZ
Update Date
2022-05-09T02:25:06Z
IPv4 Prefixes (29)
149.19.16.0/20
150.107.172.0/22
101.53.192.0/19
101.53.220.0/22
103.15.126.0/23
163.47.236.0/22
115.69.160.0/19
202.56.48.0/21
202.74.33.0/24
203.94.32.0/19
202.137.240.0/21
103.96.84.0/24
103.8.140.0/22
209.87.188.0/22
208.56.208.0/20
180.148.96.0/19
103.173.251.0/24
14.137.0.0/19
103.241.56.0/22
116.251.200.0/22
+9 个
IPv6 Prefixes (2)
2401:2f40::/32
2406:5a00::/32
AS55850 network topology
(Upstream/Downstream)
Facility List (46)
| Name | City | Country |
|---|---|---|
| CoreSite - San Jose (SV1) | San Jose | US |
| Digital Realty Seattle SEA10 | Seattle | US |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | AU |
| Equinix SG1 - Singapore | Singapore | SG |
| 2degrees Auckland - Albany | Auckland | NZ |
| Mayoral Drive Exchange (MDR) | Auckland | NZ |
| Equinix SY3 - Sydney | Sydney | AU |
| Datacom - Orbit Data Centre (Auckland) | Auckland | NZ |
| Datacom - Kapua Data Centre (Hamilton) | Hamilton | NZ |
| Data Vault Auckland Data Center | Auckland | NZ |
| Data Vault Hamilton Data Center | Hamilton | NZ |
| Spark Wellington Central (Featherston) | Wellington | NZ |
| Revera Trethem | Wellington | NZ |
| Spark Tauranga Exchange | Tauranga | NZ |
| Spark Hamilton Exchange | Hamilton | NZ |
| Flexential - Portland/Hillsboro 2 (PDX02) | Hillsboro | US |
| Equinix SY4 - Sydney | Sydney | AU |
| DataCentre220 | Auckland | NZ |
| Datacom - Abel Data Centre (Wellington) | Wellington | NZ |
| Chorus Napier Exchange | Napier | NZ |
| Chorus Masterton Exchange (MS) | Masterton | NZ |
| Chorus Mount Eden Exchange (MOD) | Auckland | NZ |
| Spark Christchurch Exchange | Christchurch | NZ |
| Chorus Otumoetai Exchange (OTE) | Tauranga | NZ |
| Chorus Wellington Exchange (WN) | Wellington | NZ |
| Chorus Avonhead Exchange (AVO) | Christchurch | NZ |
| Chorus Ashburton Exchange (AR) | Ashburton District | NZ |
| Chorus Blenheim Exchange (BM) | Marlborough District | NZ |
| Chorus Christchurch Exchange (CH) | Christchurch | NZ |
| Chorus Courtenay Place Exchange (CPC) | Wellington | NZ |
| Chorus Dunedin Exchange (DN) | Dunedin City | NZ |
| Chorus Hamilton Exchange (HN) | Hamilton | NZ |
| Chorus Invercargill Exchange (IN) | Invercargill City | NZ |
| Chorus Mayoral Drive Exchange (MDR) | Auckland | NZ |
| Chorus New Plymouth Exchange (NU) | New Plymouth District | NZ |
| Chorus Oamaru Exchange (OU) | Waitaki District | NZ |
| Chorus Palmerston North Exchange (PM) | Palmerston North City | NZ |
| Chorus Ponsonby Exchange (POY) | Auckland | NZ |
| Chorus Queenstown Exchange (QST) | Queenstown-Lakes District | NZ |
| Chorus Rotorua Exchange (RO) | Rotorua District | NZ |
| Chorus Taupo Exchange (TPO) | Taupo District | NZ |
| Chorus Tauranga Exchange (TG) | Tauranga | NZ |
| Chorus Timaru Exchange (TU) | Timaru District | NZ |
| Chorus Whakatane Exchange (WHK) | Whakatane District | NZ |
| Chorus Whanganui Exchange (WG) | Whanganui District | NZ |
| CDC Auckland HV1 | Hobsonville, Auckland | NZ |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS135069 | Feenix Communications | NSP | 38/46 |
| AS64073 | Vetta Group | NSP | 19/46 |
| AS45177 | Devoli | NSP | 18/46 |
| AS18015 | Fastcom Limited | NSP | 17/46 |
| AS56030 | Voyager Internet | NSP | 13/46 |
| AS49915 | Megaport Global Access | NSP | 13/46 |
| AS23655 | 2degrees | NSP | 13/46 |
| AS9790 | 2degrees Next Gen | NSP | 13/46 |
| AS135023 | Maximum Control Limited - AS135023 | Cable/DSL/ISP | 11/46 |
| AS45267 | Lightwire Limited | Cable/DSL/ISP | 11/46 |
| AS24324 | Kordia | Cable/DSL/ISP | 11/46 |
| AS23838 | Plan B Group | Cable/DSL/ISP | 11/46 |
| AS133043 | Enhanced Solutions Ltd | Cable/DSL/ISP | 10/46 |
| AS18119 | ACSData | NSP | 9/46 |
| AS9876 | NOW NZ | Cable/DSL/ISP | 9/46 |
| AS137409 | Global Secure Layer | NSP | 8/46 |
| AS133090 | Fusion Networks | NSP | 8/46 |
| AS58511 | Swoop | NSP | 8/46 |
| AS55785 | ISP Limited / ISPCO - AS55785 | Cable/DSL/ISP | 8/46 |
| AS17705 | Inspire Net Limited | Cable/DSL/ISP | 8/46 |
| AS6939 | Hurricane Electric | NSP | 8/46 |
| AS4049 | Cello | NSP | 8/46 |
| AS174 | Cogent Communications, Inc. | NSP | 8/46 |
| AS56028 | BTG Networks | NSP | 7/46 |
| AS45637 | UniFone New Zealand | Cable/DSL/ISP | 7/46 |
| AS203391 | ClouDNS | Content | 6/46 |
| AS132881 | OmniNet Ltd | Cable/DSL/ISP | 6/46 |
| AS41095 | IPTP Networks | NSP | 6/46 |
| AS24516 | Virtutel | Cable/DSL/ISP | 6/46 |
| AS20940 | Akamai Technologies | Content | 6/46 |
Raw Whois Data
aut-num: AS55850 as-name: MERCURYNZ-AS-AP descr: Mercury NZ Limited country: NZ org: ORG-MRP1-AP admin-c: ANA74-AP tech-c: ANA74-AP abuse-c: AM3384-AP mnt-lower: MAINT-NZ-MERCURYNZ mnt-routes: MAINT-NZ-MERCURYNZ mnt-by: APNIC-HM mnt-irt: IRT-MERCURYNZ-NZ last-modified: 2022-05-09T02:25:06Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS55850. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #