AS45177
NSP
DEVOLI-AS-AP
Devoli LTD
NZ
84
IPv4 Prefixes
102
IPv6 Prefixes
0
peering network
16
IX Points
33
Facilities
IPv4 Prefixes (50)
203.211.79.0/24
203.211.84.0/22
203.211.92.0/22
103.255.248.0/24
116.93.128.0/20
103.233.220.0/22
203.84.224.0/22
103.230.76.0/22
203.211.100.0/22
203.84.236.0/22
203.211.75.0/24
203.84.224.0/20
119.30.4.0/22
120.136.0.0/21
120.136.5.0/24
203.211.77.0/24
103.233.222.0/24
45.64.48.0/22
103.237.164.0/22
103.9.236.0/23
+30 个
IPv6 Prefixes (20)
2401:7000:6a80::/41
2401:7000:c400::/40
2401:7000:8::/48
2401:7000:5580::/41
2401:7000:7000::/48
2401:7000:7002::/48
2401:7000:ac00::/38
2401:7000:e000::/36
2401:7000:5480::/41
2401:7000:6500::/41
2400:ee80::/32
2401:7000:5::/48
+8 个
AS45177 network topology
(Upstream/Downstream)
Facility List (33)
| Name | City | Country |
|---|---|---|
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Sky Tower | Auckland | NZ |
| NEXTDC M1 | Melbourne | AU |
| 2degrees Auckland - Albany | Auckland | NZ |
| Xtreme Networks - Wellington DC | Wellington | NZ |
| Mayoral Drive Exchange (MDR) | Auckland | NZ |
| Equinix SY3 - Sydney | Sydney | AU |
| ICONZ House | Auckland | NZ |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Datacom - Orbit Data Centre (Auckland) | Auckland | NZ |
| Datacom - Kapua Data Centre (Hamilton) | Hamilton | NZ |
| 2degrees Auckland - Northcote | Auckland | NZ |
| Data Vault Auckland Data Center | Auckland | NZ |
| Data Vault Hamilton Data Center | Hamilton | NZ |
| Computer Concepts Limited (CCL) Christchurch DC | Christchurch | NZ |
| Spark Wellington Central (Featherston) | Wellington | NZ |
| Vector Northcote (NTC) | Auckland | NZ |
| Albany Data Centre | Auckland | NZ |
| Spark Tauranga Exchange | Tauranga | NZ |
| Spark Hamilton Exchange | Hamilton | NZ |
| Enable Networks Hornby POI | Christchurch | NZ |
| Equinix SY4 - Sydney | Sydney | AU |
| DataCentre220 | Auckland | NZ |
| NEXTDC B2 | Fortitude Valley | AU |
| IBM Auckland | Auckland | NZ |
| Spark Christchurch Exchange | Christchurch | NZ |
| Chorus Courtenay Place Exchange (CPC) | Wellington | NZ |
| Chorus Mayoral Drive Exchange (MDR) | Auckland | NZ |
| Chorus Ponsonby Exchange (POY) | Auckland | NZ |
| Chorus South Dunedin Exchange (SOD) | Dunedin City | NZ |
| Chorus Whanganui Exchange (WG) | Whanganui District | NZ |
| CDC Auckland SD1 | Silverdale, Auckland | NZ |
| CDC Auckland HV1 | Hobsonville, Auckland | NZ |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS135069 | Feenix Communications | NSP | 23/33 |
| AS55850 | Mercury NZ | Cable/DSL/ISP | 19/33 |
| AS9790 | 2degrees Next Gen | NSP | 18/33 |
| AS49915 | Megaport Global Access | NSP | 16/33 |
| AS18015 | Fastcom Limited | NSP | 16/33 |
| AS23838 | Plan B Group | Cable/DSL/ISP | 14/33 |
| AS64073 | Vetta Group | NSP | 13/33 |
| AS45267 | Lightwire Limited | Cable/DSL/ISP | 13/33 |
| AS4049 | Cello | NSP | 13/33 |
| AS24324 | Kordia | Cable/DSL/ISP | 11/33 |
| AS56030 | Voyager Internet | NSP | 10/33 |
| AS23655 | 2degrees | NSP | 10/33 |
| AS137409 | Global Secure Layer | NSP | 9/33 |
| AS9876 | NOW NZ | Cable/DSL/ISP | 9/33 |
| AS135023 | Maximum Control Limited - AS135023 | Cable/DSL/ISP | 8/33 |
| AS58511 | Swoop | NSP | 8/33 |
| AS55785 | ISP Limited / ISPCO - AS55785 | Cable/DSL/ISP | 8/33 |
| AS20940 | Akamai Technologies | Content | 8/33 |
| AS4826 | Vocus Communications | NSP | 8/33 |
| AS148968 | Falcore Australia Pty Ltd | NSP | 7/33 |
| AS133090 | Fusion Networks | NSP | 7/33 |
| AS133075 | Telesmart | NSP | 7/33 |
| AS133043 | Enhanced Solutions Ltd | Cable/DSL/ISP | 7/33 |
| AS132847 | Network Solutions Group | Cable/DSL/ISP | 7/33 |
| AS63956 | 5G Networks | NSP | 7/33 |
| AS38195 | Superloop | NSP | 7/33 |
| AS24516 | Virtutel | Cable/DSL/ISP | 7/33 |
| AS18119 | ACSData | NSP | 7/33 |
| AS13335 | Cloudflare | Content | 7/33 |
| AS9268 | Over The Wire | NSP | 7/33 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS45177. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #