AS23838
Cable/DSL/ISP
SOLARIX-INTERNET-AS-AP
Solarix Networks Limited
NZ
23
IPv4 Prefixes
8
IPv6 Prefixes
0
peering network
6
IX Points
21
Facilities
IPv4 Prefixes (23)
43.255.160.0/22
43.255.162.0/24
43.255.163.0/24
202.49.62.0/24
103.8.254.0/23
120.136.56.0/21
103.8.252.0/22
103.8.252.0/23
43.255.160.0/24
115.126.128.0/24
43.255.161.0/24
103.254.194.0/24
120.136.48.0/21
120.136.53.0/24
116.90.135.0/24
103.160.159.0/24
120.136.48.0/20
120.136.49.0/24
120.136.56.0/24
120.136.58.0/24
+3 个
IPv6 Prefixes (8)
2402:1c00:101::/48
2401:f000:18::/48
2402:1c00:8000::/36
2402:1c00::/32
2402:1c00:c06::/48
2402:1c00:c000::/36
2402:1c00:4000::/36
2402:1c00:9000::/37
AS23838 network topology
(Upstream/Downstream)
Facility List (21)
| Name | City | Country |
|---|---|---|
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| CoreSite - San Jose (SV1) | San Jose | US |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | AU |
| Sky Tower | Auckland | NZ |
| 2degrees Auckland - Albany | Auckland | NZ |
| Mayoral Drive Exchange (MDR) | Auckland | NZ |
| ICONZ House | Auckland | NZ |
| Datacom - Orbit Data Centre (Auckland) | Auckland | NZ |
| Datacom - Kapua Data Centre (Hamilton) | Hamilton | NZ |
| Computer Concepts Limited (CCL) Christchurch DC | Christchurch | NZ |
| Spark Wellington Central (Featherston) | Wellington | NZ |
| Plan B Tarndale Grove | Auckland | NZ |
| Plan B Tawa | Wellington | NZ |
| Albany Data Centre | Auckland | NZ |
| Citylink Classic House | Wellington | NZ |
| Datacom - Gloucester Data Centre (Christchurch) | Christchurch | NZ |
| Spark Tauranga Exchange | Tauranga | NZ |
| Spark Hamilton Exchange | Hamilton | NZ |
| Enable Networks Hornby POI | Christchurch | NZ |
| Equinix SY4 - Sydney | Sydney | AU |
| DataCentre220 | Auckland | NZ |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS135069 | Feenix Communications | NSP | 16/21 |
| AS45177 | Devoli | NSP | 14/21 |
| AS9790 | 2degrees Next Gen | NSP | 13/21 |
| AS55850 | Mercury NZ | Cable/DSL/ISP | 11/21 |
| AS23655 | 2degrees | NSP | 11/21 |
| AS18015 | Fastcom Limited | NSP | 11/21 |
| AS49915 | Megaport Global Access | NSP | 9/21 |
| AS24324 | Kordia | Cable/DSL/ISP | 9/21 |
| AS18119 | ACSData | NSP | 9/21 |
| AS4049 | Cello | NSP | 8/21 |
| AS56030 | Voyager Internet | NSP | 7/21 |
| AS45267 | Lightwire Limited | Cable/DSL/ISP | 7/21 |
| AS9876 | NOW NZ | Cable/DSL/ISP | 7/21 |
| AS4770 | Internet Company of New Zealand Ltd | Cable/DSL/ISP | 7/21 |
| AS133090 | Fusion Networks | NSP | 6/21 |
| AS133075 | Telesmart | NSP | 6/21 |
| AS132881 | OmniNet Ltd | Cable/DSL/ISP | 6/21 |
| AS132240 | Plan B | NSP | 6/21 |
| AS64073 | Vetta Group | NSP | 6/21 |
| AS135023 | Maximum Control Limited - AS135023 | Cable/DSL/ISP | 5/21 |
| AS56028 | BTG Networks | NSP | 5/21 |
| AS55785 | ISP Limited / ISPCO - AS55785 | Cable/DSL/ISP | 5/21 |
| AS24516 | Virtutel | Cable/DSL/ISP | 5/21 |
| AS13335 | Cloudflare | Content | 5/21 |
| AS9268 | Over The Wire | NSP | 5/21 |
| AS6939 | Hurricane Electric | NSP | 5/21 |
| AS4826 | Vocus Communications | NSP | 5/21 |
| AS174 | Cogent Communications, Inc. | NSP | 5/21 |
| AS203391 | ClouDNS | Content | 4/21 |
| AS148968 | Falcore Australia Pty Ltd | NSP | 4/21 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS23838. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #