6
IPv4 Prefixes
2
IPv6 Prefixes
···
Peers
···
Upstream
···
Downstream
4
IX Points
9
Facilities
100%
RPKI Valid Rate
IP Purity Address-space quality
Assessing the address space...
Network Topology Upstream/Downstream
Data Source: RIPE Stat
Loading topology data...
Announced IP Prefixes 8
RPKI Valid 8
RPKI Invalid 0
Unsigned / Unknown 0
Sampled 8 / 8
IPv4 Prefixes 6
IPv6 Prefixes 2
Facilities 9
Click a point on the map to locate a facility
| Name | City | Country |
|---|---|---|
| 2degrees Auckland - Albany | Auckland | NZ |
| Xtreme Networks - Wellington DC | Wellington | NZ |
| Equinix SY3 - Sydney | Sydney | AU |
| Datacom - Orbit Data Centre (Auckland) | Auckland | NZ |
| Datacom - Kapua Data Centre (Hamilton) | Hamilton | NZ |
| Caduceus Datacentre | Wellington | NZ |
| Citylink Classic House | Wellington | NZ |
| Enable Networks Hornby POI | Christchurch | NZ |
| DataCentre220 | Auckland | NZ |
Colocated Networks 30
Shared Data Center
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS45177 | Devoli | NSP | 7/9 |
| AS135069 | Feenix Communications | NSP | 6/9 |
| AS23838 | Atturra Managed Services - NZ | Cable/DSL/ISP | 6/9 |
| AS18015 | Fastcom Limited | NSP | 6/9 |
| AS9790 | 2degrees Next Gen | NSP | 6/9 |
| AS55850 | Mercury NZ | Cable/DSL/ISP | 5/9 |
| AS23655 | 2degrees | NSP | 5/9 |
| AS151336 | Verge | NSP | 4/9 |
| AS56030 | Voyager Internet | NSP | 4/9 |
| AS56028 | BTG Networks | NSP | 4/9 |
| AS49915 | Megaport Global Access | NSP | 4/9 |
| AS24324 | Kordia | Cable/DSL/ISP | 4/9 |
| AS9876 | NOW NZ | Cable/DSL/ISP | 4/9 |
| AS132712 | DAIFUKU OCEANIA | Enterprise | 3/9 |
| AS64073 | Vetta Group | NSP | 3/9 |
| AS55561 | 2talk | NSP | 3/9 |
| AS45267 | Lightwire Limited | Cable/DSL/ISP | 3/9 |
| AS38195 | Superloop | NSP | 3/9 |
| AS13335 | Cloudflare | Content | 3/9 |
| AS4826 | Vocus Communications | NSP | 3/9 |
| AS4049 | Cello | NSP | 3/9 |
| AS203391 | ClouDNS | Content | 2/9 |
| AS148968 | Falcore Australia Pty Ltd | NSP | 2/9 |
| AS139054 | Datacentre 220 | NSP | 2/9 |
| AS138398 | Prodigi Technology Services Limited | NSP | 2/9 |
| AS137409 | Global Secure Layer | NSP | 2/9 |
| AS137267 | CBROS Technologies | 2/9 | |
| AS136557 | Host Universal | NSP | 2/9 |
| AS135023 | Maximum Control Limited - AS135023 | Cable/DSL/ISP | 2/9 |
| AS134359 | PureLink | Cable/DSL/ISP | 2/9 |
Registration Info
AS Name
TELESMARTLIMITED-NZ
Organization
Telesmart Limited
Country/Region
NZ
Update Date
2020-08-05T23:40:05Z
Raw Whois Data
aut-num: AS133075 as-name: TELESMARTLIMITED-NZ descr: Telesmart Limited country: NZ org: ORG-TL29-AP admin-c: TP127-AP tech-c: TP127-AP abuse-c: AT1281-AP mnt-lower: MAINT-TELESMARTLIMITED-NZ mnt-routes: MAINT-TELESMARTLIMITED-NZ mnt-by: APNIC-HM mnt-irt: IRT-TELESMARTLIMITED-NZ last-modified: 2020-08-05T23:40:05Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS133075. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #