AS132712
Enterprise
DAIFUKUOC
DAIFUKU OCEANIA LIMITED
NZ
3
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
3
Facilities
AS Name
DAIFUKUOC
Organization
Daifuku Oceania
Country/Region
NZ
Update Date
2020-10-09T08:13:38Z
IPv4 Prefixes (3)
103.24.28.0/24
103.24.29.0/24
103.24.31.0/24
AS132712 network topology
(Upstream/Downstream)
Facility List (3)
| Name | City | Country |
|---|---|---|
| 2degrees Auckland - Albany | Auckland | NZ |
| Datacom - Orbit Data Centre (Auckland) | Auckland | NZ |
| DataCentre220 | Auckland | NZ |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS135069 | Feenix Communications | NSP | 3/3 |
| AS133075 | Telesmart | NSP | 3/3 |
| AS56030 | Voyager Internet | NSP | 3/3 |
| AS55850 | Mercury NZ | Cable/DSL/ISP | 3/3 |
| AS49915 | Megaport Global Access | NSP | 3/3 |
| AS45177 | Devoli | NSP | 3/3 |
| AS23838 | Plan B Group | Cable/DSL/ISP | 3/3 |
| AS23655 | 2degrees | NSP | 3/3 |
| AS18015 | Fastcom Limited | NSP | 3/3 |
| AS9790 | 2degrees Next Gen | NSP | 3/3 |
| AS151336 | Verge | NSP | 2/3 |
| AS137267 | CBROS Technologies | 2/3 | |
| AS135023 | Maximum Control Limited - AS135023 | Cable/DSL/ISP | 2/3 |
| AS133043 | Enhanced Solutions Ltd | Cable/DSL/ISP | 2/3 |
| AS132692 | VpsCity | NSP | 2/3 |
| AS132347 | MikiPro Ltd | NSP | 2/3 |
| AS132240 | Plan B | NSP | 2/3 |
| AS64073 | Vetta Group | NSP | 2/3 |
| AS58423 | Stratanet | Network Services | 2/3 |
| AS56028 | BTG Networks | NSP | 2/3 |
| AS55785 | ISP Limited / ISPCO - AS55785 | Cable/DSL/ISP | 2/3 |
| AS55561 | 2talk | NSP | 2/3 |
| AS45267 | Lightwire Limited | Cable/DSL/ISP | 2/3 |
| AS38195 | Superloop | NSP | 2/3 |
| AS24324 | Kordia | Cable/DSL/ISP | 2/3 |
| AS13335 | Cloudflare | Content | 2/3 |
| AS9876 | NOW NZ | Cable/DSL/ISP | 2/3 |
| AS6939 | Hurricane Electric | NSP | 2/3 |
| AS4826 | Vocus Communications | NSP | 2/3 |
| AS4770 | Internet Company of New Zealand Ltd | Cable/DSL/ISP | 2/3 |
Raw Whois Data
aut-num: AS132712 as-name: DAIFUKUOC descr: Daifuku Oceania country: NZ org: ORG-BGL2-AP admin-c: DOLA2-AP tech-c: DOLA2-AP abuse-c: AD964-AP mnt-lower: MAINT-DAIFUKUOC-NZ mnt-routes: MAINT-DAIFUKUOC-NZ mnt-by: APNIC-HM mnt-irt: IRT-DAIFUKUOC-NZ last-modified: 2020-10-09T08:13:38Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS132712. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #