AS139054
DATACENTRELIMITED-AS-AP
Auckland Data Centre Limited ·
www.datacentre.co.nz
NZ
APNIC
NSP
Traffic20-50Gbps
RatioHeavy Outbound
Peering PolicyOpen
ScopeAsia Pacific
1
IPv4 Prefixes
1
IPv6 Prefixes
···
Peers
···
Upstream
···
Downstream
0
IX Points
4
Facilities
100%
RPKI Valid Rate
IP Purity Address-space quality
Assessing the address space...
Network Topology Upstream/Downstream
Data Source: RIPE Stat
Loading topology data...
Announced IP Prefixes 2
RPKI Valid 2
RPKI Invalid 0
Unsigned / Unknown 0
Sampled 2 / 2
IPv4 Prefixes 1
IPv6 Prefixes 1
Facilities 4
Click a point on the map to locate a facility
| Name | City | Country |
|---|---|---|
| Xtreme Networks - Wellington DC | Wellington | NZ |
| DataCentre220 | Auckland | NZ |
| Chorus Mount Eden Exchange (MOD) | Auckland | NZ |
| Chorus Mayoral Drive Exchange (MDR) | Auckland | NZ |
Colocated Networks 30
Shared Data Center
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS135069 | Feenix Communications | NSP | 4/4 |
| AS18015 | Fastcom Limited | NSP | 4/4 |
| AS133043 | Enhanced Solutions Ltd | Cable/DSL/ISP | 3/4 |
| AS64073 | Vetta Group | NSP | 3/4 |
| AS56030 | Voyager Internet | NSP | 3/4 |
| AS55850 | Mercury NZ | Cable/DSL/ISP | 3/4 |
| AS45177 | Devoli | NSP | 3/4 |
| AS9876 | NOW NZ | Cable/DSL/ISP | 3/4 |
| AS4049 | Cello | NSP | 3/4 |
| AS151336 | Verge | NSP | 2/4 |
| AS138398 | Prodigi Technology Services Limited | NSP | 2/4 |
| AS135023 | Maximum Control Limited - AS135023 | Cable/DSL/ISP | 2/4 |
| AS133075 | Telesmart | NSP | 2/4 |
| AS132881 | OmniNet Ltd | Cable/DSL/ISP | 2/4 |
| AS64095 | Blue Reach Services | NSP | 2/4 |
| AS58666 | Vorco | Cable/DSL/ISP | 2/4 |
| AS58423 | Stratanet | Network Services | 2/4 |
| AS56028 | BTG Networks | NSP | 2/4 |
| AS55785 | ISP Limited / ISPCO - AS55785 | Cable/DSL/ISP | 2/4 |
| AS49915 | Megaport Global Access | NSP | 2/4 |
| AS45641 | Advantage Computers | NSP | 2/4 |
| AS45637 | UniFone New Zealand | Cable/DSL/ISP | 2/4 |
| AS24324 | Kordia | Cable/DSL/ISP | 2/4 |
| AS23655 | 2degrees | NSP | 2/4 |
| AS18400 | Xtreme Networks - AS18400 | NSP | 2/4 |
| AS13335 | Cloudflare | Content | 2/4 |
| AS9790 | 2degrees Next Gen | NSP | 2/4 |
| AS398704 | Stacks Inc. | NSP | 1/4 |
| AS203391 | ClouDNS | Content | 1/4 |
| AS153979 | Maximum Control Limited - AS153979 | Cable/DSL/ISP | 1/4 |
Registration Info
AS Name
DATACENTRELIMITED-AS-AP
Organization
Auckland Data Centre Limited
Country/Region
NZ
Update Date
2020-05-27T01:36:33Z
Raw Whois Data
aut-num: AS139054 as-name: DATACENTRELIMITED-AS-AP descr: Auckland Data Centre Limited country: NZ org: ORG-DL25-AP admin-c: DLA20-AP tech-c: DLA20-AP abuse-c: AD684-AP mnt-lower: MAINT-DATACENTRELIMITED-NZ mnt-routes: MAINT-DATACENTRELIMITED-NZ mnt-by: APNIC-HM mnt-irt: IRT-DATACENTRELIMITED-NZ last-modified: 2020-05-27T01:36:33Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS139054. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #