AS4049
NSP
CELLO-AS-AP
CELLO GROUP LIMITED
NZ
41
IPv4 Prefixes
2
IPv6 Prefixes
0
peering network
5
IX Points
30
Facilities
AS Name
CELLO-AS-AP
Organization
CELLO GROUP LIMITED
Country/Region
NZ
Registration Date
2002-07-31
Update Date
2020-09-06T02:46:27Z
IPv4 Prefixes (41)
202.49.16.0/22
202.50.79.0/24
202.50.192.0/24
202.37.26.0/24
202.27.135.0/24
103.130.76.0/22
188.125.176.0/20
103.65.244.0/22
103.16.20.0/22
103.79.88.0/23
103.250.198.0/24
202.0.124.0/24
222.152.48.0/22
202.49.24.0/21
103.67.94.0/24
202.20.63.0/24
202.27.134.0/24
202.37.54.0/24
202.49.20.0/22
202.49.112.0/23
+21 个
IPv6 Prefixes (2)
2406:2b00::/32
2405:e840::/32
AS4049 network topology
(Upstream/Downstream)
Facility List (30)
| Name | City | Country |
|---|---|---|
| Mayoral Drive Exchange (MDR) | Auckland | NZ |
| Datacom - Orbit Data Centre (Auckland) | Auckland | NZ |
| Datacom - Kapua Data Centre (Hamilton) | Hamilton | NZ |
| Computer Concepts Limited (CCL) Christchurch DC | Christchurch | NZ |
| Spark Wellington Central (Featherston) | Wellington | NZ |
| Revera Trethem | Wellington | NZ |
| Datacom - Gloucester Data Centre (Christchurch) | Christchurch | NZ |
| Spark Tauranga Exchange | Tauranga | NZ |
| Spark Hamilton Exchange | Hamilton | NZ |
| DataCentre220 | Auckland | NZ |
| Chorus Napier Exchange | Napier | NZ |
| Chorus Mount Eden Exchange (MOD) | Auckland | NZ |
| Spark Christchurch Exchange | Christchurch | NZ |
| Enable Networks Riccarton POI | Christchurch | NZ |
| Chorus Wellington Exchange (WN) | Wellington | NZ |
| Chorus Blenheim Exchange (BM) | Marlborough District | NZ |
| Chorus Christchurch Exchange (CH) | Christchurch | NZ |
| Chorus Courtenay Place Exchange (CPC) | Wellington | NZ |
| Chorus Dunedin Exchange (DN) | Dunedin City | NZ |
| Chorus Forrest Hill Exchange (FOR) | Auckland | NZ |
| Chorus Glenfield Exchange (GLF) | Auckland | NZ |
| Chorus Hamilton Exchange (HN) | Hamilton | NZ |
| Chorus Invercargill Exchange (IN) | Invercargill City | NZ |
| Chorus Kensington Exchange (KNG) | Whangarei District | NZ |
| Chorus Mayoral Drive Exchange (MDR) | Auckland | NZ |
| Chorus Nelson Exchange (NN) | Nelson City | NZ |
| Chorus New Plymouth Exchange (NU) | New Plymouth District | NZ |
| Chorus South Dunedin Exchange (SOD) | Dunedin City | NZ |
| Chorus Tauranga Exchange (TG) | Tauranga | NZ |
| Chorus Whanganui Exchange (WG) | Whanganui District | NZ |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS135069 | Feenix Communications | NSP | 28/30 |
| AS55850 | Mercury NZ | Cable/DSL/ISP | 22/30 |
| AS64073 | Vetta Group | NSP | 17/30 |
| AS18015 | Fastcom Limited | NSP | 16/30 |
| AS45177 | Devoli | NSP | 13/30 |
| AS24324 | Kordia | Cable/DSL/ISP | 12/30 |
| AS56030 | Voyager Internet | NSP | 11/30 |
| AS9790 | 2degrees Next Gen | NSP | 11/30 |
| AS23838 | Plan B Group | Cable/DSL/ISP | 9/30 |
| AS45637 | UniFone New Zealand | Cable/DSL/ISP | 8/30 |
| AS45267 | Lightwire Limited | Cable/DSL/ISP | 8/30 |
| AS23655 | 2degrees | NSP | 8/30 |
| AS17705 | Inspire Net Limited | Cable/DSL/ISP | 8/30 |
| AS9876 | NOW NZ | Cable/DSL/ISP | 8/30 |
| AS135023 | Maximum Control Limited - AS135023 | Cable/DSL/ISP | 7/30 |
| AS133090 | Fusion Networks | NSP | 7/30 |
| AS133043 | Enhanced Solutions Ltd | Cable/DSL/ISP | 6/30 |
| AS132881 | OmniNet Ltd | Cable/DSL/ISP | 6/30 |
| AS56028 | BTG Networks | NSP | 6/30 |
| AS18119 | ACSData | NSP | 6/30 |
| AS55785 | ISP Limited / ISPCO - AS55785 | Cable/DSL/ISP | 5/30 |
| AS137409 | Global Secure Layer | NSP | 4/30 |
| AS64095 | Blue Reach Services | NSP | 4/30 |
| AS49915 | Megaport Global Access | NSP | 4/30 |
| AS139054 | Datacentre 220 | NSP | 3/30 |
| AS138398 | Prodigi Technology Services Limited | NSP | 3/30 |
| AS134359 | PureLink | Cable/DSL/ISP | 3/30 |
| AS133075 | Telesmart | NSP | 3/30 |
| AS131291 | LANWorx Limited | Cable/DSL/ISP | 3/30 |
| AS58423 | Stratanet | Network Services | 3/30 |
Raw Whois Data
aut-num: AS4049 as-name: CELLO-AS-AP descr: CELLO GROUP LIMITED country: NZ org: ORG-CGL4-AP admin-c: CGLA3-AP tech-c: CGLA3-AP abuse-c: AC2119-AP mnt-lower: MAINT-CELLO-NZ mnt-routes: MAINT-CELLO-NZ mnt-by: APNIC-HM mnt-irt: IRT-CELLO-NZ last-modified: 2020-09-06T02:46:27Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 4049 ASName: APNIC-4049 ASHandle: AS4049 RegDate: 2002-07-31 Updated: 2009-10-08 Comment: This AS number is not registered in the ARIN database. Comment: For details, refer to the APNIC Whois Database via Comment: WHOIS.APNIC.NET or http://wq.apnic.net/apnic-bin/whois.pl Ref: https://rdap.arin.net/registry/autnum/4049 ResourceLink: https://apps.db.ripe.net/db-web-ui/query ResourceLink: whois.apnic.net OrgName: Asia Pacific Network Information Centre OrgId: APNIC Address: PO Box 3646 City: South Brisbane StateProv: QLD PostalCode: 4101 Country: AU RegDate: Updated: 2012-01-24 Ref: https://rdap.arin.net/registry/entity/APNIC ReferralServer: whois://whois.apnic.net ResourceLink: http://wq.apnic.net/whois-search/static/search.html OrgTechHandle: AWC12-ARIN OrgTechName: APNIC Whois Contact OrgTechPhone: +61 7 3858 3188 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/AWC12-ARIN OrgAbuseHandle: AWC12-ARIN OrgAbuseName: APNIC Whois Contact OrgAbusePhone: +61 7 3858 3188 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/AWC12-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #