AS132881
OMNINETLTD-AS-AP
OmniNet Ltd ·
www.omninet.co.nz
NZ
APNIC
Cable/DSL/ISP
RatioMostly Inbound
Peering PolicyOpen
ScopeRegional
5
IPv4 Prefixes
0
IPv6 Prefixes
···
Peers
···
Upstream
···
Downstream
2
IX Points
7
Facilities
0%
RPKI Valid Rate
IP Purity Address-space quality
Assessing the address space...
Network Topology Upstream/Downstream
Data Source: RIPE Stat
Loading topology data...
Announced IP Prefixes 5
RPKI Valid 0
RPKI Invalid 0
Unsigned / Unknown 5
Sampled 5 / 5
Facilities 7
Click a point on the map to locate a facility
| Name | City | Country |
|---|---|---|
| Mayoral Drive Exchange (MDR) | Auckland | NZ |
| ICONZ House | Auckland | NZ |
| Datacom - Kapua Data Centre (Hamilton) | Hamilton | NZ |
| Spark Tauranga Exchange | Tauranga | NZ |
| Spark Hamilton Exchange | Hamilton | NZ |
| DataCentre220 | Auckland | NZ |
| Chorus Mount Eden Exchange (MOD) | Auckland | NZ |
Colocated Networks 30
Shared Data Center
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS18015 | Fastcom Limited | NSP | 7/7 |
| AS135069 | Feenix Communications | NSP | 6/7 |
| AS55850 | Mercury NZ | Cable/DSL/ISP | 6/7 |
| AS45177 | Devoli | NSP | 6/7 |
| AS23838 | Atturra Managed Services - NZ | Cable/DSL/ISP | 6/7 |
| AS4049 | Cello | NSP | 6/7 |
| AS64073 | Vetta Group | NSP | 5/7 |
| AS45267 | Lightwire Limited | Cable/DSL/ISP | 5/7 |
| AS9876 | NOW NZ | Cable/DSL/ISP | 5/7 |
| AS9790 | 2degrees Next Gen | NSP | 5/7 |
| AS135023 | Maximum Control Limited - AS135023 | Cable/DSL/ISP | 4/7 |
| AS133090 | Fusion Networks | NSP | 4/7 |
| AS64095 | Blue Reach Services | NSP | 4/7 |
| AS56030 | Voyager Internet | NSP | 4/7 |
| AS24324 | Kordia | Cable/DSL/ISP | 4/7 |
| AS23655 | 2degrees | NSP | 4/7 |
| AS134359 | PureLink | Cable/DSL/ISP | 3/7 |
| AS133043 | Enhanced Solutions Ltd | Cable/DSL/ISP | 3/7 |
| AS56028 | BTG Networks | NSP | 3/7 |
| AS55785 | ISP Limited / ISPCO - AS55785 | Cable/DSL/ISP | 3/7 |
| AS45637 | UniFone New Zealand | Cable/DSL/ISP | 3/7 |
| AS45179 | SiteHost | Content | 3/7 |
| AS18119 | ACSData | NSP | 3/7 |
| AS17705 | Inspire Net Limited | Cable/DSL/ISP | 3/7 |
| AS139054 | Datacentre 220 | NSP | 2/7 |
| AS138398 | Prodigi Technology Services Limited | NSP | 2/7 |
| AS137409 | Global Secure Layer | NSP | 2/7 |
| AS133075 | Telesmart | NSP | 2/7 |
| AS58666 | Vorco | Cable/DSL/ISP | 2/7 |
| AS55561 | 2talk | NSP | 2/7 |
Registration Info
AS Name
OMNINETLTD-AS-AP
Organization
OmniNet Ltd
Country/Region
NZ
Update Date
2020-07-07T19:54:11Z
Raw Whois Data
aut-num: AS132881 as-name: OMNINETLTD-AS-AP descr: OmniNet Ltd country: NZ org: ORG-OL2-AP admin-c: OLA3-AP tech-c: OLA3-AP abuse-c: AO293-AP mnt-lower: MAINT-OMNINETLTD-NZ mnt-routes: MAINT-OMNINETLTD-NZ mnt-by: APNIC-HM mnt-irt: IRT-OMNINETLTD-NZ last-modified: 2020-07-07T19:54:11Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS132881. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #