AS135542
LIGHTCLOUD-AS-AP
LIGHT CLOUD TECHNOLOGY ·
www.lcsb.my
MY
APNIC
Content
Traffic20-50Gbps
RatioBalanced
Peering PolicyOpen
ScopeAsia Pacific
IRRAS-SET-LIGHTCLOUD
7
IPv4 Prefixes
0
IPv6 Prefixes
···
Peers
···
Upstream
···
Downstream
1
IX Points
7
Facilities
100%
RPKI Valid Rate
Network Topology Upstream/Downstream
Data Source: RIPE Stat
Loading topology data...
Announced IP Prefixes 7
RPKI Valid 7
RPKI Invalid 0
Unsigned / Unknown 0
Sampled 7 / 7
Facilities 7
Click a point on the map to locate a facility
| Name | City | Country |
|---|---|---|
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| Equinix HK2 - Hong Kong | Kwai Chung | HK |
| CX2 / MY01 Cyberjaya Malaysia | Cyberjaya | MY |
| CJ1 CYBERJAYA | Cyberjaya | MY |
| iTech Towers 2 | New Territories | HK |
| HKBN Cable TV Tower Data Centre | Tsuen Wan | HK |
Colocated Networks 30
Shared Data Center
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS133936 | X86 Network | NSP | 4/7 |
| AS24482 | SG.GS | NSP | 4/7 |
| AS955 | LSHIY LLC | NSP | 4/7 |
| AS209554 | ISIF Network | Cable/DSL/ISP | 3/7 |
| AS202662 | Hytron Network Services (US) LLC - AS202662 | Cable/DSL/ISP | 3/7 |
| AS149513 | Vertex | Cable/DSL/ISP | 3/7 |
| AS139341 | ACE CDN | Content | 3/7 |
| AS138997 | Eons Data | NSP | 3/7 |
| AS58453 | China Mobile International | NSP | 3/7 |
| AS58062 | Kwanzaak | Enterprise | 3/7 |
| AS56111 | Agarto | NSP | 3/7 |
| AS49304 | SAKURA LINK LIMITED | Cable/DSL/ISP | 3/7 |
| AS44356 | Epsilon | NSP | 3/7 |
| AS38182 | Extreme Broadband Sdn Bhd | Cable/DSL/ISP | 3/7 |
| AS17433 | Hytron Network Services (US) LLC - AS17433 | Cable/DSL/ISP | 3/7 |
| AS15169 | Google LLC | Content | 3/7 |
| AS9304 | HGC | NSP | 3/7 |
| AS5400 | BT | NSP | 3/7 |
| AS4637 | Telstra (International) | NSP | 3/7 |
| AS983 | Akari Networks | Cable/DSL/ISP | 3/7 |
| AS398704 | Stacks Inc. | NSP | 2/7 |
| AS211759 | Miku Network Technology | Cable/DSL/ISP | 2/7 |
| AS206264 | Amarutu Technology Ltd. | NSP | 2/7 |
| AS203391 | ClouDNS | Content | 2/7 |
| AS151326 | DCConnect Communication | Cable/DSL/ISP | 2/7 |
| AS149440 | Evoxt | Cable/DSL/ISP | 2/7 |
| AS141987 | Progenet Innovations | 2/7 | |
| AS140951 | IPTP AS140951 | NSP | 2/7 |
| AS140883 | Hong Kong Zeyond Technology AS140883 | 2/7 | |
| AS140666 | ANY DIGITAL PTE. LTD | Enterprise | 2/7 |
Registration Info
AS Name
LIGHTCLOUD-AS-AP
Organization
LIGHT CLOUD TECHNOLOGY
Country/Region
MY
Update Date
2024-05-07T09:00:27Z
Raw Whois Data
aut-num: AS135542 as-name: LIGHTCLOUD-AS-AP descr: LIGHT CLOUD TECHNOLOGY country: MY org: ORG-LCT1-AP admin-c: LCTA1-AP tech-c: LCTA1-AP abuse-c: AL1416-AP mnt-lower: MAINT-LIGHTCLOUD-MY mnt-routes: MAINT-LIGHTCLOUD-MY mnt-by: APNIC-HM mnt-irt: IRT-LIGHTCLOUD-MY last-modified: 2024-05-07T09:00:27Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS135542. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #