AS56111
NSP
AGARTO-MY
Agarto Sdn Bhd
MY
9
IPv4 Prefixes
2
IPv6 Prefixes
0
peering network
4
IX Points
3
Facilities
IPv4 Prefixes (9)
27.121.108.0/23
27.121.108.0/24
27.121.110.0/24
27.121.109.0/24
27.121.110.0/23
103.229.196.0/24
27.121.108.0/22
103.229.197.0/24
103.229.196.0/23
IPv6 Prefixes (2)
2402:5700::/32
2402:5700::/48
AS56111 network topology
(Upstream/Downstream)
Facility List (3)
| Name | City | Country |
|---|---|---|
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| CX2 / MY01 Cyberjaya Malaysia | Cyberjaya | MY |
| CJ1 CYBERJAYA | Cyberjaya | MY |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS135542 | LIGHT CLOUD SDN. BHD. | Content | 3/3 |
| AS133936 | X86 Network | NSP | 3/3 |
| AS38182 | Extreme Broadband Sdn Bhd | Cable/DSL/ISP | 3/3 |
| AS24482 | SG.GS | NSP | 3/3 |
| AS141987 | Progenet Innovations | 2/3 | |
| AS140586 | Velo Technologies | NSP | 2/3 |
| AS137510 | JENEXUS | 2/3 | |
| AS136749 | KS IT Solutions | NSP | 2/3 |
| AS135553 | VC Telecoms Sdn. Bhd. | NSP | 2/3 |
| AS134809 | ViewQwest Digital Sdn. Bhd. | 2/3 | |
| AS132198 | ICORE-MY | NSP | 2/3 |
| AS132111 | BIGBand | Content | 2/3 |
| AS131310 | PLTPRO Data Centre | NSP | 2/3 |
| AS63916 | IPTELECOM GLOBAL | Cable/DSL/ISP | 2/3 |
| AS58983 | ACODA Networks Sdn Bhd | Cable/DSL/ISP | 2/3 |
| AS58910 | ACODA | Cable/DSL/ISP | 2/3 |
| AS56286 | IX Telecom | NSP | 2/3 |
| AS55720 | TheGigabit | Content | 2/3 |
| AS45785 | TECHAVENUE Malaysia | Content | 2/3 |
| AS45410 | ALLO, City Broadband Service | Cable/DSL/ISP | 2/3 |
| AS45352 | IP ServerOne Solutions | NSP | 2/3 |
| AS38280 | Monash University Malaysia | Educational/Research | 2/3 |
| AS38278 | ORIENT TELECOMS | NSP | 2/3 |
| AS24028 | REDtone Engineering & Network Services | Cable/DSL/ISP | 2/3 |
| AS23678 | MyKRIS ASIA KL | Cable/DSL/ISP | 2/3 |
| AS17666 | Hitachi Sunway Data Centre Services Sdn Bhd | NSP | 2/3 |
| AS15169 | Google LLC | Content | 2/3 |
| AS5400 | BT | NSP | 2/3 |
| AS151326 | DCConnect Communication | Cable/DSL/ISP | 1/3 |
| AS150734 | Myklnet | Enterprise | 1/3 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS56111. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #