AS134809
VIEWQWEST-AS-AP
ViewQwest Sdn. Bhd.
MY
22
IPv4 Prefixes
5
IPv6 Prefixes
0
peering network
1
IX Points
8
Facilities
IPv4 Prefixes (22)
221.133.32.0/21
221.133.40.0/21
103.194.80.0/22
96.9.160.0/21
96.9.168.0/21
103.26.248.0/22
103.92.150.0/24
103.92.151.0/24
103.231.251.0/24
103.232.28.0/23
43.252.216.0/22
103.22.160.0/22
163.47.88.0/22
163.47.90.0/24
163.47.91.0/24
103.12.140.0/22
103.13.74.0/24
163.53.224.0/22
103.253.105.0/24
43.228.200.0/22
+2 个
IPv6 Prefixes (5)
2001:df7:6400::/48
2400:6e80::/32
2402:7481::/32
2405:d3c0::/32
2402:9a00::/32
AS134809 network topology
(Upstream/Downstream)
Facility List (8)
| Name | City | Country |
|---|---|---|
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| CSF CX1 / TelcoHub1 Kuala Lumpur | Cyberjaya | MY |
| CX2 / MY01 Cyberjaya Malaysia | Cyberjaya | MY |
| NTT Cyberjaya Data Center (CBJ) | Cyberjaya | MY |
| AIMS CJ1 Cyberjaya | Cyberjaya | MY |
| Open DC JB2 - Menara Ansar | Johor Bahru | MY |
| Equinix JH1 - Johor | Iskandar Puteri | MY |
| AIMS Kuala Lumpur 2 | Kuala Lumpur | MY |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS24482 | SG.GS | NSP | 7/8 |
| AS38182 | Extreme Broadband Sdn Bhd | Cable/DSL/ISP | 4/8 |
| AS151326 | DCConnect Communication | Cable/DSL/ISP | 3/8 |
| AS140909 | MyNOC Asia | 3/8 | |
| AS136749 | KS IT Solutions | NSP | 3/8 |
| AS133936 | X86 Network | NSP | 3/8 |
| AS133444 | Net2One Sdn Bhd | NSP | 3/8 |
| AS45668 | AIMS Data Centre Sdn Bhd | NSP | 3/8 |
| AS45410 | ALLO, City Broadband Service | Cable/DSL/ISP | 3/8 |
| AS38278 | ORIENT TELECOMS | NSP | 3/8 |
| AS23678 | MyKRIS ASIA KL | Cable/DSL/ISP | 3/8 |
| AS21859 | Zenlayer Inc | Content | 3/8 |
| AS15169 | Google LLC | Content | 3/8 |
| AS9930 | TIME DotCom Berhad | Cable/DSL/ISP | 3/8 |
| AS142412 | NEXWORKS COMMUNICATIONS | NSP | 2/8 |
| AS141987 | Progenet Innovations | 2/8 | |
| AS140586 | Velo Technologies | NSP | 2/8 |
| AS138915 | Kaopu Cloud HK | Enterprise | 2/8 |
| AS135553 | VC Telecoms Sdn. Bhd. | NSP | 2/8 |
| AS135542 | LIGHT CLOUD SDN. BHD. | Content | 2/8 |
| AS132837 | VTelecoms Global Limited | NSP | 2/8 |
| AS132196 | Danawa Resources Sdn Bhd | Cable/DSL/ISP | 2/8 |
| AS132111 | BIGBand | Content | 2/8 |
| AS131310 | PLTPRO Data Centre | NSP | 2/8 |
| AS63916 | IPTELECOM GLOBAL | Cable/DSL/ISP | 2/8 |
| AS56286 | IX Telecom | NSP | 2/8 |
| AS56111 | Agarto | NSP | 2/8 |
| AS55720 | TheGigabit | Content | 2/8 |
| AS55482 | SUNWAY DIGITAL WAVE | NSP | 2/8 |
| AS45785 | TECHAVENUE Malaysia | Content | 2/8 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS134809. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #