AS140909
MY
0
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
5
Facilities
AS Name
MYNOCSDNBHD-AS-AP
Organization
MyNOC Asia Technology Sdn Bhd
Country/Region
MY
Update Date
2020-07-14T10:31:42Z
AS140909 network topology
(Upstream/Downstream)
Facility List (5)
| Name | City | Country |
|---|---|---|
| Equinix SG1 - Singapore | Singapore | SG |
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| CSF CX1 / TelcoHub1 Kuala Lumpur | Cyberjaya | MY |
| AIMS CJ1 Cyberjaya | Cyberjaya | MY |
| TM ONE KVDC, Cyberjaya | Cyberjaya | MY |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS24482 | SG.GS | NSP | 5/5 |
| AS9930 | TIME DotCom Berhad | Cable/DSL/ISP | 4/5 |
| AS4818 | CelcomDigi | Cable/DSL/ISP | 4/5 |
| AS136749 | KS IT Solutions | NSP | 3/5 |
| AS133936 | X86 Network | NSP | 3/5 |
| AS132837 | VTelecoms Global Limited | NSP | 3/5 |
| AS58453 | China Mobile International | NSP | 3/5 |
| AS56286 | IX Telecom | NSP | 3/5 |
| AS45498 | Smart Axiata | Cable/DSL/ISP | 3/5 |
| AS45430 | Advanced Wireless Network Co. Ltd.(IIG) | Cable/DSL/ISP | 3/5 |
| AS45410 | ALLO, City Broadband Service | Cable/DSL/ISP | 3/5 |
| AS45352 | IP ServerOne Solutions | NSP | 3/5 |
| AS38466 | U Mobile | Cable/DSL/ISP | 3/5 |
| AS38278 | ORIENT TELECOMS | NSP | 3/5 |
| AS38182 | Extreme Broadband Sdn Bhd | Cable/DSL/ISP | 3/5 |
| AS32934 | Meta | Content | 3/5 |
| AS21859 | Zenlayer Inc | Content | 3/5 |
| AS20940 | Akamai Technologies | Content | 3/5 |
| AS18106 | ViewQwest | NSP | 3/5 |
| AS8075 | Microsoft | Content | 3/5 |
| AS6453 | TATA Communications Ltd | NSP | 3/5 |
| AS396986 | ByteDance | Content | 2/5 |
| AS151326 | DCConnect Communication | Cable/DSL/ISP | 2/5 |
| AS141371 | Madison Technologies | Content | 2/5 |
| AS140951 | IPTP AS140951 | NSP | 2/5 |
| AS140443 | Herza Cloud | Enterprise | 2/5 |
| AS139805 | Hong Kong Zeyond Technology AS139805 | Network Services | 2/5 |
| AS139341 | ACE CDN | Content | 2/5 |
| AS139057 | EdgeNext | Content | 2/5 |
| AS138995 | ANTBOX1-AS-AP-138885 | Content | 2/5 |
Raw Whois Data
aut-num: AS140909 as-name: MYNOCSDNBHD-AS-AP descr: MyNOC Asia Technology Sdn Bhd country: MY org: ORG-MSB6-AP admin-c: MSBA2-AP tech-c: MSBA2-AP abuse-c: AM2630-AP mnt-lower: MAINT-MYNOCSDNBHD-MY mnt-routes: MAINT-MYNOCSDNBHD-MY mnt-by: APNIC-HM mnt-irt: IRT-MYNOCSDNBHD-MY last-modified: 2020-07-14T10:31:42Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS140909. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #