AS198603
AT
0
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
8
IX Points
4
Facilities
AS Name
SinovaTec
Registration Date
2023-05-10T12:22:09Z
Update Date
2026-03-09T10:40:47Z
AS198603 network topology
(Upstream/Downstream)
Facility List (4)
| Name | City | Country |
|---|---|---|
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| Digital Realty Vienna VIE1-2 | Vienna | AT |
| Energie AG Data PowerCube | Linz | AT |
| Cogent Amsterdam | Halfweg | NL |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS396986 | ByteDance | Content | 2/4 |
| AS214834 | Rekade Networks | Content | 2/4 |
| AS212094 | AndreSchmidt | Cable/DSL/ISP | 2/4 |
| AS207163 | Sky Group | 2/4 | |
| AS203391 | ClouDNS | Content | 2/4 |
| AS196922 | Hofmeir Media GmbH | NSP | 2/4 |
| AS61423 | JMP Technology Services GmbH | NSP | 2/4 |
| AS58299 | Openfactory GmbH | NSP | 2/4 |
| AS57463 | NetIX Communications | NSP | 2/4 |
| AS55256 | Netskope | Network Services | 2/4 |
| AS54113 | Fastly, Inc. | Content | 2/4 |
| AS51776 | Sportradar AG | Content | 2/4 |
| AS51396 | Pfcloud UG | Network Services | 2/4 |
| AS51265 | Mass Response / spusu | Cable/DSL/ISP | 2/4 |
| AS50952 | GNM-IX Route Servers | Route Server | 2/4 |
| AS49808 | Energie AG Oberösterreich Services und Digital Solutions GmbH | NSP | 2/4 |
| AS49544 | i3D.net | NSP | 2/4 |
| AS49025 | Prozeta | NSP | 2/4 |
| AS48362 | Stadtwerke Feldkirch | Cable/DSL/ISP | 2/4 |
| AS47692 | Nessus GmbH | Network Services | 2/4 |
| AS47147 | ANX | NSP | 2/4 |
| AS44356 | Epsilon | NSP | 2/4 |
| AS44306 | Omonia | NSP | 2/4 |
| AS44176 | VNext | Network Services | 2/4 |
| AS43531 | IX Reach | NSP | 2/4 |
| AS42473 | Anexia | Content | 2/4 |
| AS39912 | oja.at | NSP | 2/4 |
| AS39878 | Peter Rauter GmbH | Cable/DSL/ISP | 2/4 |
| AS39560 | KT-NET Communications | NSP | 2/4 |
| AS34927 | FogNet - iFog GmbH | NSP | 2/4 |
Raw Whois Data
aut-num: AS198603 as-name: SinovaTec org: ORG-HK167-RIPE import: from AS34872 accept ANY export: to AS34872 announce AS198603 sponsoring-org: ORG-CR158-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: SBMT mnt-by: SinovaTec-MNT created: 2023-05-10T12:22:09Z last-modified: 2026-03-09T10:40:47Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS198603. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #