AS201277
Eloquent-AS
Eloquent Technologies Ltd
GB
1
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
2
IX Points
4
Facilities
AS Name
Eloquent-AS
Registration Date
2014-12-04T14:29:24Z
Update Date
2018-09-04T11:31:10Z
IPv4 Prefixes (1)
185.53.28.0/22
IPv6 Prefixes (1)
2a04:c680::/29
AS201277 network topology
(Upstream/Downstream)
Facility List (4)
| Name | City | Country |
|---|---|---|
| Telehouse - London (Docklands North) | London | GB |
| Redcentric London Data Centre | London | GB |
| Level(3) London (Goswell Road) | London | GB |
| Ark Data Centres - Spring Park - SQ17, P1, P2, P3, P4, P5 | Corsham | GB |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS39326 | Syntura Group Limited | NSP | 4/4 |
| AS6908 | Six Degrees - Datahop | NSP | 4/4 |
| AS203421 | Baltic Broadband | Cable/DSL/ISP | 3/4 |
| AS44356 | Epsilon | NSP | 3/4 |
| AS39175 | Connective | Network Services | 3/4 |
| AS31712 | Gigastream plc | NSP | 3/4 |
| AS25577 | CloudCoCo Connect | NSP | 3/4 |
| AS3257 | GTT Communications (AS3257) | NSP | 3/4 |
| AS174 | Cogent Communications, Inc. | NSP | 3/4 |
| AS400529 | Infraly, LLC | Content | 2/4 |
| AS206626 | PSD Group | NSP | 2/4 |
| AS206245 | Subset UK | Cable/DSL/ISP | 2/4 |
| AS205098 | Cloud Gateway | NSP | 2/4 |
| AS202020 | Flexgrid | Cable/DSL/ISP | 2/4 |
| AS61049 | Exascale | NSP | 2/4 |
| AS60800 | Netwise Hosting Ltd | NSP | 2/4 |
| AS60793 | Ocean Unified Communications | Cable/DSL/ISP | 2/4 |
| AS60670 | WideFM | Cable/DSL/ISP | 2/4 |
| AS59659 | Securus Communications | Cable/DSL/ISP | 2/4 |
| AS58188 | SharpStream | Content | 2/4 |
| AS57463 | NetIX Communications | NSP | 2/4 |
| AS57014 | Metro Switch | NSP | 2/4 |
| AS51945 | Enlink Ltd | NSP | 2/4 |
| AS51551 | Capita Networking Solutions (Updata) | NSP | 2/4 |
| AS51048 | Next Connex | 2/4 | |
| AS50468 | Citrus Telecommunications Ltd | NSP | 2/4 |
| AS50300 | Custodian DataCentres | NSP | 2/4 |
| AS47480 | Blue Tiger Solutions | Content | 2/4 |
| AS47264 | LDeX Connect | Cable/DSL/ISP | 2/4 |
| AS44684 | Mythic Beasts Ltd | Content | 2/4 |
Raw Whois Data
aut-num: AS201277 as-name: Eloquent-AS org: ORG-ETL16-RIPE remarks: --- Transit --- import: from AS3356 accept ANY import: from AS3223 accept ANY export: to AS3356 announce AS201277 export: to AS3223 announce AS201277 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: ELO-MNT created: 2014-12-04T14:29:24Z last-modified: 2018-09-04T11:31:10Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS201277. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #