AS39120
Cable/DSL/ISP
CONVERGENZE-AS
Convergenze S.p.A.
IT
38
IPv4 Prefixes
4
IPv6 Prefixes
0
peering network
17
IX Points
7
Facilities
IPv4 Prefixes (38)
185.29.248.0/22
185.105.92.0/22
185.105.128.0/22
185.105.212.0/22
213.167.232.0/21
213.178.215.0/24
185.9.208.0/22
83.229.8.0/22
5.56.8.0/22
217.28.68.0/22
89.21.196.0/23
89.21.198.0/23
31.7.144.0/20
94.101.48.0/22
94.101.52.0/22
94.101.56.0/22
94.101.60.0/22
45.90.232.0/22
78.138.32.0/22
78.138.32.0/24
+18 个
IPv6 Prefixes (4)
2a01:9a82::/32
2a01:9a80::/32
2a01:9a81::/32
2a01:9a83::/32
AS39120 network topology
(Upstream/Downstream)
Facility List (7)
| Name | City | Country |
|---|---|---|
| Namex Datacenter Rome | Rome | IT |
| MIX DC CALDERA | Milan | IT |
| Retelit Avalon 1 | Milan | IT |
| Convergenze Innovation Center | Capaccio-Paestum | IT |
| RASH - ANIX | Tirana | AL |
| Namex Bari Datacenter | Bari | IT |
| Namex Napoli - Università Parthenope | Naples | IT |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS56911 | WARIAN | NSP | 5/7 |
| AS6939 | Hurricane Electric | NSP | 5/7 |
| AS57111 | Altitud Italia S.r.l. | Content | 4/7 |
| AS41327 | Fiber Telecom (FT) | NSP | 4/7 |
| AS12874 | Fastweb | Cable/DSL/ISP | 4/7 |
| AS5394 | Unidata S.p.A. | Cable/DSL/ISP | 4/7 |
| AS213338 | Evacom | Cable/DSL/ISP | 3/7 |
| AS209902 | RAIWAY | 3/7 | |
| AS207594 | CONNECTIVIA | 3/7 | |
| AS206182 | Global Com Basilicata | Cable/DSL/ISP | 3/7 |
| AS205322 | Uniconnect AS205322 | NSP | 3/7 |
| AS203180 | Bluwifi | Cable/DSL/ISP | 3/7 |
| AS199324 | Dodonet | Cable/DSL/ISP | 3/7 |
| AS62275 | NHM | Cable/DSL/ISP | 3/7 |
| AS58082 | Messagenet | 3/7 | |
| AS57463 | NetIX Communications | NSP | 3/7 |
| AS56327 | Uniconnect AS56327 | NSP | 3/7 |
| AS51580 | Time-Net AS51580 | Cable/DSL/ISP | 3/7 |
| AS49709 | Videobyte | Cable/DSL/ISP | 3/7 |
| AS34691 | Intendo | Cable/DSL/ISP | 3/7 |
| AS34428 | 8ROUTE | NSP | 3/7 |
| AS30722 | Vodafone Italy | NSP | 3/7 |
| AS28716 | Retelit Spa | NSP | 3/7 |
| AS21176 | Engineering Ingegneria Informatica S.p.A. | Enterprise | 3/7 |
| AS16509 | Amazon.com | Enterprise | 3/7 |
| AS15605 | Connesi | Cable/DSL/ISP | 3/7 |
| AS12779 | IT.Gate | NSP | 3/7 |
| AS12637 | Seeweb | Content | 3/7 |
| AS9002 | RETN | NSP | 3/7 |
| AS8612 | Tiscali | Cable/DSL/ISP | 3/7 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS39120. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #