AS56911
NSP
ASN-WARIAN
Warian S.R.L.
IT
28
IPv4 Prefixes
13
IPv6 Prefixes
0
peering network
20
IX Points
23
Facilities
IPv4 Prefixes (28)
185.70.28.0/22
185.47.136.0/24
185.47.139.0/24
185.146.64.0/24
46.149.168.0/22
185.47.137.0/24
185.159.48.0/24
185.169.236.0/23
185.49.248.0/22
185.111.76.0/22
185.225.62.0/24
185.243.75.0/24
176.58.80.0/24
185.225.63.0/24
185.225.60.0/22
185.169.238.0/23
139.28.157.0/24
89.35.118.0/24
46.243.128.0/22
46.243.132.0/23
+8 个
IPv6 Prefixes (13)
2a01:a620:2::/48
2a01:a620:5::/48
2a01:a620:9::/48
2a07:b2c0::/32
2a0a:7300:3000::/36
2a01:a620:4::/48
2a0a:7300:1000::/36
2a01:a620:7::/48
2a06:5bc0::/32
2a01:a620:1::/48
2a01:a620:6::/48
2a01:a620:3::/48
+1 个
AS56911 network topology
(Upstream/Downstream)
Facility List (23)
| Name | City | Country |
|---|---|---|
| NIKHEF Amsterdam | Amsterdam | NL |
| Telehouse - London (Docklands North) | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Equinix LS1 - Lisbon | Lisbon | PT |
| Equinix DB1 - Dublin, CityWest | Dublin | IE |
| Equinix DB2 - Dublin, Kilcarbery | Dublin | IE |
| Namex Datacenter Rome | Rome | IT |
| MIX DC CALDERA | Milan | IT |
| KIO Querétaro 1 (QRO1) | El Marques | MX |
| Retelit Avalon 1 | Milan | IT |
| Templus Barcelona Datacenter | L'Hospitalet de Llobregat | ES |
| Evolink Data Center Sofia 2 | Sofia | BG |
| Evolink Data Center Sofia 1 | Sofia | BG |
| TIM Opb Nola | Nola | IT |
| Seeweb Milano Caldera | Milan | IT |
| Digital Realty Madrid MAD3 | Madrid | ES |
| Keliweb DC2 | Rende | IT |
| Seeweb FRO2 | Frosinone | IT |
| Namex Bari Datacenter | Bari | IT |
| Fiber 23 | Rome | IT |
| Namex Napoli - Università Parthenope | Naples | IT |
| Data Felix DF01 | Caserta | IT |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 14/23 |
| AS1299 | Arelion (Twelve99) | NSP | 12/23 |
| AS6939 | Hurricane Electric | NSP | 11/23 |
| AS3257 | GTT Communications (AS3257) | NSP | 11/23 |
| AS6204 | ZET.NET | NSP | 10/23 |
| AS20940 | Akamai Technologies | Content | 9/23 |
| AS9002 | RETN | NSP | 9/23 |
| AS13335 | Cloudflare | Content | 8/23 |
| AS6762 | Telecom Italia Sparkle | NSP | 8/23 |
| AS5405 | Inter.link | NSP | 8/23 |
| AS60068 | CDN77 | Content | 7/23 |
| AS57463 | NetIX Communications | NSP | 7/23 |
| AS41327 | Fiber Telecom (FT) | NSP | 7/23 |
| AS33891 | Core-Backbone | NSP | 7/23 |
| AS32934 | Meta | Content | 7/23 |
| AS25198 | ZetServers | Content | 7/23 |
| AS16509 | Amazon.com | Enterprise | 7/23 |
| AS15169 | Google LLC | Content | 7/23 |
| AS8220 | Colt | NSP | 7/23 |
| AS8075 | Microsoft | Content | 7/23 |
| AS6453 | TATA Communications Ltd | NSP | 7/23 |
| AS5511 | Orange | NSP | 7/23 |
| AS5400 | BT | NSP | 7/23 |
| AS43531 | IX Reach | NSP | 6/23 |
| AS32261 | Subspace | 6/23 | |
| AS12779 | IT.Gate | NSP | 6/23 |
| AS8882 | AS8882 | NSP | 6/23 |
| AS8801 | Rocket Fibre (AS8801) | Cable/DSL/ISP | 6/23 |
| AS6775 | Fink Telecom Services GmbH | Cable/DSL/ISP | 6/23 |
| AS6774 | BICS | NSP | 6/23 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS56911. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #