6
IPv4 Prefixes
1
IPv6 Prefixes
···
Peers
···
Upstream
···
Downstream
0
IX Points
5
Facilities
100%
RPKI Valid Rate
Network Topology Upstream/Downstream
Data Source: RIPE Stat
Loading topology data...
Announced IP Prefixes 7
RPKI Valid 7
RPKI Invalid 0
Unsigned / Unknown 0
Sampled 7 / 7
IPv4 Prefixes 6
IPv6 Prefixes 1
Facilities 5
Click a point on the map to locate a facility
| Name | City | Country |
|---|---|---|
| NorthC Munich 2 | Munich | DE |
| Equinix MU1/MU3 - Munich | Munich | DE |
| Arelion Munich MCN | Munich | DE |
| EMC Home of Data MUC I/II - MuCon-X | Munich | DE |
| WIIT Datacenter MUC8 | Haar | DE |
Colocated Networks 30
Shared Data Center
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS24961 | WIIT Group | Content | 5/5 |
| AS196922 | Hofmeir Media GmbH | NSP | 3/5 |
| AS33891 | Core-Backbone | NSP | 3/5 |
| AS21385 | Trusted Network GmbH | NSP | 3/5 |
| AS8767 | M-net | Cable/DSL/ISP | 3/5 |
| AS8220 | Colt | NSP | 3/5 |
| AS1299 | Arelion (Twelve99) | NSP | 3/5 |
| AS174 | Cogent Communications, Inc. | NSP | 3/5 |
| AS213300 | accompio datacenter network | 2/5 | |
| AS209707 | P-KOM | Cable/DSL/ISP | 2/5 |
| AS197524 | LEONET Group GmbH | Cable/DSL/ISP | 2/5 |
| AS57537 | Net-D-Sign GmbH | NSP | 2/5 |
| AS51483 | SaSG GmbH & Co. KG | Content | 2/5 |
| AS51324 | EXARING AG | Content | 2/5 |
| AS50629 | LWLcom | NSP | 2/5 |
| AS49435 | INGATE GmbH | 2/5 | |
| AS31543 | myNET | Cable/DSL/ISP | 2/5 |
| AS31317 | AnschlussWerk | Cable/DSL/ISP | 2/5 |
| AS15960 | Global Access Internet Services GmbH | Cable/DSL/ISP | 2/5 |
| AS15456 | InterNetX | NSP | 2/5 |
| AS13247 | EDT::Erdenreich Datentechnik GmbH | NSP | 2/5 |
| AS8881 | 1&1 Versatel Deutschland | Cable/DSL/ISP | 2/5 |
| AS8560 | IONOS SE | NSP | 2/5 |
| AS5405 | Inter.link | NSP | 2/5 |
| AS3320 | Deutsche Telekom | NSP | 2/5 |
| AS215787 | TELE90 Telecom GmbH | Content | 1/5 |
| AS213425 | noscito network GmbH | Network Services | 1/5 |
| AS212582 | beON | Enterprise | 1/5 |
| AS212567 | Freie Netze Muenchen e.V. | Non-Profit | 1/5 |
| AS209045 | Genesis Cloud | Enterprise | 1/5 |
Registration Info
AS Name
MIVITEC-AS
Registration Date
2006-08-15T12:07:53Z
Update Date
2022-10-22T05:35:53Z
Raw Whois Data
aut-num: AS41412 as-name: MIVITEC-AS remarks: Network of myLoc managed IT AG AG - datacenter services in Munich - Rechenzentrum Muenchen org: ORG-MMIA3-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MYLOC-MNT created: 2006-08-15T12:07:53Z last-modified: 2022-10-22T05:35:53Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS41412. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #