AS8881
Cable/DSL/ISP
VERSATEL
1&1 Versatel GmbH
DE
560
IPv4 Prefixes
75
IPv6 Prefixes
0
peering network
9
IX Points
12
Facilities
IPv4 Prefixes (50)
62.214.0.0/16
62.214.224.0/19
62.217.32.0/19
194.9.190.0/24
108.165.71.0/24
109.72.113.0/24
109.250.0.0/16
109.250.192.0/19
109.250.224.0/19
46.142.32.0/19
104.249.54.0/24
104.253.95.0/24
79.121.164.0/23
46.203.227.0/24
202.71.143.0/24
88.223.173.0/24
208.14.224.0/19
104.253.63.0/24
108.165.90.0/24
208.11.224.0/19
+30 个
IPv6 Prefixes (20)
2a00:fb8::/29
2a00:fb8:2000::/35
2a00:fb8:4000::/35
2a00:fb8:6000::/35
2a00:fbc:4000::/36
2a00:fbc:5000::/36
2a00:fbc:dc00::/38
2a00:fbc:e800::/40
2a00:fbc:ee00::/40
2a00:fbc:f000::/40
2a00:fbc:f100::/40
2a00:fbc:d400::/38
+8 个
AS8881 network topology
(Upstream/Downstream)
Facility List (12)
| Name | City | Country |
|---|---|---|
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty Dusseldorf DUS1-3 | Düsseldorf | DE |
| EdgeConneX Munich (EDCMUC01) | Munich | DE |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| NTT Berlin 1 Data Center (BER1) | Berlin | DE |
| Equinix MU1/MU3 - Munich | Munich | DE |
| CarrierColo Berlin Kitzing (I/P/B/ site K) | Berlin | DE |
| NTT Hamburg 1 Data Center (HAM1) | Hamburg | DE |
| NTT Frankfurt 3 Data Center (FRA3) | Rüsselsheim | DE |
| NTT Frankfurt 2 Data Center (FRA2) | Frankfurt | DE |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS8220 | Colt | NSP | 12/12 |
| AS1299 | Arelion (Twelve99) | NSP | 9/12 |
| AS174 | Cogent Communications, Inc. | NSP | 9/12 |
| AS3320 | Deutsche Telekom | NSP | 8/12 |
| AS33891 | Core-Backbone | NSP | 7/12 |
| AS9033 | MegaIX Europe Route Servers | Route Server | 7/12 |
| AS6939 | Hurricane Electric | NSP | 7/12 |
| AS6461 | Zayo | NSP | 7/12 |
| AS5405 | Inter.link | NSP | 7/12 |
| AS50629 | LWLcom | NSP | 6/12 |
| AS9002 | RETN | NSP | 6/12 |
| AS6805 | Telefónica Germany GmbH & Co. OHG | NSP | 6/12 |
| AS3257 | GTT Communications (AS3257) | NSP | 6/12 |
| AS202499 | Campus, Hofnetz & Events | NSP | 5/12 |
| AS39533 | Asympto Networks | NSP | 5/12 |
| AS24961 | WIIT Group | Content | 5/12 |
| AS20940 | Akamai Technologies | Content | 5/12 |
| AS13335 | Cloudflare | Content | 5/12 |
| AS9136 | WOBCOM | Cable/DSL/ISP | 5/12 |
| AS3209 | Vodafone Germany | Cable/DSL/ISP | 5/12 |
| AS203329 | NTT Global Data Centers | NSP | 4/12 |
| AS51324 | EXARING AG | Content | 4/12 |
| AS43531 | IX Reach | NSP | 4/12 |
| AS32934 | Meta | Content | 4/12 |
| AS32261 | Subspace | 4/12 | |
| AS31334 | Vodafone Kabel Deutschland GmbH | Cable/DSL/ISP | 4/12 |
| AS25291 | SysEleven | NSP | 4/12 |
| AS20546 | SOPRADO GmbH | Content | 4/12 |
| AS16509 | Amazon.com | Enterprise | 4/12 |
| AS16097 | HLkomm | Cable/DSL/ISP | 4/12 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS8881. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #