AS47377
Cable/DSL/ISP
Orange_Belgium_SA
MOBISTAR-MTNER
BE
76
IPv4 Prefixes
3
IPv6 Prefixes
0
peering network
1
IX Points
3
Facilities
IPv4 Prefixes (50)
94.110.64.0/19
151.241.219.0/24
212.53.0.0/20
212.135.249.0/24
212.224.176.0/21
85.94.226.0/23
85.94.228.0/23
85.94.230.0/23
147.125.197.0/24
91.86.0.0/15
91.86.0.0/16
212.74.44.0/24
212.135.248.0/24
212.224.188.0/22
94.104.16.0/23
94.104.128.0/21
94.104.240.0/21
94.104.248.0/22
94.104.252.0/22
94.107.192.0/18
+30 个
IPv6 Prefixes (3)
2a01:caa0::/32
2a01:cc00::/32
2a01:cd20::/32
AS47377 network topology
(Upstream/Downstream)
Facility List (3)
| Name | City | Country |
|---|---|---|
| Digital Realty Brussels BRU1 | Brussels | BE |
| Level(3) Brussels | Brussels | BE |
| LCL Brussels (Diegem) | Brussels | BE |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS199670 | DNS Belgium VZW - Anycast | Non-Profit | 3/3 |
| AS57265 | STORYBEL | Content | 3/3 |
| AS49964 | TORNADO | NSP | 3/3 |
| AS48408 | Localitel | NSP | 3/3 |
| AS39686 | Eurofiber | NSP | 3/3 |
| AS12392 | Brutele SC / Voo | Cable/DSL/ISP | 3/3 |
| AS8368 | DSTNY | NSP | 3/3 |
| AS8220 | Colt | NSP | 3/3 |
| AS6774 | BICS | NSP | 3/3 |
| AS6696 | VERIXI | NSP | 3/3 |
| AS2611 | BELNET | Educational/Research | 3/3 |
| AS174 | Cogent Communications, Inc. | NSP | 3/3 |
| AS205185 | Eurofiber Spine | 2/3 | |
| AS201205 | Fluvius System | Cable/DSL/ISP | 2/3 |
| AS199095 | Citymesh | Cable/DSL/ISP | 2/3 |
| AS50309 | ARCADIZ TELECOM | NSP | 2/3 |
| AS50083 | Hermes Telecom | Cable/DSL/ISP | 2/3 |
| AS49981 | Worldstream BV | Network Services | 2/3 |
| AS48638 | Cronos NV | Enterprise | 2/3 |
| AS48185 | Team Blue | 2/3 | |
| AS41529 | MediaServe International | Enterprise | 2/3 |
| AS39923 | Unix-Solutions | Content | 2/3 |
| AS35701 | Barnes & Morgan | Non-Profit | 2/3 |
| AS34762 | Combell | Content | 2/3 |
| AS33864 | WDC | Content | 2/3 |
| AS31449 | Belcenter | Cable/DSL/ISP | 2/3 |
| AS28707 | Stuart | Content | 2/3 |
| AS25428 | Colruyt Group Services | Enterprise | 2/3 |
| AS20940 | Akamai Technologies | Content | 2/3 |
| AS16276 | OVHcloud | Content | 2/3 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS47377. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #