AS48014
Enterprise
AlbHost
AlbaHost
AL
13
IPv4 Prefixes
7
IPv6 Prefixes
0
peering network
8
Facilities
IPv4 Prefixes (13)
185.136.12.0/24
185.187.154.0/24
31.41.33.0/24
87.121.162.0/24
217.60.14.0/24
93.123.46.0/24
84.54.48.0/24
80.76.51.0/24
45.88.89.0/24
46.183.20.0/24
93.123.113.0/24
103.167.235.0/24
103.167.234.0/24
IPv6 Prefixes (7)
2a12:4047::/32
2407:79c0::/32
2001:3781::/32
2a12:4040::/32
2001:3783::/32
2a12:4045::/32
2001:3787::/32
AS48014 network topology
(Upstream/Downstream)
Facility List (8)
| Name | City | Country |
|---|---|---|
| iNTERWERK Rechenzentrum | Frankfurt | DE |
| firstcolo - FRA4 | Frankfurt | DE |
| RASH - ANIX | Tirana | AL |
| maincubes FRA01 | Offenbach | DE |
| SkyLink Data Center BV | Eygelshoven | NL |
| MEVSPACE DC-1 | Wyszków | PL |
| Datacenter Albania | Tirana | AL |
| DC-T01 iHost.AL | Tirana | AL |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS31130 | RapidSpace | Enterprise | 4/8 |
| AS214693 | FUSIORA | Cable/DSL/ISP | 3/8 |
| AS214556 | Vexura UG (Haftungsbeschraenkt) | NSP | 3/8 |
| AS12586 | GHOSTnet | NSP | 3/8 |
| AS216474 | SERVER MANAGEMENT PANEL | Network Services | 2/8 |
| AS216081 | Gobbato IT Solutions | Enterprise | 2/8 |
| AS215828 | TMW Global Networks | NSP | 2/8 |
| AS215703 | FREAKHOSTING | Content | 2/8 |
| AS215691 | HOSTEALO | 2/8 | |
| AS215563 | Luke IT | Content | 2/8 |
| AS215197 | Zero Services | NSP | 2/8 |
| AS213683 | Host.AL | Content | 2/8 |
| AS206499 | ONEMANISP NEXT GENERATION | NSP | 2/8 |
| AS204035 | oneCorp | Content | 2/8 |
| AS203029 | INFORMATEN | Enterprise | 2/8 |
| AS202409 | LOCIX Route Servers | Route Server | 2/8 |
| AS200950 | Calibour Limited | NSP | 2/8 |
| AS197477 | Nerdscave Moritz Mantel | Enterprise | 2/8 |
| AS60548 | Harmony Solutions | 2/8 | |
| AS58299 | Openfactory GmbH | NSP | 2/8 |
| AS58212 | Dataforest | NSP | 2/8 |
| AS51202 | NUXOA GmbH | NSP | 2/8 |
| AS31142 | Kleyrex Route Servers | Route Server | 2/8 |
| AS31025 | IAG Peering GbR | NSP | 2/8 |
| AS6939 | Hurricane Electric | NSP | 2/8 |
| AS401835 | Brass City Residences Inc. | Cable/DSL/ISP | 1/8 |
| AS395201 | ALLNODES | Content | 1/8 |
| AS216063 | TWENTYFOURFIRE | 1/8 | |
| AS216022 | Valentino de Vries trading as DirectNode | Enterprise | 1/8 |
| AS215849 | Tristan Klock | Content | 1/8 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS48014. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #