AS60144
Enterprise
THREE-W-INFRA-AS
3W Infra B.V.
NL
46
IPv4 Prefixes
10
IPv6 Prefixes
0
peering network
3
IX Points
12
Facilities
IPv4 Prefixes (46)
185.27.236.0/24
185.27.237.0/24
185.27.238.0/24
185.27.239.0/24
185.53.9.0/24
185.53.8.0/24
185.53.11.0/24
185.111.235.0/24
185.56.28.0/22
185.197.161.0/24
185.197.162.0/24
185.197.163.0/24
185.53.8.0/22
91.215.156.0/22
185.197.160.0/24
185.222.219.0/24
45.150.76.0/24
45.150.77.0/24
45.150.79.0/24
45.138.36.0/24
+26 个
IPv6 Prefixes (10)
2a07:f9c0::/29
2a07:f9c0:cafe::/48
2a12:1680::/29
2a09:0:12::/48
2a02:5060::/32
2a12:8f00::/29
2a0f:ea80::/32
2a07:f9c0:fefe::/48
2a07:f9c0:babe::/48
2a07:f9c0:face::/48
AS60144 network topology
(Upstream/Downstream)
Facility List (12)
| Name | City | Country |
|---|---|---|
| Equinix LD8 - London, Docklands | London | GB |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Digital Realty Frankfurt FRA28 | Frankfurt | DE |
| WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7 | Düsseldorf | DE |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | NL |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| firstcolo - FRA4 | Frankfurt | DE |
| WIIT Datacenter DUS5 | Düsseldorf | DE |
| maincubes AMS01 | Schiphol Rijk | NL |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS3214 | xTom GmbH | Cable/DSL/ISP | 11/12 |
| AS6233 | xTom San Jose | Cable/DSL/ISP | 10/12 |
| AS8888 | xTom Pty Ltd | Cable/DSL/ISP | 9/12 |
| AS6461 | Zayo | NSP | 9/12 |
| AS3257 | GTT Communications (AS3257) | NSP | 8/12 |
| AS174 | Cogent Communications, Inc. | NSP | 8/12 |
| AS202409 | LOCIX Route Servers | Route Server | 7/12 |
| AS24961 | WIIT Group | Content | 7/12 |
| AS3204 | xTom V.PS | Cable/DSL/ISP | 7/12 |
| AS1299 | Arelion (Twelve99) | NSP | 7/12 |
| AS137409 | Global Secure Layer | NSP | 6/12 |
| AS64487 | Broadcast Hosting | Cable/DSL/ISP | 6/12 |
| AS56584 | InterIX | Route Server | 6/12 |
| AS50917 | BACKBONE.direct | NSP | 6/12 |
| AS50263 | 1-IX EU | NSP | 6/12 |
| AS49127 | Asimo Networks | Network Services | 6/12 |
| AS43531 | IX Reach | NSP | 6/12 |
| AS41095 | IPTP Networks | NSP | 6/12 |
| AS39686 | Eurofiber | NSP | 6/12 |
| AS39637 | ADES | NSP | 6/12 |
| AS20940 | Akamai Technologies | Content | 6/12 |
| AS8220 | Colt | NSP | 6/12 |
| AS6939 | Hurricane Electric | NSP | 6/12 |
| AS4455 | BSO | NSP | 6/12 |
| AS3320 | Deutsche Telekom | NSP | 6/12 |
| AS249 | PACKETSTAR | Content | 6/12 |
| AS216265 | Aristo Networks | NSP | 5/12 |
| AS206221 | ERA-IX Route Servers Amsterdam | Route Server | 5/12 |
| AS205185 | Eurofiber Spine | 5/12 | |
| AS204401 | AFIBER | Cable/DSL/ISP | 5/12 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS60144. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #