AS13335
Content
CLOUDFLARENET
Cloudflare, Inc.
US
2474
IPv4 前缀
3072
IPv6 前缀
0
对等网络
352
IX 交换点
221
机房设施
AS名称
CLOUDFLARENET-AS
组织
Cloudflare, Inc.
国家/地区
US
注册时间
2015-10-08T16:51:14Z
更新时间
2019-03-19T21:30:09Z
IPv4 前缀 (50)
109.229.216.0/23
23.227.38.0/23
23.227.48.0/23
91.206.71.0/24
23.227.37.0/24
87.229.48.0/24
8.14.204.0/24
8.29.228.0/24
8.35.58.0/24
8.39.206.0/24
8.39.214.0/24
8.40.111.0/24
8.43.123.0/24
8.44.62.0/24
8.45.101.0/24
88.216.69.0/24
151.243.133.0/24
151.246.216.0/23
192.103.56.0/24
152.114.0.0/17
+30 个
IPv6 前缀 (20)
2400:cb00:cfa4::/48
2400:cb00:cfa5::/48
2400:cb00:cfb3::/48
2400:cb00:14::/48
2400:cb00:15::/48
2400:cb00:16::/48
2400:cb00:17::/48
2400:cb00:22::/48
2400:cb00:23::/48
2400:cb00:27::/48
2400:cb00:28::/48
2400:cb00:29::/48
+8 个
AS13335 网络拓扑
(上下游关系)
机房设施列表 (221)
| 名称 | 城市 | 国家 |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix NY1 - New York, Newark | Newark | US |
| Equinix TR1 - Toronto | Toronto | CA |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| CoreSite - San Jose (SV1) | San Jose | US |
| Telehouse - London (Docklands North) | London | GB |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | US |
| Equinix LD8 - London, Docklands | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| UltraEdge Lyon-Venissieux | Vénissieux | FR |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty Vienna VIE1-2 | Vienna | AT |
| Digital Realty Brussels BRU1 | Brussels | BE |
| Digital Realty Seattle SEA10 | Seattle | US |
| Equinix MA1 - Manchester, Williams/Kilburn | Manchester | GB |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Digital Realty Amsterdam AMS9 | Amsterdam | NL |
| Digital Realty Dusseldorf DUS1-2 | Düsseldorf | DE |
| Equinix BA1 - Barcelona | Barcelona | ES |
| Digital Realty ATL (56 Marietta) | Atlanta | US |
| Equinix LS1 - Lisbon | Lisbon | PT |
| Equinix MD2 - Madrid | Alcobendas | ES |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| KINX Dogok | Seoul | KR |
| Moscow M9 | Moscow | RU |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| GlobalConnect Taastrup 1 (CPH1) | Taastrup | DK |
| Equinix SP4 - São Paulo | Barueri | BR |
| Equinix DB2 - Dublin, Kilcarbery | Dublin | IE |
| CE Colo Prague | Prague | CZ |
| Markley Group One Summer Street Boston | Boston | US |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| Pulsant Edinburgh SC-1 (South Gyle) | Edinburgh | GB |
| Centersquare New Jersey (EWR5) | Secaucus | US |
| Equinix SG1 - Singapore | Singapore | SG |
| Dataplex Budapest | Budapest | HU |
| Equinix PA2 - Paris, Saint-Denis | Paris | FR |
| OSL01 - Vaultica Data Centers | Oslo | NO |
| NewTelco Kiev | Kyiv | UA |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| CoreSite - Denver (DE1) | Denver | US |
| Gothnet DC Marieholm | Gothenburg | SE |
| Netrality Kansas City - 1102 Grand | Kansas City | US |
| NXDATA-1 Bucharest (BUH1) | Bucharest | RO |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Chief LY Building Taipei | Taipei | TW |
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| Sitel Bratislava | Bratislava | SK |
| Equinix MU1/MU3 - Munich | Munich | DE |
| Datagroup Kiev | Kyiv | UA |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| Equinix DA4 - Dallas | Dallas | US |
| Namex Datacenter Rome | Rome | IT |
| H5 Data Centers Nashville | Nashville | US |
| Vocus Perth PER01 | Perth | AU |
| 1623 Farnam - Omaha | Omaha | US |
| QTS Atlanta-Metro (ATL1) | Atlanta | US |
| Centersquare Phoenix (PHX3) | Mesa | US |
| CIX | Cork City | IE |
| TELEPOINT Sofia Centre | Sofia | BG |
| CoreSite - Reston (VA1) | Reston | US |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| LVRTC TV Tower | Riga | LV |
| Switch Las Vegas | Las Vegas | US |
| Portus/IPHH HH2 (Wendenstrasse 408) | Hamburg | DE |
| Delska EU North Vilnius LT DC3 | Vilnius | LT |
| Digita Helsinki Pasila Broadcasting Tower | Helsinki | FI |
| Cologix MIN1 | Minneapolis | US |
| Equinix GV2 - Geneva, West | Geneva | CH |
| Equinix ZH4 - Zurich | Zurich | CH |
| IVC ORW Saint-Petersburg | St. Petersburg | RU |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| LuxConnect DC1.1 - Bettembourg | Bettembourg | LU |
| Sicily Hub - Telecom Italia Sparkle Palermo Data Center | Palermo | IT |
| Equinix AT1 - Atlanta | Atlanta | US |
| Equinix CH3 - Elk Grove | Elk Grove Village | US |
| Equinix HK2 - Hong Kong | Kwai Chung | HK |
| NEXTDC C1 | Bruce | AU |
| DataBank Ashburn (IAD1) | Ashburn | US |
| Teraco CT1 Cape Town, South Africa | Cape Town | ZA |
| AngoNAP Luanda | Luanda | AO |
| Equinix SP2 - São Paulo | Barueri | BR |
| Teraco DB1 Durban, South Africa | Durban | ZA |
| IXcellerate MOS1 | Moscow | RU |
| NEXTDC M1 | Melbourne | AU |
| NEXTDC B1 | Brisbane | AU |
| 2degrees Auckland - Albany | Auckland | NZ |
| Datahive | Calgary | CA |
| Digital Realty Zagreb (ZAG1) | Zagreb | HR |
| Trabia | Chisinau | MD |
| Equinix HE3 - Helsinki, Suvilahti | Helsinki | FI |
| Databank Houston West (HOU1) (HOU2) | Houston | US |
| DataBank Miami (MIA1) | Miami | US |
| Djibouti Data Center | Djibouti | DJ |
| KIO Querétaro 1 (QRO1) | El Marques | MX |
| Equinix OS1 - Osaka | Osaka | JP |
| Cologix VAN2 | Vancouver | CA |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | BR |
| EdgeConneX Houston (EDCHOU01) | Katy | US |
| EdgeConneX Phoenix (EDCPHX01) | Tempe | US |
| EdgeConneX Las Vegas (EDCLAS01) | Las Vegas | US |
| EdgeConneX Norfolk (EDCNOR01) | Norfolk | US |
| EdgeConneX Portland (EDCPOR01) | Hillsboro | US |
| EdgeConneX Nashville (EDCNAS01) | Nashville | US |
| EdgeConneX Pittsburgh (EDCPIT01) | Pittsburgh | US |
| EdgeConneX Sacramento (EDCSAC01) | Rancho Cordova | US |
| EdgeConneX Detroit (EDCDET01) | Southfield | US |
| EdgeConneX San Diego (EDCSDG01) | San Diego | US |
| EdgeConneX Atlanta (EDCATL01) | Atlanta | US |
| EdgeConneX Memphis (EDCMEM01) | Memphis | US |
| Cologix MTL3 | Montreal | CA |
| Cologix MTL7 | Montreal | CA |
| Digital Realty Athens Campus (ATH1, ATH2, ATH3) | Koropi | GR |
| Retelit Avalon 1 | Milan | IT |
| Netrality St. Louis - 210 N Tucker | St. Louis | US |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Netrality - Indy Telcom Center - 701 W. Henry | Indianapolis | US |
| EdgeConneX Tallahassee (EDCTAL01) | Tallahassee | US |
| EdgeConneX Richmond (EDCRIC01) | Richmond | US |
| EdgeConneX Jacksonville (EDCJAX01) | Jacksonville | US |
| EdgeConneX Salt Lake City (EDCSLC01) | Salt Lake City | US |
| 123.NET - DC1 - 24700 Northwestern Hwy. | Southfield | US |
| H5 Data Centers Tampa | Tampa | US |
| H5 Data Centers Buffalo III | Buffalo | US |
| Cirion Santiago de Chile - SAN1 | Santiago | CL |
| Netrality Philadelphia - 401 N Broad | Philadelphia | US |
| Computer Concepts Limited (CCL) Christchurch DC | Christchurch | NZ |
| Cabase BUE | Buenos Aires | AR |
| CyrusOne NC-1 | Durham | US |
| Equinix LD6 - London, Slough | Slough | GB |
| CyrusOne Sterling | Sterling | US |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | IN |
| Verne Iceland | Reykjanesbær | IS |
| CyrusOne Totowa | Totowa | US |
| Cyber Data Center International Jakarta | Jakarta Selatan | ID |
| Sify Greenfort - Noida | Noida | IN |
| Nxtra Data Chennai DC 1 | Chennai | IN |
| Nxtra Data Mumbai DC 2 | Mumbai | IN |
| Nxtra Data Manesar DC 1 | Gurgaon | IN |
| Nxtra Data Bangalore DC 1 | Bangalore | IN |
| MedNautilus Istanbul | Istanbul | TR |
| DRFortress HNL | Honolulu | US |
| Centersquare Chicago (ORD2) | Elk Grove Village | US |
| EdgeConneX Minneapolis (EDCMSP01) | Eden Prairie | US |
| EdgeConneX Amsterdam (EDCAMS01) | Amsterdam | NL |
| Centersquare Northern Virginia (IAD3) | Sterling | US |
| Centersquare Dallas (DFW1) | Fort Worth | US |
| Centersquare Phoenix (PHX1) | Phoenix | US |
| Centersquare Silicon Valley (SFO2) | Santa Clara | US |
| LES.NET YWG2 | Winnipeg | CA |
| CoreSite - Reston (VA2) | Reston | US |
| FCCN Lisbon - SE06 | Lisbon | PT |
| H5 Data Centers Silicon Valley | Sunnyvale | US |
| DataBank Chicago (ORD3) | Mount Prospect | US |
| Digital Realty CLT (125 N Myers St) | Charlotte | US |
| TasmaNet Hobart DC3 | Dowsing Point | AU |
| Cologix COL3 | Columbus | US |
| DataCentre220 | Auckland | NZ |
| BR.Digital Porto Alegre (PAE1) | Porto Alegre | BR |
| DataBank Atlanta (ATL2) | Atlanta | US |
| Synapsecom SNC-1 Thessaloniki | Thessaloniki | GR |
| Racks Central | Singapore | SG |
| DigiCo Adelaide ADL2 (YourDC Hawthorn) | Adelaide | AU |
| Centersquare Albuquerque (ABQ1) | Albuquerque | US |
| AtlasEdge DC Madrid MAD001 | Madrid | ES |
| Equinix IL2 - Istanbul | Istanbul | TR |
| CyrusOne London 2 | West Drayton | GB |
| Datacenter SYT | Buenos Aires | AR |
| Innovation Place - 121RD | Saskatoon | CA |
| DataBank Pittsburgh (PIT1) | Pittsburgh | US |
| KIO México 2 (MEX2) | Cuajimalpa de Morelos | MX |
| Digital Realty CLT (113 N Myers St) | Charlotte | US |
| Berytech Technological Pole | Beirut | LB |
| H5 Data Centers Albuquerque | Albuquerque | US |
| Equinix LG1/LG2 – Lagos, Lekki | Lekki | NG |
| EdgeConneX Miami (EDCMIA02) | Miami | US |
| BR.Digital Curitiba (CTA1) | Curitiba | BR |
| BR.Digital Fortaleza (FLA1) | Fortaleza | BR |
| Elea RJO1 - Rio de Janeiro | Rio de Janeiro | BR |
| maincubes AMS01 | Schiphol Rijk | NL |
| maincubes FRA01 | Offenbach | DE |
| PureColo Datacentre Ottawa | Ottawa | CA |
| TM ONE IPDC, Johore | Iskandar Puteri | MY |
| NTT Jakarta 2 Data Center (JKT2) | Jakarta | ID |
| CITIC Telecom CPC Datacenter Tallinn | Tallinn | EE |
| H5 Data Centers San Antonio | San Antonio | US |
| Cirion Lima - LIM1 | Santiago de Surco | PE |
| Equinix LD7 - London, Slough | Slough | GB |
| RagingWire TX1 - NTT | Garland | US |
| Centersquare Los Angeles (LAX4) | Hawthorne | US |
| Centersquare Atlanta (ATL1-D) | Lithia Springs | US |
| Centersquare Northern Virginia (IAD4) | Ashburn | US |
| AngoNAP Fortaleza | Fortaleza | BR |
| Free Pro - Lyon - Rock | Lyon | FR |
| Radore Istanbul | Istanbul | TR |
| Ascenty SPO02 - São Paulo | Osasco | BR |
| Ascenty SPO03 - São Paulo | Osasco | BR |
| QTS Hillsboro (HIL1) | Hillsboro | US |
| BDx SIN1 - Singapore | Singapore | SG |
| QTS Ashburn (ASH3) | Ashburn | US |
| QTnet Fukuoka Data Center 3(QD3) | Fukuoka | JP |
| Digital Crossroad DX-1 | Hammond | US |
| KINX Sangam | Seoul | KR |
| DataBank Dallas (DFW7) | Dallas | US |
| DataBank Kansas City (MCI3) | Lenexa | US |
| DataBank Santa Clara (SFO1) | Santa Clara | US |
| Equinix BX1 - Bordeaux | Bruges | FR |
| Elea SPO1 - São Paulo | São Paulo | BR |
| Nxtra Data Hyderabad Edge DC1 | Hyderabad | IN |
| Equinix BG2 - Bogota | Bogota | CO |
| Nxtra Data Bhubaneswar DC1 | Bhubaneswar | IN |
| center3 JED2 - Jeddah | Jeddah | SA |
同机房网络 (共享数据中心)
| ASN | 名称 | 类型 | 共享机房 |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 128/221 |
| AS6939 | Hurricane Electric | NSP | 112/221 |
| AS1299 | Arelion (Twelve99) | NSP | 92/221 |
| AS20940 | Akamai Technologies | Content | 83/221 |
| AS3257 | GTT Communications (AS3257) | NSP | 79/221 |
| AS6461 | Zayo | NSP | 77/221 |
| AS8075 | Microsoft | Content | 72/221 |
| AS16509 | Amazon.com | Enterprise | 69/221 |
| AS49915 | Megaport Global Access | NSP | 66/221 |
| AS32261 | Subspace | 60/221 | |
| AS32934 | Meta | Content | 59/221 |
| AS57463 | NetIX Communications | NSP | 55/221 |
| AS5400 | BT | NSP | 55/221 |
| AS54113 | Fastly, Inc. | Content | 53/221 |
| AS15169 | Google LLC | Content | 53/221 |
| AS6453 | TATA Communications Ltd | NSP | 50/221 |
| AS2906 | Netflix | Content | 49/221 |
| AS9002 | RETN | NSP | 46/221 |
| AS8220 | Colt | NSP | 45/221 |
| AS5511 | Orange | NSP | 44/221 |
| AS60068 | CDN77 | Content | 42/221 |
| AS55256 | Netskope | Network Services | 42/221 |
| AS41095 | IPTP Networks | NSP | 41/221 |
| AS58453 | China Mobile International | NSP | 40/221 |
| AS4455 | BSO | NSP | 40/221 |
| AS43531 | IX Reach | NSP | 39/221 |
| AS21859 | Zenlayer Inc | Content | 39/221 |
| AS22822 | Edgio - AS22822 | Content | 38/221 |
| AS2914 | NTT Global IP Network | NSP | 38/221 |
| AS137409 | Global Secure Layer | NSP | 37/221 |
原始Whois信息
aut-num: AS13335 as-name: CLOUDFLARENET-AS descr: Cloudflare, Inc. descr: 101 Townsend Street, San Francisco, CA 94107, US status: OTHER mnt-by: MNT-CLOUDFLARE org: ORG-CI40-RIPE notify: [email protected] admin-c: DUMY-RIPE tech-c: DUMY-RIPE remarks: See ARIN database for complete information created: 2015-10-08T16:51:14Z last-modified: 2019-03-19T21:30:09Z source: RIPE-NONAUTH remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** aut-num: AS13335 as-name: CLOUDFLARENET-AS descr: Cloudflare, Inc. descr: 101 Townsend Street, San Francisco, California 94107, US descr: +1-650-319-8930 remarks: --------------- remarks: Cloudflare announces its ASNs via many upstream ASNs remarks: All Cloudflare abuse reporting can be done via remarks: https://www.cloudflare.com/abuse remarks: --------------- tech-c: NOC11962-ARIN admin-c: ADMIN2521-ARIN mnt-by: MNT-CLOUD14 notify: [email protected] changed: [email protected] 20171005 source: ARIN --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 13335 ASName: CLOUDFLARENET ASHandle: AS13335 RegDate: 2010-07-14 Updated: 2017-02-17 Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse Ref: https://rdap.arin.net/registry/autnum/13335 OrgName: Cloudflare, Inc. OrgId: CLOUD14 Address: 101 Townsend Street City: San Francisco StateProv: CA PostalCode: 94107 Country: US RegDate: 2010-07-09 Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/CLOUD14 OrgAbuseHandle: ABUSE2916-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-650-319-8930 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN OrgRoutingHandle: CLOUD146-ARIN OrgRoutingName: Cloudflare-NOC OrgRoutingPhone: +1-650-319-8930 OrgRoutingEmail: [email protected] OrgRoutingRef: https://rdap.arin.net/registry/entity/CLOUD146-ARIN OrgNOCHandle: CLOUD146-ARIN OrgNOCName: Cloudflare-NOC OrgNOCPhone: +1-650-319-8930 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/CLOUD146-ARIN OrgTechHandle: ADMIN2521-ARIN OrgTechName: Admin OrgTechPhone: +1-650-319-8930 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN RAbuseHandle: ABUSE2916-ARIN RAbuseName: Abuse RAbusePhone: +1-650-319-8930 RAbuseEmail: [email protected] RAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN RNOCHandle: NOC11962-ARIN RNOCName: NOC RNOCPhone: +1-650-319-8930 RNOCEmail: [email protected] RNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN RTechHandle: ADMIN2521-ARIN RTechName: Admin RTechPhone: +1-650-319-8930 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #