AS8075
Content
MICROSOFT-CORP-MSN-AS-BLOCK
Microsoft Corporation
US
970
IPv4 前缀
104
IPv6 前缀
0
对等网络
204
IX 交换点
167
机房设施
IPv4 前缀 (50)
20.0.0.0/11
149.1.0.0/16
20.36.0.0/14
20.37.64.0/19
20.40.0.0/13
20.46.32.0/19
20.46.144.0/20
20.46.192.0/19
20.48.0.0/12
20.64.0.0/10
20.74.128.0/17
20.135.0.0/16
20.136.0.0/17
20.143.0.0/16
20.150.0.0/15
20.152.0.0/16
20.157.0.0/16
20.160.0.0/12
20.184.0.0/13
20.203.0.0/17
+30 个
IPv6 前缀 (20)
2a02:d21::/48
2a0c:4144:200::/48
2a14:4e87:1000::/48
2402:7d80::/48
2402:7d80:8888::/48
2401:ef40::/48
2404:f800::/32
2a14:d300:3::/48
2404:f802::/31
2407:30c0:186::/48
2602:f7be:102::/48
2620:7d:d::/48
+8 个
AS8075 网络拓扑
(上下游关系)
机房设施列表 (167)
| 名称 | 城市 | 国家 |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix AT2/AT3 - Atlanta | Atlanta | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | US |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Digital Realty London LHR20 | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| Global Switch Amsterdam | Amsterdam | NL |
| Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | NL |
| Digital Realty Vienna VIE1-2 | Vienna | AT |
| Digital Realty Brussels BRU1 | Brussels | BE |
| Digital Realty Seattle SEA10 | Seattle | US |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | DE |
| Equinix MA1 - Manchester, Williams/Kilburn | Manchester | GB |
| Digital Realty Zurich ZUR1 | Glattbrugg | CH |
| Digital Realty Amsterdam AMS9 | Amsterdam | NL |
| Digital Realty Dusseldorf DUS1-2 | Düsseldorf | DE |
| EdgeConneX Munich (EDCMUC01) | Munich | DE |
| Equinix BA1 - Barcelona | Barcelona | ES |
| Equinix LS1 - Lisbon | Lisbon | PT |
| Equinix MD2 - Madrid | Alcobendas | ES |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Digital Realty Copenhagen CPH1-3 | Copenhagen | DK |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| GlobalConnect Taastrup 1 (CPH1) | Taastrup | DK |
| Equinix DB1 - Dublin, CityWest | Dublin | IE |
| Equinix SP4 - São Paulo | Barueri | BR |
| Digital Realty Dublin DUB1-2 | Dublin | IE |
| LCL Brussels (Diegem) | Brussels | BE |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| CE Colo Prague | Prague | CZ |
| Markley Group One Summer Street Boston | Boston | US |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| Equinix SG1 - Singapore | Singapore | SG |
| Dataplex Budapest | Budapest | HU |
| OSL01 - Vaultica Data Centers | Oslo | NO |
| 165 Halsey Meet-Me Room | Newark | US |
| Global Switch Singapore | Singapore | SG |
| CoreSite - Denver (DE1) | Denver | US |
| Digital Realty DFW (2323 Bryan St) | Dallas | US |
| Digital Realty LAX (600 W 7th) | Los Angeles | US |
| NXDATA-1 Bucharest (BUH1) | Bucharest | RO |
| CoreSite - Chicago (CH1) | Chicago | US |
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| Digital Realty CHI (350 E Cermak) | Chicago | US |
| NTT Berlin 1 Data Center (BER1) | Berlin | DE |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| TATA Communications Chennai | Chennai | IN |
| TATA Communications Mumbai | Mumbai | IN |
| Namex Datacenter Rome | Rome | IT |
| 1623 Farnam - Omaha | Omaha | US |
| TATA Communications - Piti Cable Landing Station | Piti | GU |
| TELEPOINT Sofia Centre | Sofia | BG |
| CoreSite - Reston (VA1) | Reston | US |
| Digital Realty Paris PAR5 | Paris | FR |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| Switch Las Vegas | Las Vegas | US |
| Cologix TOR1 | Toronto | CA |
| Cologix MIN1 | Minneapolis | US |
| Equinix GV2 - Geneva, West | Geneva | CH |
| Equinix LD5 - London, Slough | Slough | GB |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| PhoenixNAP | Phoenix | US |
| Equinix AT1 - Atlanta | Atlanta | US |
| Equinix DB3 - Dublin, Ballycoolin | Dublin | IE |
| DEEP Resilience Centre Luxembourg South | Kayl | LU |
| Equinix HK2 - Hong Kong | Kwai Chung | HK |
| Teraco CT1 Cape Town, South Africa | Cape Town | ZA |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix PA4 - Paris, Pantin | Paris | FR |
| AngoNAP Luanda | Luanda | AO |
| Equinix SP2 - São Paulo | Barueri | BR |
| TIVIT Sao Paulo | São Paulo | BR |
| Cologix VAN1 | Vancouver | CA |
| NEXTDC M1 | Melbourne | AU |
| 2degrees Auckland - Albany | Auckland | NZ |
| Equinix BG1 - Bogota | Bogota | CO |
| Equinix DX1 - Dubai | Dubai | AE |
| Digital Realty Zagreb (ZAG1) | Zagreb | HR |
| Cirion Rio de Janeiro - RIO1 | Rio de Janeiro | BR |
| Equinix HE3 - Helsinki, Suvilahti | Helsinki | FI |
| Equinix HE5 - Helsinki, Viikinmäki | Helsinki | FI |
| Databank Houston West (HOU1) (HOU2) | Houston | US |
| CyrusOne San Antonio | San Antonio | US |
| Equinix ZH5 - Zurich, South | Zurich | CH |
| Mayoral Drive Exchange (MDR) | Auckland | NZ |
| NEXTDC S1 | Sydney | AU |
| KIO Querétaro 1 (QRO1) | El Marques | MX |
| Equinix OS1 - Osaka | Osaka | JP |
| Equinix TY4 - Tokyo | Tokyo | JP |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | BR |
| EdgeConneX Phoenix (EDCPHX01) | Tempe | US |
| EdgeConneX Las Vegas (EDCLAS01) | Las Vegas | US |
| EdgeConneX Portland (EDCPOR01) | Hillsboro | US |
| EdgeConneX Nashville (EDCNAS01) | Nashville | US |
| EdgeConneX Detroit (EDCDET01) | Southfield | US |
| NEXTDC P1 | Málaga | AU |
| Cologix MTL3 | Montreal | CA |
| Cologix MTL7 | Montreal | CA |
| Digital Realty Athens Campus (ATH1, ATH2, ATH3) | Koropi | GR |
| Africa Data Centres, Nairobi NBO1, Kenya | Nairobi | KE |
| Retelit Avalon 1 | Milan | IT |
| TATA Communications GK1 | New Delhi | IN |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Bharti Airtel Santhome | Chennai | IN |
| Bharti Airtel Mumbai | Mumbai | IN |
| NTT DOCOMO BUSINESS OS3 - Osaka (Telepark Dojima Building 3) | Osaka | JP |
| EdgeConneX Jacksonville (EDCJAX01) | Jacksonville | US |
| EdgeConneX Salt Lake City (EDCSLC01) | Salt Lake City | US |
| Cirion Santiago de Chile - SAN1 | Santiago | CL |
| Pacheco Datacenter EZE1 Argentina Buenos Aires | Buenos Aires | AR |
| Equinix DA6 - Dallas | Dallas | US |
| NTT Vienna1 Data Center (VIE1) | Vienna | AT |
| kt cloud Mokdong(MD2) | Yangcheon-gu | KR |
| Nxtra Data Mumbai DC 2 | Mumbai | IN |
| DRFortress HNL | Honolulu | US |
| Ascenty CPS01 - Campinas | Campinas | BR |
| CHT Taipei Banqiao IDC | New Taipei City | TW |
| Equinix WA2 - Warsaw | Warsaw | PL |
| CoreSite - Santa Clara (SV7) | Santa Clara | US |
| DATA4 Milan-Cornaredo - MIL1 | Cornaredo (MI) | IT |
| Digital Realty ATL (250 Williams) | Atlanta | US |
| Equinix IL2 - Istanbul | Istanbul | TR |
| Telehouse - London (Docklands North Two) | London | GB |
| Rack Centre Lagos | Ikeja | NG |
| NEXTDC B2 | Fortitude Valley | AU |
| VITRO Makati 2 | Makati | PH |
| TATA Communications VSB Hyderabad | Hyderabad | IN |
| Tecto TFOR1/2 (ex Globenet CLS & Big Lobster) | Fortaleza | BR |
| DC1-Stavanger | Rennesøy | NO |
| CoreSite - Reston (VA3) | Reston | US |
| Bulk Oslo Internet Exchange - OS-IX | Oslo | NO |
| Intergate.Quincy | Quincy | US |
| TM ONE KVDC, Cyberjaya | Cyberjaya | MY |
| Chief HD Building Taipei | Taipei | TW |
| Vantage Data Centers (QC2) | Quebec | CA |
| NTT Jakarta 2 Data Center (JKT2) | Jakarta | ID |
| Tellus Data Center | Pathum Thani | TH |
| STT Pune 1 | Pune | IN |
| NEXTDC P2 | Perth | AU |
| Telehouse Toronto (905 King Street West) | Toronto | CA |
| Digital Realty Madrid MAD3 | Madrid | ES |
| KINX Gasan | Seoul | KR |
| Meeza Data Center - MV2 | Doha | QA |
| Bezeq International Sivim Data Center | Petah Tikva | IL |
| Viettel HHT | Ho Chi Minh City | VN |
| Sify Global Delivery Center (Hyderabad) | Nanakaramguda | IN |
| SCSK netXDC (SI1/SI2/SI3)/NEC Inzai DC | Inzai-shi | JP |
| Regional Data Hub (RDH) | Giza | EG |
| CoreSite - Los Angeles (LA3) | Los Angeles | US |
| LG CNS Busan | Busan | KR |
| Triara Queretaro | Santiago de Querétaro | MX |
| EdgeConneX Santiago (EDCSCL01) | Santiago | CL |
| CDC Canberra FY1 | Fyshwick | AU |
| CDC Canberra HU1 | Hume | AU |
| Digital Realty Brussels BRU4 | Zaventem | BE |
| SDS1 Modiin | Modiin, Macabim- Reut | IL |
| Qatar Data Center 5 | Doha | QA |
| Hyperscale Data Center (HDC) | Kabupaten Bekasi | ID |
同机房网络 (共享数据中心)
| ASN | 名称 | 类型 | 共享机房 |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 98/167 |
| AS6939 | Hurricane Electric | NSP | 95/167 |
| AS20940 | Akamai Technologies | Content | 83/167 |
| AS16509 | Amazon.com | Enterprise | 83/167 |
| AS1299 | Arelion (Twelve99) | NSP | 74/167 |
| AS13335 | Cloudflare | Content | 72/167 |
| AS5400 | BT | NSP | 71/167 |
| AS3257 | GTT Communications (AS3257) | NSP | 68/167 |
| AS15169 | Google LLC | Content | 62/167 |
| AS49915 | Megaport Global Access | NSP | 61/167 |
| AS32934 | Meta | Content | 60/167 |
| AS6461 | Zayo | NSP | 56/167 |
| AS54113 | Fastly, Inc. | Content | 51/167 |
| AS32261 | Subspace | 50/167 | |
| AS8220 | Colt | NSP | 49/167 |
| AS6453 | TATA Communications Ltd | NSP | 49/167 |
| AS60068 | CDN77 | Content | 44/167 |
| AS55256 | Netskope | Network Services | 43/167 |
| AS4455 | BSO | NSP | 43/167 |
| AS2906 | Netflix | Content | 43/167 |
| AS199524 | Gcore | Content | 42/167 |
| AS57463 | NetIX Communications | NSP | 42/167 |
| AS43531 | IX Reach | NSP | 42/167 |
| AS9002 | RETN | NSP | 41/167 |
| AS5511 | Orange | NSP | 41/167 |
| AS6762 | Telecom Italia Sparkle | NSP | 39/167 |
| AS396986 | ByteDance | Content | 38/167 |
| AS2914 | NTT Global IP Network | NSP | 37/167 |
| AS42473 | Anexia | Content | 36/167 |
| AS714 | Apple Inc. | Content | 36/167 |
原始Whois信息
aut-num: AS8075 as-name: Microsoft descr: Microsoft admin-c: Mark Kasten tech-c: Mark Kasten notify: [email protected] mnt-by: MAINT-AS8075 changed: [email protected] 20190909 #15:57:14Z source: RADB last-modified: 2023-11-13T15:57:24Z --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS8075. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #