AS6939
NSP
HURRICANE
Hurricane Electric LLC
US
650
IPv4 前缀
19
IPv6 前缀
0
对等网络
326
IX 交换点
338
机房设施
AS名称
HURRICANE
组织
Hurricane Electric
国家/地区
US
注册时间
[email protected] 20180606 #05:13:48Z
更新时间
2023-11-13T15:53:46Z
IPv4 前缀 (50)
86.105.159.0/24
23.27.29.0/24
192.132.94.0/24
192.88.99.0/24
67.43.48.0/20
23.230.170.0/24
27.50.32.0/21
184.104.224.0/21
94.156.120.0/24
74.82.0.0/18
74.82.48.0/22
216.66.32.0/19
40.223.32.0/24
40.223.37.0/24
40.223.39.0/24
40.223.42.0/24
40.223.51.0/24
40.223.52.0/24
40.223.54.0/24
40.223.62.0/24
+30 个
IPv6 前缀 (19)
2604:a100:100::/48
2604:a100:200::/48
2605:3ac0:1000::/36
2602:fa2d::/36
2602:fcd7::/36
2602:fd9b::/36
2605:f980:b001::/48
2001:49e8::/32
2602:fb1b:2::/48
2a10:7d40::/29
2602:fbc5::/48
2602:ff06:725::/48
+7 个
AS6939 网络拓扑
(上下游关系)
机房设施列表 (338)
| 名称 | 城市 | 国家 |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Digital Realty SFO (200 Paul) | San Francisco | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix NY1 - New York, Newark | Newark | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Equinix TR1 - Toronto | Toronto | CA |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| NIKHEF Amsterdam | Amsterdam | NL |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| CoreSite - San Jose (SV1) | San Jose | US |
| Digital Realty SFO (365 Main) | San Francisco | US |
| Telehouse - London (Docklands North) | London | GB |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | US |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Telehouse - London (Docklands East) | London | GB |
| Digital Realty London LHR20 | London | GB |
| Equinix LD8 - London, Docklands | London | GB |
| Digital Realty London LON1-3 | London | GB |
| Global Switch London East | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Digital Realty Paris PAR1 | Paris | FR |
| UltraEdge Lyon-Venissieux | Vénissieux | FR |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| ITENOS Frankfurt (FRA1) | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty Amsterdam AMS17 | Amsterdam | NL |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Global Switch Amsterdam | Amsterdam | NL |
| Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | NL |
| Digital Realty Vienna VIE1-2 | Vienna | AT |
| Digital Realty Brussels BRU1 | Brussels | BE |
| Digital Realty Seattle SEA10 | Seattle | US |
| Equinix PA7 - Paris, Energy Park | Paris | FR |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | DE |
| Digital Realty Paris PAR2 | Paris | FR |
| Equinix MA1 - Manchester, Williams/Kilburn | Manchester | GB |
| Reynolds House, Manchester | Manchester | GB |
| Digital Realty Zurich ZUR1 | Glattbrugg | CH |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Digital Realty Amsterdam AMS9 | Amsterdam | NL |
| Digital Realty Dusseldorf DUS1-2 | Düsseldorf | DE |
| Telehouse - Frankfurt | Frankfurt | DE |
| EdgeConneX Munich (EDCMUC01) | Munich | DE |
| Digital Realty Frankfurt FRA28 | Frankfurt | DE |
| Digital Realty NYC (32 AofA) | New York | US |
| Equinix BA1 - Barcelona | Barcelona | ES |
| Digital Realty ATL (56 Marietta) | Atlanta | US |
| Equinix LS1 - Lisbon | Lisbon | PT |
| Equinix MD2 - Madrid | Alcobendas | ES |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Equinix GV1 - Geneva, City | Geneva | CH |
| KINX Dogok | Seoul | KR |
| Equinix PH1 - Philadelphia | Philadelphia | US |
| Digital Realty Copenhagen CPH1-3 | Copenhagen | DK |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix DB1 - Dublin, CityWest | Dublin | IE |
| Equinix SP4 - São Paulo | Barueri | BR |
| Harbour Centre Vancouver | Vancouver | CA |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Digital Realty PHX10 (120 E Van Buren) | Phoenix | US |
| Digital Realty Dublin DUB1-2 | Dublin | IE |
| Equinix DB2 - Dublin, Kilcarbery | Dublin | IE |
| Netrality - Indy Telcom Center - 733 W. Henry | Indianapolis | US |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | AU |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| CE Colo Prague | Prague | CZ |
| Markley Group One Summer Street Boston | Boston | US |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| Pulsant Edinburgh SC-1 (South Gyle) | Edinburgh | GB |
| PTOR1 | Portland | US |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| Equinix SG1 - Singapore | Singapore | SG |
| BIX Building (Victor Hugo street) | Budapest | HU |
| Dataplex Budapest | Budapest | HU |
| Equinix PA2 - Paris, Saint-Denis | Paris | FR |
| Netrality St. Louis - 900 Walnut | St. Louis | US |
| Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | US |
| OSL01 - Vaultica Data Centers | Oslo | NO |
| 165 Halsey Meet-Me Room | Newark | US |
| NewTelco Kiev | Kyiv | UA |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| iConnect Billings Fiber Hotel | Billings | US |
| iConnect Missoula | Missoula | US |
| Global Switch Singapore | Singapore | SG |
| CoreSite - Denver (DE1) | Denver | US |
| Telehouse Toronto (151 Front St West) | Toronto | CA |
| HKCOLO - Sino Favour Centre | Hong Kong | HK |
| Digital Realty DFW (2323 Bryan St) | Dallas | US |
| Digital Realty LAX (600 W 7th) | Los Angeles | US |
| Netrality Houston - 1301 Fannin | Houston | US |
| Netrality Kansas City - 1102 Grand | Kansas City | US |
| NXDATA-1 Bucharest (BUH1) | Bucharest | RO |
| CoreSite - Chicago (CH1) | Chicago | US |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Chief LY Building Taipei | Taipei | TW |
| Equinix FR2 - Frankfurt, North | Frankfurt | DE |
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| LIM Warsaw | Warsaw | PL |
| Sitel Bratislava | Bratislava | SK |
| Digital Realty CHI (350 E Cermak) | Chicago | US |
| NTT Berlin 1 Data Center (BER1) | Berlin | DE |
| Equinix MU1/MU3 - Munich | Munich | DE |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| Equinix LD9 - London, Powergate | London | GB |
| Hurricane Electric Fremont 2 | Fremont | US |
| Namex Datacenter Rome | Rome | IT |
| 5Nines Data | Madison | US |
| H5 Data Centers Nashville | Nashville | US |
| Iron Mountain Data Center - Phoenix (AZP-1) | Phoenix | US |
| 1623 Farnam - Omaha | Omaha | US |
| QTS Atlanta-Suwanee (SUW1) | Suwanee | US |
| QTS Atlanta-Metro (ATL1) | Atlanta | US |
| CoreSite - Boston (BO1) | Somerville | US |
| Digital Edge TYO2 (ComSpace 1) - Tokyo | Tokyo | JP |
| TELEPOINT Sofia Centre | Sofia | BG |
| CoreSite - Reston (VA1) | Reston | US |
| CoreSite - Miami (MI1) | Miami | US |
| CoreSite - New York (NY1) | New York | US |
| Equinix SK2 - Stockholm, Sköndal | Stockholm | SE |
| Hurricane Electric Fremont 1 | Fremont | US |
| Telehouse - Teleport Center (New York) | Staten Island | US |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| LVRTC TV Tower | Riga | LV |
| Cologix TOR1 | Toronto | CA |
| Portus/IPHH HH2 (Wendenstrasse 408) | Hamburg | DE |
| Telia Telehouse KJJ | Tallinn | EE |
| Delska EU North Vilnius LT DC3 | Vilnius | LT |
| Digita Helsinki Pasila Broadcasting Tower | Helsinki | FI |
| Cologix MIN1 | Minneapolis | US |
| Equinix LD5 - London, Slough | Slough | GB |
| Equinix ZH4 - Zurich | Zurich | CH |
| SRCE Zagreb | Zagreb | HR |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| MIX DC CALDERA | Milan | IT |
| Equinix ML2 - Milan, Savona | Milan | IT |
| aql Salem Church | Leeds | GB |
| LuxConnect DC1.1 - Bettembourg | Bettembourg | LU |
| PhoenixNAP | Phoenix | US |
| Equinix AT1 - Atlanta | Atlanta | US |
| Equinix CH3 - Elk Grove | Elk Grove Village | US |
| 501 Franklin Ave | Garden City | US |
| SBA Edge - Jacksonville (JAX) | Jacksonville | US |
| Equinix DB3 - Dublin, Ballycoolin | Dublin | IE |
| Level(3) Kansas City | Kansas City | US |
| RagingWire CA1 - NTT | Sacramento | US |
| RagingWire VA1 - NTT | Ashburn | US |
| QTS Piscataway (PNJ1) | Piscataway | US |
| NTT Zurich 1 Data Center (ZRH1) | Rümlang | CH |
| DataBank Ashburn (IAD1) | Ashburn | US |
| Teraco CT1 Cape Town, South Africa | Cape Town | ZA |
| LDeX1 | London | GB |
| Telehouse - New York Chelsea | New York | US |
| Equinix SP2 - São Paulo | Barueri | BR |
| Teraco DB1 Durban, South Africa | Durban | ZA |
| Fiberhub LAS1 | Las Vegas | US |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| NP Rochester | Rochester | US |
| Cologix VAN1 | Vancouver | CA |
| CoreSite - Atlanta (AT1) | Atlanta | US |
| NEXTDC M1 | Melbourne | AU |
| NEXTDC B1 | Brisbane | AU |
| 2degrees Auckland - Albany | Auckland | NZ |
| Equinix BG1 - Bogota | Bogota | CO |
| Equinix DX1 - Dubai | Dubai | AE |
| Datahive | Calgary | CA |
| Digital Realty Zagreb (ZAG1) | Zagreb | HR |
| Equinix MA3 - Manchester, Joule House | Manchester | GB |
| Equinix HE3 - Helsinki, Suvilahti | Helsinki | FI |
| CyrusOne Cincinnati 7th St | Cincinnati | US |
| Databank Houston West (HOU1) (HOU2) | Houston | US |
| CyrusOne Dallas (Carrollton) | Carrollton | US |
| CyrusOne Phoenix | Phoenix | US |
| Bay Area Internet | Santa Clara | US |
| Global Server Center | Winnipeg | CA |
| NEXTDC S1 | Sydney | AU |
| GlobalConnect Hamburg (HAM2) | Hamburg | DE |
| Data Foundry Texas 1 | Austin | US |
| CLT2 | Charlotte | US |
| Djibouti Data Center | Djibouti | DJ |
| Equinix OS1 - Osaka | Osaka | JP |
| EdgeConneX Denver (EDCDEN01) | Englewood | US |
| Iron Mountain Data Center - Denver (DEN-1) | Denver | US |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | BR |
| EdgeConneX Phoenix (EDCPHX01) | Tempe | US |
| EdgeConneX Las Vegas (EDCLAS01) | Las Vegas | US |
| EdgeConneX Portland (EDCPOR01) | Hillsboro | US |
| EdgeConneX Nashville (EDCNAS01) | Nashville | US |
| EdgeConneX Detroit (EDCDET01) | Southfield | US |
| EdgeConneX Atlanta (EDCATL01) | Atlanta | US |
| Equinix SO1 - Sofia | Sofia | BG |
| NEXTDC P1 | Málaga | AU |
| Cologix MTL3 | Montreal | CA |
| Cologix JAX1 | Jacksonville | US |
| Digital Realty MIA (36 NE 2nd St) | Miami | US |
| Digital Realty Athens Campus (ATH1, ATH2, ATH3) | Koropi | GR |
| Africa Data Centres, Nairobi NBO1, Kenya | Nairobi | KE |
| Wolfpaw Edmonton 1 | Edmonton | CA |
| Retelit Avalon 1 | Milan | IT |
| MDC McAllen | McAllen | US |
| Netrality St. Louis - 210 N Tucker | St. Louis | US |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Iron Mountain Data Center - New Jersey (NJE-1) | Edison | US |
| Pixel Factory Data Center | Ashland | US |
| EdgeConneX Salt Lake City (EDCSLC01) | Salt Lake City | US |
| EdgeConneX Seattle (EDCSEA01) | Tukwila | US |
| 123.NET - DC1 - 24700 Northwestern Hwy. | Southfield | US |
| H5 Data Centers Tampa | Tampa | US |
| H5 Data Centers Buffalo III | Buffalo | US |
| 4 Data Center | Katowice | PL |
| Data Vault Auckland Data Center | Auckland | NZ |
| Netrality Philadelphia - 401 N Broad | Philadelphia | US |
| Flexential - Dallas/Downtown (DAL01) | Dallas | US |
| Equinix TR2 - Toronto | Toronto | CA |
| Telehouse Toronto (250 Front St West) | Toronto | CA |
| Equinix DA6 - Dallas | Dallas | US |
| Manitoba Hydro Telecom Data Centre | Winnipeg | CA |
| RSA Dexter Avenue Datacenter | Montgomery | US |
| LDeX2 | Manchester | GB |
| QTS Richmond (RIC1) | Sandston | US |
| Digital Realty Singapore SIN10 | Singapore | SG |
| Cologix DAL1 | Dallas | US |
| Cologix COL2 | Columbus | US |
| EdgeConneX Santa Clara (EDCSVC01/EDCSVC02) | Santa Clara | US |
| Flexential - Denver/Aurora (DEN03) | Aurora | US |
| Flexential - Salt Lake City/Downtown (SLC04) | Salt Lake City | US |
| Flexential - Portland/Hillsboro 2 (PDX02) | Hillsboro | US |
| Equinix HE6 - Helsinki, Sinimäki | Espoo | FI |
| DRFortress HNL | Honolulu | US |
| ACT Cheyenne | Cheyenne | US |
| Dataverge | Brooklyn | US |
| NP Belle Plaine (MSP1) | Belle Plaine | US |
| VITRO Makati 1 - Yuchengco Tower | Makati | PH |
| SDN Communication Mark Shlanta Technology Park | Sioux Falls | US |
| Roller Network (Reno, NV) | Reno | US |
| H5 Data Centers Cleveland | Cleveland | US |
| H5 Data Centers Denver | Greenwood Village | US |
| H5 Data Centers Phoenix | Chandler | US |
| H5 Data Centers Seattle | Seattle | US |
| H5 Data Centers Atlanta | Atlanta | US |
| Consolidated - 811 Louisiana | Houston | US |
| Prov.net PVD2 (304 Carpenter) | Providence | US |
| QTS Chicago (CHI1) | Chicago | US |
| QTS Irving - Dallas (DFW1) | Irving | US |
| Netrality Chicago - 717 S Wells | Chicago | US |
| DataCentre220 | Auckland | NZ |
| CoreSite - Orlando (OR1) | Orlando | US |
| Fibre Centre | Moncton | CA |
| FirstLight Regen Hut | Portland | US |
| Synapsecom SNC-1 Thessaloniki | Thessaloniki | GR |
| UoG - Office of Information Technology | Mangilao | GU |
| TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok | TH |
| Equinix IL2 - Istanbul | Istanbul | TR |
| Datacenter SYT | Buenos Aires | AR |
| DataBank Dallas (DFW1) | Dallas | US |
| DataBank Pittsburgh (PIT1) | Pittsburgh | US |
| DataBank Salt Lake City (SLC1) | Salt Lake City | US |
| DataBank Salt Lake City (SLC2) | Bluffdale | US |
| Rack Centre Lagos | Ikeja | NG |
| RASH - ANIX | Tirana | AL |
| icolo.io Mombasa One (MBA1) | Miritini | KE |
| Epsilon Global Hubs Singapore | Singapore | SG |
| H5 Data Centers Albuquerque | Albuquerque | US |
| EdgeConneX Toronto (EDCTOR01) | North York | CA |
| Ascenty FTZ01 - Fortaleza | Maracanaú | BR |
| QTS Ashburn (IAD2) | Sterling | US |
| Digital Realty IAD 39 (44274 Round Table) | Ashburn | US |
| Tecto TFOR1/2 (ex Globenet CLS & Big Lobster) | Fortaleza | BR |
| Iron Mountain Data Center - Manassas (VA-1) | Manassas | US |
| maincubes AMS01 | Schiphol Rijk | NL |
| maincubes FRA01 | Offenbach | DE |
| PureColo Datacentre Ottawa | Ottawa | CA |
| Vantage Data Centers (QC2) | Quebec | CA |
| RACK59 Data Center | Oklahoma City | US |
| Crown Castle Los Angeles (624 S Grand) | Los Angeles | US |
| NJFX | Wall | US |
| H5 Data Centers San Antonio | San Antonio | US |
| Digital Realty Sydney SYD11 | Erskine Park | AU |
| EdgeConneX Warsaw (EDCWAW01) | Warsaw | PL |
| Iron Mountain Data Center - London (LON-1) | Slough | GB |
| Iron Mountain Data Center - Singapore (SIN-1) | Singapore | SG |
| Cetin Data Center | Belgrade | RS |
| MekongNet | Phnom Penh | KH |
| Globalinx Virginia Beach CLS | Virginia Beach | US |
| 702 Communications - Fargo, ND | Fargo | US |
| Equinix SL1 - Seoul | Seoul | KR |
| EXA Edge DC Halifax | Halifax | CA |
| Neutron - Spokane | Spokane | US |
| SFN IA-Davenport | Davenport | US |
| Coloblox Data Centers ATL1 | Atlanta | US |
| Cologix VAN3 | Vancouver | CA |
| Telemach Tier3 DC | Ljubljana | SI |
| ark data centers - Tucson, AZ | Tucson | US |
| Equinix MX1/MX2 - Mexico City | El Marques | MX |
| Coloware YTZ1 | Toronto | CA |
| Telxius Virginia Beach DC | Virginia Beach | US |
| TIerPoint Little Rock | Little Rock | US |
| Oso Grande Technologies | Albuquerque | US |
| Telxius Derio DC | Derio | ES |
| 1530 SWIFT - NOCIX | North Kansas City | US |
| Digital Realty Hong Kong HKG11 | Hong Kong | HK |
| 123.NET - DC4 - 400 76th St SW | Byron Center | US |
| Arrow Calgary DC2 | Calgary | CA |
| Connect Des Moines | Des Moines | US |
| Alpha Technologies DC1 | South Charleston | US |
| OpenColo | Santa Clara | US |
| Telesmart DC Skopje | Skopje | MK |
| Cologix MTL11 | Montreal | CA |
| Cologix SV1 | Santa Clara | US |
| Ascenty SCL02 - Santiago | Santiago | CL |
| Ridgeview Minnetonka | Minnetonka | US |
| CENTRA PWM1 - Portland, Maine (340 Cumberland) | Portland | US |
| Equinix PE2/PE3 - Perth | Shenton Park | AU |
| Namex Bari Datacenter | Bari | IT |
| ark data centers - Boise, ID | Boise | US |
| Digital Edge SEL1 - Seoul | Gangnam-gu | KR |
| OADC LOS1 - Lagos | Lagos | NG |
| OADC JNB1 - Johannesburg | Johannesburg | ZA |
| OADC DUR1 - Durban | Durban | ZA |
| OADC CPT1 - Cape Town | Cape Town | ZA |
| Quad State Internet PAH1 Colocation | Paducah | US |
| Balkan Gate Thessaloniki | Thessaloniki | GR |
| Crown Castle Manchester (1 Sundial Ave) | Manchester | US |
| PLDT Diliman | Manila | PH |
| Innovation Place - Saskatoon | Saskatoon | CA |
| VELCO Rutland | Rutland | US |
| Ascenty SPO04 - São Paulo | Osasco | BR |
| FIBERSTATE Salt Lake City (SLC1) | Draper | US |
| Cologix DSM1 | Des Moines | US |
| Equinix JN1 - Johannesburg | Johannesburg | ZA |
| Hurricane Electric San Jose 1 | San Jose | US |
同机房网络 (共享数据中心)
| ASN | 名称 | 类型 | 共享机房 |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 226/338 |
| AS1299 | Arelion (Twelve99) | NSP | 158/338 |
| AS3257 | GTT Communications (AS3257) | NSP | 142/338 |
| AS6461 | Zayo | NSP | 138/338 |
| AS49915 | Megaport Global Access | NSP | 117/338 |
| AS13335 | Cloudflare | Content | 112/338 |
| AS20940 | Akamai Technologies | Content | 106/338 |
| AS16509 | Amazon.com | Enterprise | 96/338 |
| AS8075 | Microsoft | Content | 95/338 |
| AS4455 | BSO | NSP | 86/338 |
| AS43531 | IX Reach | NSP | 85/338 |
| AS57463 | NetIX Communications | NSP | 83/338 |
| AS9002 | RETN | NSP | 76/338 |
| AS15169 | Google LLC | Content | 72/338 |
| AS5400 | BT | NSP | 72/338 |
| AS32261 | Subspace | 70/338 | |
| AS6453 | TATA Communications Ltd | NSP | 69/338 |
| AS32934 | Meta | Content | 68/338 |
| AS8220 | Colt | NSP | 68/338 |
| AS2914 | NTT Global IP Network | NSP | 60/338 |
| AS54113 | Fastly, Inc. | Content | 59/338 |
| AS1828 | Unitas Global | NSP | 58/338 |
| AS55256 | Netskope | Network Services | 57/338 |
| AS41095 | IPTP Networks | NSP | 55/338 |
| AS2906 | Netflix | Content | 54/338 |
| AS137409 | Global Secure Layer | NSP | 53/338 |
| AS58453 | China Mobile International | NSP | 52/338 |
| AS22822 | Edgio - AS22822 | Content | 52/338 |
| AS5511 | Orange | NSP | 51/338 |
| AS4556 | PacketFabric | NSP | 51/338 |
原始Whois信息
aut-num: AS6939 as-name: HURRICANE descr: Hurricane Electric import: from AS-ANY accept ANY export: to AS-ANY announce AS-HURRICANE mp-export: afi ipv6 to AS-ANY announce AS-HURRICANEv6 admin-c: ML158 admin-c: Mike Leber tech-c: Gary Shaver tech-c: Mike Tindle notify: [email protected] mnt-by: HE-NOC changed: [email protected] 20180606 #05:13:48Z source: RADB last-modified: 2023-11-13T15:53:46Z --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 6939 ASName: HURRICANE ASHandle: AS6939 RegDate: 1996-06-28 Updated: 2003-11-04 Ref: https://rdap.arin.net/registry/autnum/6939 OrgName: Hurricane Electric LLC OrgId: HURC Address: 760 Mission Court City: Fremont StateProv: CA PostalCode: 94539 Country: US RegDate: Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/HURC ReferralServer: rwhois://rwhois.he.net:4321 OrgTechHandle: ZH17-ARIN OrgTechName: Hurricane Electric OrgTechPhone: +1-510-580-4100 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ZH17-ARIN OrgAbuseHandle: ABUSE1036-ARIN OrgAbuseName: Abuse Department OrgAbusePhone: +1-510-580-4100 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE1036-ARIN RTechHandle: ZH17-ARIN RTechName: Hurricane Electric RTechPhone: +1-510-580-4100 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/ZH17-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #