AS6461
NSP
ZAYO-6461
Zayo Bandwidth
US
220
IPv4 前缀
16
IPv6 前缀
0
对等网络
44
IX 交换点
377
机房设施
AS名称
MFNX
组织
Zayo Group
国家/地区
US
注册时间
2002-08-23T17:24:11Z
更新时间
2018-09-04T15:22:47Z
IPv4 前缀 (50)
91.208.131.0/24
192.75.172.0/24
66.62.161.0/24
69.166.105.0/24
93.120.0.0/21
91.242.108.0/22
193.34.72.0/23
67.213.160.0/20
193.34.74.0/23
193.104.4.0/24
192.64.252.0/24
192.94.120.0/24
72.20.192.0/18
66.46.0.0/16
162.223.112.0/22
95.164.96.0/20
209.153.192.0/18
74.114.164.0/22
213.161.64.0/19
207.230.224.0/19
+30 个
IPv6 前缀 (16)
2606:da80::/36
2607:c200:1106::/48
2001:4c8::/32
2800:870:1002::/48
2a0b:7ec0::/29
2a0b:7ec0:1320::/48
2a0b:7ec0:7701::/48
2001:4c8:110a::/48
2a00:16f8::/32
2001:df0:7c80::/48
2001:1b70:b3::/48
2604:b040:b::/48
+4 个
AS6461 网络拓扑
(上下游关系)
机房设施列表 (377)
| 名称 | 城市 | 国家 |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Digital Realty SFO (200 Paul) | San Francisco | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix AT2/AT3 - Atlanta | Atlanta | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| NIKHEF Amsterdam | Amsterdam | NL |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| CoreSite - San Jose (SV1) | San Jose | US |
| Digital Realty SFO (365 Main) | San Francisco | US |
| Telehouse - London (Docklands North) | London | GB |
| Digital Realty London LHR17 | West Drayton | GB |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | US |
| Telehouse - London (Docklands East) | London | GB |
| Digital Realty London LHR20 | London | GB |
| Digital Realty London LHR19 | London | GB |
| Equinix LD8 - London, Docklands | London | GB |
| Digital Realty London LON1-3 | London | GB |
| Global Switch London East | London | GB |
| Global Switch London North | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Telehouse - Paris 1 (Jeûneurs) | Paris | FR |
| Digital Realty Paris PAR1 | Paris | FR |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| ITENOS Frankfurt (FRA1) | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty Amsterdam AMS17 | Amsterdam | NL |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Global Switch Amsterdam | Amsterdam | NL |
| Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | NL |
| Digital Realty Vienna VIE1-2 | Vienna | AT |
| Digital Realty Brussels BRU1 | Brussels | BE |
| Digital Realty Seattle SEA10 | Seattle | US |
| Equinix PA7 - Paris, Energy Park | Paris | FR |
| Equinix PA5 - Paris, Victor Hugo | Paris | FR |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | DE |
| Equinix MA1 - Manchester, Williams/Kilburn | Manchester | GB |
| Reynolds House, Manchester | Manchester | GB |
| Digital Realty London LHR21 (closed) | London | GB |
| Equinix AM8 - Amsterdam, Gyroscoopweg | Amsterdam | NL |
| Equinix ZH2 - Zurich | Zurich | CH |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| COLT DC London | London | GB |
| Digital Realty Amsterdam AMS9 | Amsterdam | NL |
| Digital Realty Dusseldorf DUS1-2 | Düsseldorf | DE |
| Telehouse - Frankfurt | Frankfurt | DE |
| Digital Realty Frankfurt FRA28 | Frankfurt | DE |
| Digital Realty ATL (56 Marietta) | Atlanta | US |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix SP4 - São Paulo | Barueri | BR |
| Harbour Centre Vancouver | Vancouver | CA |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Digital Realty PHX10 (120 E Van Buren) | Phoenix | US |
| Equinix DB2 - Dublin, Kilcarbery | Dublin | IE |
| Global Switch Paris | Paris | FR |
| Markley Group One Summer Street Boston | Boston | US |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| Digital Realty Amsterdam AMS1, AMS4 | Amsterdam | NL |
| Redcentric London Data Centre | London | GB |
| NorthC Amsterdam 2 | Amsterdam | NL |
| PTOR1 | Portland | US |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| Centersquare New Jersey (EWR5) | Secaucus | US |
| Equinix SG1 - Singapore | Singapore | SG |
| CoreSite - Washington,DC (DC1) | Washington | US |
| Equinix PA2 - Paris, Saint-Denis | Paris | FR |
| Telehouse - Los Angeles | Los Angeles | US |
| Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | US |
| London Hosting Centre | London | GB |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| CoreSite - Denver (DE1) | Denver | US |
| Telehouse Toronto (151 Front St West) | Toronto | CA |
| Equinix LD3 - London, Park Royal | London | GB |
| Equinix LD4 - London, Slough | Slough | GB |
| Digital Realty DFW (2323 Bryan St) | Dallas | US |
| Digital Realty IAD (44480 Hastings) | Ashburn | US |
| Netrality Houston - 1301 Fannin | Houston | US |
| iomart DC2 London | London | GB |
| Netrality Kansas City - 1102 Grand | Kansas City | US |
| Equinix SV3 - Silicon Valley, San Jose | San Jose | US |
| Equinix SV2 - Silicon Valley, Santa Clara | Santa Clara | US |
| Synergy House Manchester | Manchester | GB |
| CoreSite - Chicago (CH1) | Chicago | US |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| Equinix FR2 - Frankfurt, North | Frankfurt | DE |
| Digital Realty CHI (350 E Cermak) | Chicago | US |
| Digital Realty OAK (720 2nd St) | Oakland | US |
| Digital Realty SJC (2820 NW Pkwy) | Santa Clara | US |
| GAP Union Station | South Bend | US |
| Nepustil Stuttgart Zettachring 10a | Stuttgart | DE |
| Equinix MU1/MU3 - Munich | Munich | DE |
| Digital Realty Amsterdam AMS18 | Amsterdam | NL |
| Equinix DA - Dallas (previously Infomart Dallas) | Dallas | US |
| Iron Mountain Data Center - Scottsdale (AZS-1) | Scottsdale | US |
| Equinix LD9 - London, Powergate | London | GB |
| Hurricane Electric Fremont 2 | Fremont | US |
| Equinix MI2 - Miami | Miami | US |
| H5 Data Centers Nashville | Nashville | US |
| SloughIX | Slough | GB |
| Equinix SV4 - Silicon Valley, Sunnyvale | Sunnyvale | US |
| QTS Santa Clara (SJC1/SJC2) | Santa Clara | US |
| QTS Jersey City (JCY1) | Jersey City | US |
| QTS Atlanta-Suwanee (SUW1) | Suwanee | US |
| QTS Atlanta-Metro (ATL1) | Atlanta | US |
| CoreSite - Boston (BO1) | Somerville | US |
| Intergate West / Digital.forest / Fortress | Tukwila | US |
| WideXS - G54 | Amsterdam | NL |
| Teledata Manchester - Delta House | Manchester | GB |
| Lumen Frankfurt 2 | Frankfurt | DE |
| Centersquare Phoenix (PHX3) | Mesa | US |
| Rackspace Slough | Slough | GB |
| TELEPOINT Sofia Centre | Sofia | BG |
| CoreSite - Reston (VA1) | Reston | US |
| CoreSite - New York (NY1) | New York | US |
| Equinix FR4 - Frankfurt, West | Frankfurt | DE |
| Equinix DE2 - Denver | Denver | US |
| Equinix SG2 - Singapore | Singapore | SG |
| Equinix CU1/CU2/CU3/CU4 - Culpeper | Culpeper | US |
| Equinix PA3 - Paris, Saint-Denis | Paris | FR |
| Pulsant Milton Keynes SE-1 | Milton Keynes | GB |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| Cologix TOR1 | Toronto | CA |
| Cologix MIN1 | Minneapolis | US |
| Global Switch Frankfurt | Frankfurt | DE |
| Equinix LD5 - London, Slough | Slough | GB |
| Telehouse - London (Docklands West) | London | GB |
| euNetworks Colocation Stuttgart | Stuttgart | DE |
| Equinix ML2 - Milan, Savona | Milan | IT |
| PhoenixNAP | Phoenix | US |
| Equinix AT1 - Atlanta | Atlanta | US |
| firstcolo - FRA1 | Frankfurt | DE |
| Equinix CH3 - Elk Grove | Elk Grove Village | US |
| VIRTUS LONDON1 (Enfield) | London | GB |
| Zayo Networks | Louisville | US |
| Equinix DB3 - Dublin, Ballycoolin | Dublin | IE |
| Options IT - Park Royal Datacenter (PRDC) | London | GB |
| Digital Realty SJC (2220 De La Cruz Blvd) | Santa Clara | US |
| RagingWire CA1 - NTT | Sacramento | US |
| RagingWire CA2 - NTT | Sacramento | US |
| RagingWire VA1 - NTT | Ashburn | US |
| INdigital | Fort Wayne | US |
| QTS Piscataway (PNJ1) | Piscataway | US |
| Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | NL |
| DataBank Ashburn (IAD1) | Ashburn | US |
| CoreSite - Denver (DE2) | Denver | US |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix PA4 - Paris, Pantin | Paris | FR |
| LDeX1 | London | GB |
| QiComm Tutis Point | London | GB |
| Equinix SP2 - São Paulo | Barueri | BR |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| Cologix VAN1 | Vancouver | CA |
| CoreSite - Atlanta (AT1) | Atlanta | US |
| Digital Realty IAD (44461 Chilum) | Ashburn | US |
| Digital Realty DFW (1232 Alma) | Richardson | US |
| Rackspace London Slough (LON3) | Slough | GB |
| Equinix MA3 - Manchester, Joule House | Manchester | GB |
| DataBank New York (LGA1) | New York | US |
| 1500 Champa | Denver | US |
| CyrusOne Cincinnati 7th St | Cincinnati | US |
| Databank Houston Galleria (HOU5) | Houston | US |
| Databank Houston West (HOU1) (HOU2) | Houston | US |
| CyrusOne Dallas (Lewisville) | Lewisville | US |
| CyrusOne Dallas (Carrollton) | Carrollton | US |
| CyrusOne Austin (Met 2) | Austin | US |
| Cologix MTL2 | Montreal | CA |
| Global Server Center | Winnipeg | CA |
| DataBank Las Vegas (LAS1) | Las Vegas | US |
| CoreSite - Santa Clara (SV4) | Santa Clara | US |
| SITCO Evansville | Evansville | US |
| DataBank Miami (MIA1) | Miami | US |
| Data Foundry Texas 1 | Austin | US |
| Digital Realty London LHR13 | Chessington | GB |
| Redhill Datacenter | Redhill | GB |
| DataBank New York (LGA2) | New York | US |
| DataBank Newark (EWR1) | Newark | US |
| Evocative SJC11 | Santa Clara | US |
| DataBank Seattle (SEA1) | Seattle | US |
| NeoCenter Paris | Paris | FR |
| QTS Phoenix (PHX1) | Phoenix | US |
| Cologix VAN2 | Vancouver | CA |
| Iron Mountain Data Center - Denver (DEN-1) | Denver | US |
| EdgeConneX Phoenix (EDCPHX01) | Tempe | US |
| EdgeConneX Portland (EDCPOR01) | Hillsboro | US |
| EdgeConneX Nashville (EDCNAS01) | Nashville | US |
| EdgeConneX Memphis (EDCMEM01) | Memphis | US |
| Arelion London HEX | London | GB |
| Lifeline Eastgate | Indianapolis | US |
| Cologix MTL3 | Montreal | CA |
| Cologix JAX1 | Jacksonville | US |
| Digital Realty London LGW14 | Woking | GB |
| MDC McAllen | McAllen | US |
| Laredo VTX | Laredo | US |
| Netrality St. Louis - 210 N Tucker | St. Louis | US |
| Iron Mountain Data Center - New Jersey (NJE-1) | Edison | US |
| Netrality - Indy Telcom Center - 701 W. Henry | Indianapolis | US |
| DataBank Philadelphia (PHL1) | Philadelphia | US |
| 123.NET - DC1 - 24700 Northwestern Hwy. | Southfield | US |
| H5 Data Centers Tampa | Tampa | US |
| TierPoint Hawthorne (fka Xand) | Hawthorne | US |
| SD Data Center | Melbourne | US |
| DataBank Denver (DEN2) | Centennial | US |
| Equinix TR2 - Toronto | Toronto | CA |
| DataBank Boston (BOS1) | Boston | US |
| Datum | Farnborough | GB |
| CyrusOne Sterling | Sterling | US |
| Stream Data Centers - San Antonio II | San Antonio | US |
| Cologix MIN2 | Minneapolis | US |
| Data Foundry Houston 2 | Houston | US |
| CyrusOne Austin (Met 3) | Austin | US |
| LDeX2 | Manchester | GB |
| NTT Vienna1 Data Center (VIE1) | Vienna | AT |
| QTS Richmond (RIC1) | Sandston | US |
| Cologix COL1 | Columbus | US |
| Cologix COL2 | Columbus | US |
| Cologix LAK1 | Lakeland | US |
| EdgeConneX Santa Clara (EDCSVC01/EDCSVC02) | Santa Clara | US |
| Flexential - Denver/Aurora (DEN03) | Aurora | US |
| Flexential - Denver/Englewood (DEN11) | Englewood | US |
| Flexential - Portland/Hillsboro (PDX01) | Hillsboro | US |
| Flexential - Portland/Hillsboro 2 (PDX02) | Hillsboro | US |
| Flexential - Denver/Centennial (DEN05) | Centennial | US |
| DataBank Dallas (DFW5) | Dallas | US |
| Digital Realty SJC (2805 Lafayette) | Santa Clara | US |
| Digital Realty LAX (2260 E El Segundo) | El Segundo | US |
| Equinix DA2 - Dallas | Dallas | US |
| Equinix DA7 - Dallas | Plano | US |
| Equinix TR6 - Toronto, Brampton (formerly Q9 Brampton 1/2/3) | Brampton | CA |
| EdgeConneX Amsterdam (EDCAMS01) | Amsterdam | NL |
| Centersquare Northern Virginia (IAD3) | Sterling | US |
| Centersquare Denver (DEN2) | Englewood | US |
| Centersquare London (LHR2) | London | GB |
| Centersquare New Jersey (EWR2) | Weehawken | US |
| Centersquare Los Angeles (LAX3) | Irvine | US |
| NTT Frankfurt 2 Data Center (FRA2) | Frankfurt | DE |
| Equinix MA4 - Manchester, Synergy House | Manchester | GB |
| DataBank Chicago (ORD1) | Chicago | US |
| Zayo Baltimore - 111 Market Pl | Baltimore | US |
| DataBank Memphis (MEM1) | Memphis | US |
| DataBank Seattle (SEA2) | Tukwila | US |
| 1011 San Jacinto | Austin | US |
| H5 Data Centers Cleveland | Cleveland | US |
| DataBank Denver (DEN1) | Englewood | US |
| Digital Realty EWR (3 Corporate Pl) | Piscataway | US |
| DataBank Irvine (SNA1) | Irvine | US |
| Evocative Virginia (VA1) | Reston | US |
| H5 Data Centers Phoenix | Chandler | US |
| Digital Realty SJC (1100 Space Park) | Santa Clara | US |
| CyrusOne Aurora I | Aurora | US |
| Cologix COL3 | Columbus | US |
| Equinix SY4 - Sydney | Sydney | AU |
| Equinix TY6 - Tokyo | Tokyo | JP |
| CoreSite - Santa Clara (SV7) | Santa Clara | US |
| DATA4 Milan-Cornaredo - MIL1 | Cornaredo (MI) | IT |
| QTS Sacramento (SAC1) | Sacramento | US |
| QTS Princeton (PJC1) | East Windsor | US |
| QTS Chicago (CHI1) | Chicago | US |
| QTS Irving - Dallas (DFW1) | Irving | US |
| CoreSite - Orlando (OR1) | Orlando | US |
| Digital Realty ATL (250 Williams) | Atlanta | US |
| DataBank Atlanta (ATL2) | Atlanta | US |
| Centersquare Atlanta (ATL1-A/B/C) | Lithia Springs | US |
| Centersquare Boston (BOS1-A) | Waltham | US |
| CyrusOne Frankfurt 1 | Frankfurt | DE |
| CyrusOne London 1 | Slough | GB |
| CyrusOne London 2 | West Drayton | GB |
| Switch Tahoe Reno | McCarran | US |
| Sabey Intergate East Building 4 | Tukwila | US |
| DataBank Dallas (DFW1) | Dallas | US |
| DataBank Dallas (DFW3) | Plano | US |
| DataBank Minneapolis (MSP2) | Eagan | US |
| DataBank Pittsburgh (PIT1) | Pittsburgh | US |
| DataBank Salt Lake City (SLC1) | Salt Lake City | US |
| DataBank Salt Lake City (SLC2) | Bluffdale | US |
| DataBank Salt Lake City (SLC3) | Bluffdale | US |
| Equinix SP3 - São Paulo | Santana de Parnaiba | BR |
| Telehouse - London (Docklands North Two) | London | GB |
| TierPoint Dallas2 - Allen | Allen | US |
| MDC El Paso | El Paso | US |
| MDC Laredo | Laredo | US |
| Equinix BO2 - Boston, Billerica | Billerica | US |
| Digital Realty SJC (3011 Lafayette St) | Santa Clara | US |
| Digital Realty IAD (44100 Digital Loudoun) | Ashburn | US |
| Digital Realty IAD (1780 Business Center) | Reston | US |
| Digital Realty CLT (113 N Myers St) | Charlotte | US |
| Digital Realty EWR (2 Peekay) | Clifton | US |
| Digital Realty BOS (55 Middlesex) | Bedford | US |
| Digital Realty AUS (7500 Metro Center Dr) | Austin | US |
| Flexential - Charlotte/South (CLT1/2/3) | Charlotte | US |
| Flexential - Tampa/West (TPA01/02) | Tampa | US |
| Flexential - Tampa/North (TPA03) | Tampa | US |
| H5 Data Centers Albuquerque | Albuquerque | US |
| Digital Realty PHX15 (2121 S Price Rd) | Chandler | US |
| QTS Ashburn (ASH1) | Sterling | US |
| QTS Ashburn (IAD2) | Sterling | US |
| Digital Realty IAD 39 (44274 Round Table) | Ashburn | US |
| HostDime Orlando Data Center | Orlando | US |
| eStruxture MTL-3 | Boucherville | CA |
| TierPoint St. Louis - Walnut | St. Louis | US |
| Aruba IT3 - Milan PSP | Ponte San Pietro | IT |
| maincubes AMS01 | Schiphol Rijk | NL |
| CoreSite - Reston (VA3) | Reston | US |
| PureColo Datacentre Ottawa | Ottawa | CA |
| Arrow Calgary DC1 | Calgary | CA |
| Evocative ATL1 | Atlanta | US |
| NJFX | Wall | US |
| H5 Data Centers San Antonio | San Antonio | US |
| H5 Data Centers Cincinnati | Cincinnati | US |
| Colocation Northwest - Bellevue | Bellevue | US |
| Colocation Northwest - South Hill | Puyallup | US |
| Centersquare Los Angeles (LAX5) | Irvine | US |
| Centersquare Chicago (ORD4) | Lisle | US |
| Centersquare Northern Virginia (IAD4) | Ashburn | US |
| Equinix SE4 - Seattle, Kent | Kent | US |
| DC BLOX CHA1 - DCBLOX Chattanooga | Chattanooga | US |
| DC BLOX ATL1 - DCBLOX Atlanta | Atlanta | US |
| Portus/IPHH HH3 (Wendenstrasse 251) | Hamburg | DE |
| CyrusOne Amsterdam I | Halfweg | NL |
| CyrusOne Frankfurt 2 | Frankfurt | DE |
| CyrusOne Dublin 1 | Dublin | IE |
| Aligned Ashburn (IAD-01) | Ashburn | US |
| Aligned Dallas (DFW-01) | Plano | US |
| Aligned Phoenix (PHX-01) | Phoenix | US |
| Aligned Salt Lake (SLC-01) | South West Jordan | US |
| QTS Hillsboro (HIL1) | Hillsboro | US |
| QTS Fort Worth (FTW1) | Fort Worth | US |
| Cologix VAN3 | Vancouver | CA |
| Stream Data Centers - Phoenix I | Goodyear | US |
| Data102 - COS01 | Colorado Springs | US |
| ark data centers - Tucson, AZ | Tucson | US |
| Stellium 1 | Newcastle | GB |
| Expedient Indianapolis | Carmel | US |
| TierPoint Charlotte - North Myers | Charlotte | US |
| DataBank London (LHR1) | Feltham | GB |
| Neutral Networks Monterrey (MTY-NN) | Monterrey | MX |
| QTS Ashburn (ASH3) | Ashburn | US |
| Equinix MT1 - Montreal | Saint-Laurent | CA |
| Connect Des Moines | Des Moines | US |
| CyrusOne London 3 | Slough | GB |
| Digital Realty DFW18 (1210 Integrity Dr) | Richardson | US |
| Equinix ML5 - Milan | 5 Settimo Milanese | IT |
| Navisite Andover | Andover | US |
| DataBank San Diego (SAN1) | San Diego | US |
| DataBank McLean (IAD2) | McLean | US |
| DataBank Chicago (ORD2) | Chicago | US |
| DataBank Chicago (ORD4) | Oak Brook | US |
| DataBank Denver (DEN3) | Denver | US |
| DataBank Dallas (DFW4) | Dallas | US |
| DataBank Austin (AUS1) | Austin | US |
| DataBank Kansas City (MCI3) | Lenexa | US |
| DataBank Minneapolis (MSP4) | Minneapolis | US |
| DataBank Santa Clara (SFO1) | Santa Clara | US |
| DataBank Los Angeles (LAX1) | Los Angeles | US |
| DataBank Phoenix (PHX1) | Phoenix | US |
| ScaleMatrix San Diego Data Center US-West 01 | San Diego | US |
| TierPoint Bethlehem | Bethlehem | US |
| Cologix MTL10 | Longueuil | CA |
| Cologix VAN4 | Vancouver | CA |
| Equinix DA11 - Dallas | Dallas | US |
| nLighten Stuttgart STR1 | Stuttgart | DE |
| MDC Nogales | Nogales | US |
| Cogent New Orleans | New Orleans | US |
| Digital Realty CHI (9333 Grand Ave) | Franklin Park | US |
| Digital Realty CHI (9355 Grand Ave) | Franklin Park | US |
| Digital Realty CHI (9377 Grand Ave) | Franklin Park | US |
| Equinix AT4 - Atlanta | Atlanta | US |
| Digital Fortress (LYN) | Lynnwood | US |
| Pulsant Manchester NW-1 | Manchester | GB |
| QTS Phoenix (PHX2) | Phoenix | US |
同机房网络 (共享数据中心)
| ASN | 名称 | 类型 | 共享机房 |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 257/377 |
| AS6939 | Hurricane Electric | NSP | 138/377 |
| AS1299 | Arelion (Twelve99) | NSP | 133/377 |
| AS3257 | GTT Communications (AS3257) | NSP | 129/377 |
| AS49915 | Megaport Global Access | NSP | 122/377 |
| AS4455 | BSO | NSP | 81/377 |
| AS43531 | IX Reach | NSP | 80/377 |
| AS13335 | Cloudflare | Content | 77/377 |
| AS20940 | Akamai Technologies | Content | 75/377 |
| AS8220 | Colt | NSP | 72/377 |
| AS57463 | NetIX Communications | NSP | 66/377 |
| AS16509 | Amazon.com | Enterprise | 65/377 |
| AS4556 | PacketFabric | NSP | 63/377 |
| AS1828 | Unitas Global | NSP | 62/377 |
| AS8075 | Microsoft | Content | 56/377 |
| AS41095 | IPTP Networks | NSP | 55/377 |
| AS15169 | Google LLC | Content | 54/377 |
| AS54113 | Fastly, Inc. | Content | 50/377 |
| AS2914 | NTT Global IP Network | NSP | 50/377 |
| AS137409 | Global Secure Layer | NSP | 47/377 |
| AS22822 | Edgio - AS22822 | Content | 47/377 |
| AS9002 | RETN | NSP | 47/377 |
| AS6453 | TATA Communications Ltd | NSP | 47/377 |
| AS5400 | BT | NSP | 47/377 |
| AS32934 | Meta | Content | 44/377 |
| AS58453 | China Mobile International | NSP | 41/377 |
| AS55256 | Netskope | Network Services | 41/377 |
| AS5511 | Orange | NSP | 41/377 |
| AS714 | Apple Inc. | Content | 41/377 |
| AS203391 | ClouDNS | Content | 40/377 |
原始Whois信息
aut-num: AS6461 as-name: MFNX descr: Zayo Group admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: OTHER mnt-by: ABOVENET-MNT created: 2002-08-23T17:24:11Z last-modified: 2018-09-04T15:22:47Z source: RIPE-NONAUTH remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 6461 ASName: ZAYO-6461 ASHandle: AS6461 RegDate: 1996-04-22 Updated: 2016-06-21 Ref: https://rdap.arin.net/registry/autnum/6461 OrgName: Zayo Bandwidth OrgId: ZAYOB Address: 1401 Wynkoop St. Address: #500 City: Denver StateProv: CO PostalCode: 80202 Country: US RegDate: 2007-10-12 Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/ZAYOB OrgTechHandle: ZIE-ARIN OrgTechName: Zayo IP Engineering OrgTechPhone: +1-866-236-2824 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ZIE-ARIN OrgAbuseHandle: ABUSE5675-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-866-236-2824 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE5675-ARIN OrgNOCHandle: ZIE-ARIN OrgNOCName: Zayo IP Engineering OrgNOCPhone: +1-866-236-2824 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/ZIE-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #