AS1828
NSP
UNITAS
Unitas Global
US
124
IPv4 前缀
33
IPv6 前缀
0
对等网络
46
IX 交换点
111
机房设施
AS名称
UNITAS-AS
组织
Unitas Global Ltd
国家/地区
US
注册时间
2015-08-25T15:01:31Z
更新时间
2018-09-04T15:28:29Z
IPv4 前缀 (50)
151.165.208.0/21
69.94.102.0/23
151.165.217.0/24
74.217.128.0/20
156.146.97.0/24
156.146.101.0/24
156.146.103.0/24
156.146.104.0/24
156.146.106.0/24
156.146.108.0/24
156.146.96.0/24
156.146.100.0/24
156.146.110.0/24
95.172.68.0/22
194.117.238.0/24
151.165.228.0/24
198.27.57.0/24
198.187.206.0/24
199.19.125.0/24
198.232.114.0/23
+30 个
IPv6 前缀 (20)
2605:f500:102::/48
2605:f500:8110::/48
2605:f500::/32
2605:f500:101::/48
2605:f500:103::/48
2605:f500:104::/48
2605:f500:106::/48
2605:f500:107::/48
2605:f500:110::/48
2605:f500:113::/48
2605:f500:118::/48
2605:f500:121::/48
+8 个
AS1828 网络拓扑
(上下游关系)
机房设施列表 (111)
| 名称 | 城市 | 国家 |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Digital Realty SFO (200 Paul) | San Francisco | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix NY1 - New York, Newark | Newark | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Equinix TR1 - Toronto | Toronto | CA |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| Digital Realty SFO (365 Main) | San Francisco | US |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | US |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Equinix LD8 - London, Docklands | London | GB |
| Digital Realty London LON1-3 | London | GB |
| Global Switch London East | London | GB |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | NL |
| Equinix DA3 - Dallas | Dallas | US |
| Digital Realty Seattle SEA10 | Seattle | US |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | DE |
| Equinix DC7 - Ashburn, Vienna | Vienna | US |
| Digital Realty ATL (56 Marietta) | Atlanta | US |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Equinix DC8 - Ashburn, Vienna | Vienna | US |
| Equinix TY1 - Tokyo | Tokyo | JP |
| Digital Realty PHX10 (120 E Van Buren) | Phoenix | US |
| Markley Group One Summer Street Boston | Boston | US |
| Equinix SG1 - Singapore | Singapore | SG |
| Equinix PA2 - Paris, Saint-Denis | Paris | FR |
| Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | US |
| 165 Halsey Meet-Me Room | Newark | US |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| CoreSite - Denver (DE1) | Denver | US |
| Netrality Houston - 1301 Fannin | Houston | US |
| Netrality Kansas City - 1102 Grand | Kansas City | US |
| Equinix SV2 - Silicon Valley, Santa Clara | Santa Clara | US |
| CoreSite - Chicago (CH1) | Chicago | US |
| Digital Realty CHI (350 E Cermak) | Chicago | US |
| Equinix MU1/MU3 - Munich | Munich | DE |
| Equinix MI2 - Miami | Miami | US |
| Iron Mountain Data Center - Phoenix (AZP-1) | Phoenix | US |
| QTS Atlanta-Metro (ATL1) | Atlanta | US |
| CoreSite - Boston (BO1) | Somerville | US |
| Coresite - Milpitas (SV2) | Milpitas | US |
| Equinix FR4 - Frankfurt, West | Frankfurt | DE |
| Equinix SG2 - Singapore | Singapore | SG |
| Switch Las Vegas | Las Vegas | US |
| Cologix TOR1 | Toronto | CA |
| Equinix LD5 - London, Slough | Slough | GB |
| PhoenixNAP | Phoenix | US |
| Equinix CH3 - Elk Grove | Elk Grove Village | US |
| QTS Piscataway (PNJ1) | Piscataway | US |
| DataBank Ashburn (IAD1) | Ashburn | US |
| Equinix TY3 - Tokyo | Tokyo | JP |
| COLT in Asia Tokyo Data Center 1 (TDC1) | Tokyo | JP |
| Digital Realty DFW (1232 Alma) | Richardson | US |
| CyrusOne Phoenix | Phoenix | US |
| Sungard AS Sacramento | Rancho Cordova | US |
| Penta Infra Paris PAR01 | Lognes | FR |
| Equinix OS1 - Osaka | Osaka | JP |
| DataBank New York (LGA2) | New York | US |
| DataBank Newark (EWR1) | Newark | US |
| Evocative SJC11 | Santa Clara | US |
| Digital Realty MIA (36 NE 2nd St) | Miami | US |
| Digital Realty London LGW14 | Woking | GB |
| Netrality St. Louis - 210 N Tucker | St. Louis | US |
| 365 Data Centers Philadelphia (PH2) | Philadelphia | US |
| Netrality Philadelphia - 401 N Broad | Philadelphia | US |
| Equinix DA6 - Dallas | Dallas | US |
| QTS Richmond (RIC1) | Sandston | US |
| Flexential - Denver/Aurora (DEN03) | Aurora | US |
| DataBank Dallas (DFW5) | Dallas | US |
| Digital Realty SJC (2805 Lafayette) | Santa Clara | US |
| Digital Realty LAX (2260 E El Segundo) | El Segundo | US |
| Centersquare Chicago (ORD2) | Elk Grove Village | US |
| Centersquare Silicon Valley (SFO2) | Santa Clara | US |
| Sungard AS Scottsdale | Scottsdale | US |
| INAP Houston | Houston | US |
| Evocative EWR1 | Secaucus | US |
| Evocative SEA1 | Seattle | US |
| Digital Realty HOU (12001 North Freeway) | Houston | US |
| QTS Chicago (CHI1) | Chicago | US |
| Netrality Chicago - 717 S Wells | Chicago | US |
| Element Critical Austin AUS1 | Austin | US |
| Cologix MIN4 | Minneapolis | US |
| Sabey Intergate East Building 4 | Tukwila | US |
| Telehouse - Singapore | Singapore | SG |
| Digital Realty PHX15 (2121 S Price Rd) | Chandler | US |
| Iron Mountain Data Center - Manassas (VA-1) | Manassas | US |
| Evocative ATL1 | Atlanta | US |
| Element Critical Chicago CH2 | Wood Dale | US |
| Iron Mountain Data Center - Western Pennsylvania (WPA-1) | Boyers | US |
| Iron Mountain Data Center - Kansas City (KCM-1) | Kansas City | US |
| Element Critical Chicago CH1 | Wood Dale | US |
| Evocative DAL6 | Plano | US |
| Digital Realty Madrid MAD3 | Madrid | ES |
| Sungard AS London Technology Centre | Hounslow | GB |
| TierPoint Raleigh | Raleigh | US |
| INAP Phoenix | Phoenix | US |
| Evocative LAX14 | Los Angeles | US |
| Evocative BOS1 | Somerville | US |
| Sungard AS Philadelphia | Philadelphia | US |
| Sungard AS Aurora | Aurora | US |
| Sungard AS Carlstadt 777 | Carlstadt | US |
| Digital Realty Madrid MAD4 | Madrid | ES |
同机房网络 (共享数据中心)
| ASN | 名称 | 类型 | 共享机房 |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 87/111 |
| AS49915 | Megaport Global Access | NSP | 69/111 |
| AS6461 | Zayo | NSP | 62/111 |
| AS6939 | Hurricane Electric | NSP | 58/111 |
| AS1299 | Arelion (Twelve99) | NSP | 57/111 |
| AS3257 | GTT Communications (AS3257) | NSP | 56/111 |
| AS4455 | BSO | NSP | 41/111 |
| AS43531 | IX Reach | NSP | 40/111 |
| AS57463 | NetIX Communications | NSP | 38/111 |
| AS41095 | IPTP Networks | NSP | 38/111 |
| AS20940 | Akamai Technologies | Content | 36/111 |
| AS4556 | PacketFabric | NSP | 36/111 |
| AS16509 | Amazon.com | Enterprise | 32/111 |
| AS13335 | Cloudflare | Content | 31/111 |
| AS22822 | Edgio - AS22822 | Content | 29/111 |
| AS6453 | TATA Communications Ltd | NSP | 27/111 |
| AS2914 | NTT Global IP Network | NSP | 27/111 |
| AS8075 | Microsoft | Content | 26/111 |
| AS137409 | Global Secure Layer | NSP | 25/111 |
| AS203391 | ClouDNS | Content | 24/111 |
| AS55256 | Netskope | Network Services | 24/111 |
| AS8220 | Colt | NSP | 24/111 |
| AS714 | Apple Inc. | Content | 24/111 |
| AS18978 | Enzu Inc. | Content | 22/111 |
| AS15169 | Google LLC | Content | 22/111 |
| AS54113 | Fastly, Inc. | Content | 21/111 |
| AS30081 | CacheFly | Content | 21/111 |
| AS2906 | Netflix | Content | 21/111 |
| AS32934 | Meta | Content | 20/111 |
| AS32261 | Subspace | 20/111 |
原始Whois信息
aut-num: AS1828 as-name: UNITAS-AS descr: Unitas Global Ltd admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: OTHER mnt-by: MNT-UNITAS created: 2015-08-25T15:01:31Z last-modified: 2018-09-04T15:28:29Z source: RIPE-NONAUTH remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** aut-num: AS1828 as-name: UNITAS descr: Unitas Global LLC backbone ASN import: from AS-ANY accept ANY export: to AS-ANY announce AS-UNITAS mp-export: afi any.unicast to AS-ANY announce AS-UNITAS admin-c: UNITAS-SOC tech-c: UNITAS-SOC notify: [email protected] mnt-by: MAINT-AS1828 changed: [email protected] 20210929 #16:19:09Z source: RADB last-modified: 2023-11-13T16:08:15Z --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 1828 ASName: UNITAS ASHandle: AS1828 RegDate: 2009-08-27 Updated: 2024-07-24 Ref: https://rdap.arin.net/registry/autnum/1828 OrgName: Unitas Global OrgId: UG-210 Address: 910 W Van Buren Suite 610 City: Chicago StateProv: IL PostalCode: 60607 Country: US RegDate: 2022-12-13 Updated: 2023-01-25 Comment: Unitas Global Inc. Comment: https://unitasglobal.com Ref: https://rdap.arin.net/registry/entity/UG-210 OrgAbuseHandle: NAR50-ARIN OrgAbuseName: Network Abuse Reports OrgAbusePhone: +1-213-785-6200 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/NAR50-ARIN OrgRoutingHandle: PEERI21-ARIN OrgRoutingName: Peering OrgRoutingPhone: +1-213-785-6200 OrgRoutingEmail: [email protected] OrgRoutingRef: https://rdap.arin.net/registry/entity/PEERI21-ARIN OrgTechHandle: PEERI21-ARIN OrgTechName: Peering OrgTechPhone: +1-213-785-6200 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/PEERI21-ARIN OrgNOCHandle: SOC34-ARIN OrgNOCName: Support Ops Center OrgNOCPhone: +1-213-785-6200 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/SOC34-ARIN OrgDNSHandle: SOC34-ARIN OrgDNSName: Support Ops Center OrgDNSPhone: +1-213-785-6200 OrgDNSEmail: [email protected] OrgDNSRef: https://rdap.arin.net/registry/entity/SOC34-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #