AS4556
NSP
PACKETFABRIC-AS4556
PacketFabric, Inc.
US
47
IPv4 前缀
1
IPv6 前缀
0
对等网络
3
IX 交换点
102
机房设施
IPv4 前缀 (47)
159.117.193.0/24
159.117.195.0/24
159.117.196.0/24
159.117.202.0/24
159.117.203.0/24
159.117.204.0/24
159.117.205.0/24
159.117.206.0/24
207.229.112.0/24
159.117.192.0/24
159.117.194.0/24
207.229.113.0/24
207.229.119.0/24
207.229.120.0/24
209.16.179.0/24
209.16.183.0/24
209.16.189.0/24
209.16.190.0/24
209.16.191.0/24
209.16.184.0/24
+27 个
IPv6 前缀 (1)
2606:db80::/32
AS4556 网络拓扑
(上下游关系)
机房设施列表 (102)
| 名称 | 城市 | 国家 |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Digital Realty SFO (200 Paul) | San Francisco | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix NY1 - New York, Newark | Newark | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| CoreSite - San Jose (SV1) | San Jose | US |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | US |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Digital Realty Seattle SEA10 | Seattle | US |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Equinix LA2 - Los Angeles | Los Angeles | US |
| Digital Realty NYC (32 AofA) | New York | US |
| Digital Realty ATL (56 Marietta) | Atlanta | US |
| Digital Realty PHX10 (120 E Van Buren) | Phoenix | US |
| Markley Group One Summer Street Boston | Boston | US |
| PTOR1 | Portland | US |
| CoreSite - Washington,DC (DC1) | Washington | US |
| Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | US |
| 165 Halsey Meet-Me Room | Newark | US |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| CoreSite - Denver (DE1) | Denver | US |
| Digital Realty DFW (2323 Bryan St) | Dallas | US |
| Digital Realty IAD (44480 Hastings) | Ashburn | US |
| Netrality Houston - 1301 Fannin | Houston | US |
| Equinix SV3 - Silicon Valley, San Jose | San Jose | US |
| CoreSite - Chicago (CH1) | Chicago | US |
| Digital Realty CHI (350 E Cermak) | Chicago | US |
| Digital Realty SJC (2820 NW Pkwy) | Santa Clara | US |
| Equinix DA - Dallas (previously Infomart Dallas) | Dallas | US |
| Equinix NY8 - New York, 60 Hudson | New York | US |
| Equinix NY7 - New York, North Bergen | North Bergen | US |
| Iron Mountain Data Center - Phoenix (AZP-1) | Phoenix | US |
| QTS Santa Clara (SJC1/SJC2) | Santa Clara | US |
| QTS Jersey City (JCY1) | Jersey City | US |
| QTS Atlanta-Suwanee (SUW1) | Suwanee | US |
| QTS Atlanta-Metro (ATL1) | Atlanta | US |
| QTS Miami (MIA1) | Miami | US |
| CoreSite - Boston (BO1) | Somerville | US |
| CoreSite - Reston (VA1) | Reston | US |
| CoreSite - Miami (MI1) | Miami | US |
| CoreSite - New York (NY1) | New York | US |
| Switch Las Vegas | Las Vegas | US |
| Cologix MIN1 | Minneapolis | US |
| Digital Realty EWR (100 Delawanna) | Clifton | US |
| PhoenixNAP | Phoenix | US |
| 501 Franklin Ave | Garden City | US |
| RagingWire CA1 - NTT | Sacramento | US |
| RagingWire CA2 - NTT | Sacramento | US |
| RagingWire VA1 - NTT | Ashburn | US |
| QTS Piscataway (PNJ1) | Piscataway | US |
| Telehouse - New York Chelsea | New York | US |
| CoreSite - Atlanta (AT1) | Atlanta | US |
| Digital Realty IAD (44521 Hastings) | Ashburn | US |
| Digital Realty IAD (44461 Chilum) | Ashburn | US |
| Digital Realty CHI (2200 Busse Rd.) | Elk Grove Village | US |
| CyrusOne Dallas (Carrollton) | Carrollton | US |
| CoreSite - Santa Clara (SV4) | Santa Clara | US |
| CoreSite - Secaucus (NY2) | Secaucus | US |
| 375 Pearl, Intergate.Manhattan | New York | US |
| H5 Data Centers New York | New York | US |
| Digital Realty IAD (43940 Digital Loudoun) | Ashburn | US |
| EdgeConneX Portland (EDCPOR01) | Hillsboro | US |
| South Reach Networks | Miami | US |
| Netrality Philadelphia - 401 N Broad | Philadelphia | US |
| Equinix LD6 - London, Slough | Slough | GB |
| CyrusOne Sterling | Sterling | US |
| Cologix MIN2 | Minneapolis | US |
| CyrusOne Totowa | Totowa | US |
| QTS Richmond (RIC1) | Sandston | US |
| Stack Infrastructure Portland PORO2 | Hillsboro | US |
| Flexential - Denver/Aurora (DEN03) | Aurora | US |
| Flexential - Denver/Englewood (DEN11) | Englewood | US |
| CoreSite - Santa Clara (SV3) | Santa Clara | US |
| CoreSite - Reston (VA2) | Reston | US |
| Cologix MIN3 | Minneapolis | US |
| CoreSite - Santa Clara (SV7) | Santa Clara | US |
| QTS Sacramento (SAC1) | Sacramento | US |
| QTS Chicago (CHI1) | Chicago | US |
| QTS Irving - Dallas (DFW1) | Irving | US |
| Switch Tahoe Reno | McCarran | US |
| Sabey Intergate East Building 4 | Tukwila | US |
| Digital Realty IAD (44100 Digital Loudoun) | Ashburn | US |
| 43915 Devin Shafron | Ashburn | US |
| Digital Realty IAD (43881 Devin Shafron) | Ashburn | US |
| Digital Realty IAD (43791 Devin Shafron) | Ashburn | US |
| Digital Realty IAD (43830 Devin Shafron) | Ashburn | US |
| Digital Realty IAD (44060 Digital Loudoun) | Ashburn | US |
| Digital Realty IAD (44490 Chilum) | Ashburn | US |
| Digital Realty IAD (44520 Hastings) | Ashburn | US |
| Digital Realty IAD (21625 Gresham) | Ashburn | US |
| Digital Realty EWR (2 Peekay) | Clifton | US |
| Serverfarm CH1 Chicago | Chicago | US |
| CoreSite - Reston (VA3) | Reston | US |
| JAX NAP | Jacksonville | US |
| QTS Fort Worth (FTW1) | Fort Worth | US |
同机房网络 (共享数据中心)
| ASN | 名称 | 类型 | 共享机房 |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 86/102 |
| AS49915 | Megaport Global Access | NSP | 65/102 |
| AS6461 | Zayo | NSP | 63/102 |
| AS6939 | Hurricane Electric | NSP | 51/102 |
| AS1299 | Arelion (Twelve99) | NSP | 49/102 |
| AS3257 | GTT Communications (AS3257) | NSP | 45/102 |
| AS1828 | Unitas Global | NSP | 36/102 |
| AS20940 | Akamai Technologies | Content | 30/102 |
| AS29838 | Atlantic Metro | NSP | 29/102 |
| AS16509 | Amazon.com | Enterprise | 27/102 |
| AS13335 | Cloudflare | Content | 26/102 |
| AS43531 | IX Reach | NSP | 24/102 |
| AS4455 | BSO | NSP | 24/102 |
| AS2914 | NTT Global IP Network | NSP | 24/102 |
| AS57463 | NetIX Communications | NSP | 23/102 |
| AS8075 | Microsoft | Content | 23/102 |
| AS41095 | IPTP Networks | NSP | 22/102 |
| AS54113 | Fastly, Inc. | Content | 21/102 |
| AS22822 | Edgio - AS22822 | Content | 20/102 |
| AS203391 | ClouDNS | Content | 19/102 |
| AS55256 | Netskope | Network Services | 19/102 |
| AS6453 | TATA Communications Ltd | NSP | 19/102 |
| AS15169 | Google LLC | Content | 18/102 |
| AS2906 | Netflix | Content | 18/102 |
| AS32934 | Meta | Content | 17/102 |
| AS2734 | CoreSite | NSP | 17/102 |
| AS30081 | CacheFly | Content | 16/102 |
| AS399011 | C3Aero | Enterprise | 15/102 |
| AS137409 | Global Secure Layer | NSP | 15/102 |
| AS62240 | Clouvider | Content | 15/102 |
原始Whois信息
aut-num: AS4556 as-name: PFAB-AS4556 descr: PacketFabric admin-c: RICHA338-ARIN tech-c: NOC32469-ARIN import: from AS-ANY accept ANY export: to AS-ANY announce AS-PACKETFABRIC mnt-by: MAINT-AS4556 changed: [email protected] 20220818 source: ALTDB aut-num: AS4556 as-name: PFAB-AS4556 descr: PacketFabric import: from AS-ANY accept ANY export: to AS-ANY announce AS-PACKETFABRIC export: to AS-ANY announce AS4556:RS-PF-CUSTOMERS admin-c: VAUGH404-ARIN tech-c: NOC32469-ARIN mnt-by: MAINT-AS1828 changed: [email protected] 20230920 #11:38:42Z source: RADB last-modified: 2023-11-13T16:18:37Z --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 4556 ASName: PACKETFABRIC-AS4556 ASHandle: AS4556 RegDate: 2017-04-17 Updated: 2017-04-17 Ref: https://rdap.arin.net/registry/autnum/4556 OrgName: PacketFabric, Inc. OrgId: PL-528 Address: 9920 Jefferson Blvd City: Culver City StateProv: CA PostalCode: 90232 Country: US RegDate: 2015-12-14 Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/PL-528 OrgTechHandle: NOC32469-ARIN OrgTechName: Network Operations Center OrgTechPhone: +1-424-207-1300 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/NOC32469-ARIN OrgAbuseHandle: ABUSE5306-ARIN OrgAbuseName: Abuse Dept OrgAbusePhone: +1-424-207-1300 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE5306-ARIN OrgNOCHandle: NOC32469-ARIN OrgNOCName: Network Operations Center OrgNOCPhone: +1-424-207-1300 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/NOC32469-ARIN OrgTechHandle: IPADM334-ARIN OrgTechName: IP Administrator OrgTechPhone: +1-800-497-4035 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/IPADM334-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #