AS58453
NSP
CMI-INT-HK
China Mobile International Limited
HK
75
IPv4 前缀
5
IPv6 前缀
0
对等网络
21
IX 交换点
107
机房设施
AS名称
CMI-INT-HK
组织
China Mobile International Limited
国家/地区
HK
注册时间
[email protected] 20111230
更新时间
2024-05-02T05:07:51Z
IPv4 前缀 (50)
103.11.109.0/24
223.119.127.0/24
223.121.16.0/24
223.118.0.0/16
223.120.0.0/22
223.118.17.0/24
223.119.16.0/24
223.118.59.0/24
223.118.60.0/24
223.119.84.0/22
223.120.4.0/22
223.119.78.0/23
223.119.63.0/24
223.120.23.0/24
223.118.9.0/24
223.119.6.0/24
223.119.7.0/24
223.119.45.0/24
223.119.72.0/24
223.119.188.0/24
+30 个
IPv6 前缀 (5)
2402:4f00:8000::/36
2402:4f00:4003::/48
2402:4f00:1000::/36
2402:4f00:2000::/36
2402:4f00::/32
AS58453 网络拓扑
(上下游关系)
机房设施列表 (107)
| 名称 | 城市 | 国家 |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Equinix AT2/AT3 - Atlanta | Atlanta | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | US |
| Equinix LD8 - London, Docklands | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | DE |
| Reynolds House, Manchester | Manchester | GB |
| Equinix ZH2 - Zurich | Zurich | CH |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Equinix EN1 - Enschede | Enschede | NL |
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Equinix GV1 - Geneva, City | Geneva | CH |
| KINX Dogok | Seoul | KR |
| Moscow M9 | Moscow | RU |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix DB1 - Dublin, CityWest | Dublin | IE |
| Equinix SP4 - São Paulo | Barueri | BR |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Equinix DB2 - Dublin, Kilcarbery | Dublin | IE |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| Equinix PA1 - Paris, Roissy | Roissy-en-France | FR |
| Equinix BO1 - Boston, Waltham | Waltham | US |
| Equinix SG1 - Singapore | Singapore | SG |
| Equinix DU1 - Dusseldorf | Düsseldorf | DE |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| Equinix ZW1 - Zwolle | Zwolle | NL |
| Global Switch Singapore | Singapore | SG |
| HKCOLO - Sino Favour Centre | Hong Kong | HK |
| Equinix SV3 - Silicon Valley, San Jose | San Jose | US |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Chief LY Building Taipei | Taipei | TW |
| Equinix FR2 - Frankfurt, North | Frankfurt | DE |
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| Equinix MU1/MU3 - Munich | Munich | DE |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| Equinix DA4 - Dallas | Dallas | US |
| Equinix MI2 - Miami | Miami | US |
| Equinix SV4 - Silicon Valley, Sunnyvale | Sunnyvale | US |
| EXA Edge DC Milan | Milan | IT |
| CoreSite - Reston (VA1) | Reston | US |
| Equinix PA3 - Paris, Saint-Denis | Paris | FR |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| Equinix ZH4 - Zurich | Zurich | CH |
| Telehouse - London (Docklands West) | London | GB |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| Equinix ML2 - Milan, Savona | Milan | IT |
| Equinix AT1 - Atlanta | Atlanta | US |
| Equinix CH3 - Elk Grove | Elk Grove Village | US |
| Digital Realty Lagos (LOS1-2) | Lagos | NG |
| Teraco CT1 Cape Town, South Africa | Cape Town | ZA |
| Equinix TY3 - Tokyo | Tokyo | JP |
| Equinix DX1 - Dubai | Dubai | AE |
| STACK infrastructure GEN01A | Plan-les-Ouates | CH |
| SmartHub Fujairah | Fujairah | AE |
| Equinix RJ1 - Rio de Janeiro | Rio de Janeiro | BR |
| Telecom House | Hong Kong | HK |
| Djibouti Data Center | Djibouti | DJ |
| Equinix OS1 - Osaka | Osaka | JP |
| KDDI Corporation - Chikura Landing Station | Chikura | JP |
| Equinix TY4 - Tokyo | Tokyo | JP |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | BR |
| Equinix SO1 - Sofia | Sofia | BG |
| Africa Data Centres, Nairobi NBO1, Kenya | Nairobi | KE |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Bharti Airtel Mumbai | Mumbai | IN |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix LD6 - London, Slough | Slough | GB |
| Flexential - Portland/Hillsboro 2 (PDX02) | Hillsboro | US |
| Equinix HE6 - Helsinki, Sinimäki | Espoo | FI |
| Netia Data Center HEART | Warsaw | PL |
| Equinix AM6 - Amsterdam, Duivendrechtsekade | Amsterdam | NL |
| Equinix MA4 - Manchester, Synergy House | Manchester | GB |
| nLighten Madrid MAD1 | Madrid | ES |
| Equinix SY4 - Sydney | Sydney | AU |
| Equinix TY6 - Tokyo | Tokyo | JP |
| Sejong IX Center | Seoul | KR |
| Anexio DC2 | Ashburn | US |
| Equinix SP3 - São Paulo | Santana de Parnaiba | BR |
| Telehouse - Hanoi | Hanoi | VN |
| Equinix DE1 - Denver | Englewood | US |
| VITRO Pasig | Pasig City | PH |
| icolo.io Mombasa One (MBA1) | Miritini | KE |
| TM ONE KVDC, Cyberjaya | Cyberjaya | MY |
| TM ONE CBJ8, Cyberjaya | Cyberjaya | MY |
| Total Information Management Corp. Carmona | Carmona | PH |
| True IDC - North Muang Thong, Thailand | Pakkret | TH |
| Telkom - Telephone House - Mombasa | Mombasa | KE |
| Radore Istanbul | Istanbul | TR |
| KINX Gasan | Seoul | KR |
| China Mobile International - GNC Hong Kong | Hong Kong | HK |
| iTech Towers 2 | New Territories | HK |
| Equinix MC1 - Muscat | Muscat | OM |
| icolo.io Mombasa Two (MBA2) | Nyali | KE |
| China Mobile International - Singapore DC | Singapore | SG |
| China Mobile International - London DC | Slough | GB |
| China Mobile International - Frankfurt DC | Mörfelden-Walldorf | DE |
| Wingu Dar es Salaam | Dar es Salaam | TZ |
| BDx CGK1 - Jakarta City Center | Jakarta | ID |
同机房网络 (共享数据中心)
| ASN | 名称 | 类型 | 共享机房 |
|---|---|---|---|
| AS174 | Cogent Communications, Inc. | NSP | 68/107 |
| AS6939 | Hurricane Electric | NSP | 52/107 |
| AS3257 | GTT Communications (AS3257) | NSP | 45/107 |
| AS57463 | NetIX Communications | NSP | 44/107 |
| AS41095 | IPTP Networks | NSP | 44/107 |
| AS32934 | Meta | Content | 41/107 |
| AS6461 | Zayo | NSP | 41/107 |
| AS13335 | Cloudflare | Content | 40/107 |
| AS16509 | Amazon.com | Enterprise | 38/107 |
| AS8220 | Colt | NSP | 38/107 |
| AS15169 | Google LLC | Content | 37/107 |
| AS1299 | Arelion (Twelve99) | NSP | 37/107 |
| AS137409 | Global Secure Layer | NSP | 35/107 |
| AS5400 | BT | NSP | 35/107 |
| AS20940 | Akamai Technologies | Content | 34/107 |
| AS8075 | Microsoft | Content | 34/107 |
| AS49915 | Megaport Global Access | NSP | 33/107 |
| AS21859 | Zenlayer Inc | Content | 33/107 |
| AS4455 | BSO | NSP | 33/107 |
| AS5511 | Orange | NSP | 32/107 |
| AS2914 | NTT Global IP Network | NSP | 32/107 |
| AS43531 | IX Reach | NSP | 31/107 |
| AS6774 | BICS | NSP | 30/107 |
| AS3491 | PCCW Global | NSP | 29/107 |
| AS24482 | SG.GS | NSP | 28/107 |
| AS6453 | TATA Communications Ltd | NSP | 28/107 |
| AS54113 | Fastly, Inc. | Content | 27/107 |
| AS10310 | Yahoo! | Content | 27/107 |
| AS714 | Apple Inc. | Content | 27/107 |
| AS199524 | Gcore | Content | 26/107 |
原始Whois信息
aut-num: AS58453 as-name: CMI-INT-HK descr: China Mobile International Limited country: HK remarks: For SPAM/ABUSE Issue: ******** org: ORG-CMIL1-AP admin-c: CMIL2-AP tech-c: NOC20-AP abuse-c: AC1865-AP mnt-lower: MAINT-CMI-INT-HK mnt-routes: MAINT-CMI-INT-HK mnt-by: APNIC-HM mnt-irt: IRT-CMI-INT-HK last-modified: 2024-05-02T05:07:51Z source: APNIC aut-num: AS58453 as-name: CMI-NET-AS descr: China Mobile Intl admin-c: CMIL1-AP tech-c: CMIL1-AP import: from as9808 accept any import: from AS58453:AS-AsiaASCUST accept any export: to as9808 announce ANY export: to AS58453:AS-AsiaASCUST announce any mnt-by: MAINT-CMI-INT-HK changed: [email protected] 20111230 source: NTTCOM --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS58453. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #