AS139341
Content
ACE-AS-AP
ACEVILLE PTE.LTD.
SG
743
IPv4 前缀
191
IPv6 前缀
0
对等网络
112
IX 交换点
85
机房设施
AS名称
ACE-AS-AP
组织
ACE
国家/地区
SG
更新时间
2021-08-20T00:35:02Z
IPv4 前缀 (50)
43.168.151.0/24
43.168.147.0/24
43.168.148.0/24
43.168.103.0/24
43.174.70.0/24
98.98.60.0/24
98.98.61.0/24
98.98.62.0/24
101.33.10.0/24
101.33.11.0/24
101.33.17.0/24
101.33.18.0/24
101.33.20.0/24
101.33.24.0/24
101.33.25.0/24
101.33.26.0/24
101.33.27.0/24
43.174.115.0/24
43.168.149.0/24
43.168.150.0/24
+30 个
IPv6 前缀 (20)
240d:c010:13b::/48
240d:c010:f5::/48
240d:c010:185::/48
240d:c010:1e5::/48
240d:c010:59::/48
240d:c010:60::/48
240d:c010:72::/48
240d:c010:75::/48
240d:c010:7c::/48
240d:c010:7d::/48
240d:c010:88::/48
240d:c010:8a::/48
+8 个
AS139341 网络拓扑
(上下游关系)
机房设施列表 (85)
| 名称 | 城市 | 国家 |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Equinix SP4 - São Paulo | Barueri | BR |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| Global Switch Singapore | Singapore | SG |
| Equinix FR2 - Frankfurt, North | Frankfurt | DE |
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| Cologix TOR1 | Toronto | CA |
| Digita Helsinki Pasila Broadcasting Tower | Helsinki | FI |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| Cirion Sao Paulo - SAO1 | Cotia | BR |
| Telehouse - Istanbul | Istanbul | TR |
| Equinix HK2 - Hong Kong | Kwai Chung | HK |
| Equinix DX1 - Dubai | Dubai | AE |
| Cirion Rio de Janeiro - RIO1 | Rio de Janeiro | BR |
| SmartHub Fujairah | Fujairah | AE |
| Cirion Buenos Aires - BUE1 | Buenos Aires | AR |
| CoreSite - Secaucus (NY2) | Secaucus | US |
| KIO Querétaro 1 (QRO1) | El Marques | MX |
| Equinix OS1 - Osaka | Osaka | JP |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | BR |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Cirion Santiago de Chile - SAN1 | Santiago | CL |
| Data Vault Auckland Data Center | Auckland | NZ |
| Cabase BUE | Buenos Aires | AR |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix DA6 - Dallas | Dallas | US |
| CNI/ISC DC CBR | DKI Jakarta | ID |
| CTM | Macau | MO |
| Cyber Data Center International Jakarta | Jakarta Selatan | ID |
| Equinix TY8 - Tokyo | Tokyo | JP |
| Digital Realty ATL (250 Williams) | Atlanta | US |
| Equinix IL2 - Istanbul | Istanbul | TR |
| Datacenter SYT | Buenos Aires | AR |
| Equinix SP3 - São Paulo | Santana de Parnaiba | BR |
| KIO México 2 (MEX2) | Cuajimalpa de Morelos | MX |
| KIO México 5 (MEX5) | Tultitlan | MX |
| VITRO Makati 2 | Makati | PH |
| JasTel Data Center (Thailand) | Nonthaburi | TH |
| Tecto TFOR1/2 (ex Globenet CLS & Big Lobster) | Fortaleza | BR |
| OMADATA - E1 - SUB | Surabaya | ID |
| TM ONE KVDC, Cyberjaya | Cyberjaya | MY |
| KACST Building 44 | Riyadh | SA |
| Cirion Lima - LIM1 | Santiago de Surco | PE |
| True IDC - Midtown Pattanakarn, Thailand | Bangkok | TH |
| True IDC - North Muang Thong, Thailand | Pakkret | TH |
| Equinix LD7 - London, Slough | Slough | GB |
| Equinix SL1 - Seoul | Seoul | KR |
| Digital Realty Madrid MAD3 | Madrid | ES |
| Cologix VAN3 | Vancouver | CA |
| GTD Peru Data Center | Lima | PE |
| Earth Telecommunication Dhaka | Dhaka | BD |
| Equinix SY5 - Sydney | Sydney | AU |
| Viettel HHT | Ho Chi Minh City | VN |
| Equinix MC1 - Muscat | Muscat | OM |
| Regional Data Hub (RDH) | Giza | EG |
| Netmagic Chandivali - MUM DC06 | Mumbai | IN |
| KINX Bundang | Seongnam | KR |
| SONDA - Kudos | Santiago | CL |
| STT Makati (Formerly MK2) | Makati | PH |
| Globe Data Center (CB1) | Cebu | PH |
| Odata DC BG01 | Cota | CO |
| PTCL Misri Shah DC | Karachi | PK |
| Transworld CLS | Karachi | PK |
| EDGE1 (EG1) - Digital Edge JKT1 - Jakarta | Jakarta Selatan | ID |
| Mobily JED1 DC | Jeddah | SA |
| VITRO Cebu 1 & 2 | Mandaue City | PH |
| Viettel HLC | Hanoi | VN |
| OADC LOS1 - Lagos | Lagos | NG |
| Retelit Avalon 2 | Settimo Milanese (MI) | IT |
| Telehouse – Bangkok | Bangkok | TH |
| Mars Datacenter Istanbul-1 | Istanbul | TR |
| Equinix BG2 - Bogota | Bogota | CO |
| Cirion Quito - QUI2 | Quito | EC |
| center3 JED2 - Jeddah | Jeddah | SA |
同机房网络 (共享数据中心)
| ASN | 名称 | 类型 | 共享机房 |
|---|---|---|---|
| AS138915 | Kaopu Cloud HK | Enterprise | 42/85 |
| AS21859 | Zenlayer Inc | Content | 34/85 |
| AS199524 | Gcore | Content | 33/85 |
| AS16509 | Amazon.com | Enterprise | 33/85 |
| AS174 | Cogent Communications, Inc. | NSP | 33/85 |
| AS54113 | Fastly, Inc. | Content | 30/85 |
| AS32934 | Meta | Content | 30/85 |
| AS8075 | Microsoft | Content | 30/85 |
| AS6939 | Hurricane Electric | NSP | 30/85 |
| AS5400 | BT | NSP | 30/85 |
| AS20940 | Akamai Technologies | Content | 29/85 |
| AS13335 | Cloudflare | Content | 29/85 |
| AS396986 | ByteDance | Content | 28/85 |
| AS140666 | ANY DIGITAL PTE. LTD | Enterprise | 28/85 |
| AS15169 | Google LLC | Content | 28/85 |
| AS60068 | CDN77 | Content | 26/85 |
| AS58453 | China Mobile International | NSP | 25/85 |
| AS55256 | Netskope | Network Services | 25/85 |
| AS49915 | Megaport Global Access | NSP | 25/85 |
| AS139057 | EdgeNext | Content | 24/85 |
| AS1299 | Arelion (Twelve99) | NSP | 24/85 |
| AS41095 | IPTP Networks | NSP | 23/85 |
| AS3257 | GTT Communications (AS3257) | NSP | 22/85 |
| AS30081 | CacheFly | Content | 21/85 |
| AS57463 | NetIX Communications | NSP | 20/85 |
| AS24429 | Alibaba Cloud CDN | Content | 20/85 |
| AS19551 | Thales/Imperva | Content | 20/85 |
| AS6762 | Telecom Italia Sparkle | NSP | 20/85 |
| AS8220 | Colt | NSP | 19/85 |
| AS5511 | Orange | NSP | 19/85 |
原始Whois信息
aut-num: AS139341 as-name: ACE-AS-AP descr: ACE descr: 16 COLLYER QUAY descr: # 18-29 INCOME AT RAFFLES country: SG org: ORG-AP2-AP admin-c: AA2419-AP tech-c: AA2419-AP abuse-c: AS3182-AP mnt-lower: MAINT-ACE-SG mnt-routes: MAINT-ACE-SG mnt-by: APNIC-HM mnt-irt: IRT-SG-ACE last-modified: 2021-08-20T00:35:02Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS139341. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #