AS138915
Enterprise
KAOPU-HK
Kaopu Cloud HK Limited
HK
597
IPv4 前缀
59
IPv6 前缀
0
对等网络
71
IX 交换点
86
机房设施
AS名称
KAOPU-HK
组织
Kaopu Cloud HK Limited
国家/地区
HK
注册时间
[email protected] 20240904 # 0734Z
更新时间
2020-08-12T13:02:11Z
IPv4 前缀 (50)
154.90.60.0/23
149.104.68.0/24
149.104.69.0/24
149.104.76.0/24
149.104.77.0/24
149.104.83.0/24
149.104.87.0/24
149.104.104.0/24
149.104.107.0/24
149.104.109.0/24
149.104.110.0/24
149.104.114.0/24
149.104.121.0/24
149.104.71.0/24
149.104.75.0/24
149.104.78.0/24
149.104.90.0/24
149.104.94.0/24
149.104.112.0/24
149.104.113.0/24
+30 个
IPv6 前缀 (20)
2404:a140:2::/48
2404:a140:3::/48
2404:a140:5::/48
2404:a140:6::/48
2404:a140:7::/48
2404:a140:8::/48
2404:a140:9::/48
2404:a140:a::/48
2404:a140:b::/48
2404:a140:c::/48
2404:a140:10::/48
2404:a140:12::/48
+8 个
AS138915 网络拓扑
(上下游关系)
机房设施列表 (86)
| 名称 | 城市 | 国家 |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Digital Realty Frankfurt FRA1-16 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Moscow M9 | Moscow | RU |
| Equinix SP4 - São Paulo | Barueri | BR |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Digital Realty Marseille MRS1-3 | Marseille | FR |
| Linxdatacenter (Moscow) | Moscow | RU |
| Global Switch Singapore | Singapore | SG |
| Chief LY Building Taipei | Taipei | TW |
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| Cirion Sao Paulo - SAO1 | Cotia | BR |
| Equinix HK2 - Hong Kong | Kwai Chung | HK |
| Teraco CT1 Cape Town, South Africa | Cape Town | ZA |
| COLT in Asia Tokyo Data Center 1 (TDC1) | Tokyo | JP |
| Equinix DX1 - Dubai | Dubai | AE |
| datamena DXA - Dubai | Dubai | AE |
| SmartHub Fujairah | Fujairah | AE |
| Cirion Buenos Aires - BUE1 | Buenos Aires | AR |
| Omantel | Ruwi | OM |
| Free Pro - Marseille - MRS1 | Marseille | FR |
| Digital Realty Athens Campus (ATH1, ATH2, ATH3) | Koropi | GR |
| Cirion Santiago de Chile - SAN1 | Santiago | CL |
| Pacheco Datacenter EZE1 Argentina Buenos Aires | Buenos Aires | AR |
| Equinix SG3 - Singapore | Singapore | SG |
| TDF Datacenter Aix Marseille | Les Milles | FR |
| MedNautilus Istanbul | Istanbul | TR |
| Equinix TY8 - Tokyo | Tokyo | JP |
| CS LoxInfo Data Center - The Cloud | Bangkok | TH |
| Datacenter APJII-Cyber | Jakarta Selatan | ID |
| Equinix IL2 - Istanbul | Istanbul | TR |
| Datacenter SYT | Buenos Aires | AR |
| Equinix SP3 - São Paulo | Santana de Parnaiba | BR |
| KIO México 1 (MEX1) | Cuajimalpa de Morelos | MX |
| KIO México 5 (MEX5) | Tultitlan | MX |
| VITRO Makati 2 | Makati | PH |
| JasTel Data Center (Thailand) | Nonthaburi | TH |
| Digital Realty Hong Kong HKG10 | Hong Kong | HK |
| True IDC, Yangon, Myanmar | Hlaing | MM |
| IFX Santiago | Santiago | CL |
| OMADATA - E1 - SUB | Surabaya | ID |
| NT Bangrak Tower | Bangkok | TH |
| Chief HD Building Taipei | Taipei | TW |
| KACST Building 44 | Riyadh | SA |
| NTT Jakarta 2 Data Center (JKT2) | Jakarta | ID |
| Cirion Lima - LIM1 | Santiago de Surco | PE |
| True IDC - North Muang Thong, Thailand | Pakkret | TH |
| Equinix LD7 - London, Slough | Slough | GB |
| EdgeUno Datacenter Bogota Colombia (BOG4) | Bogota | CO |
| MekongNet | Phnom Penh | KH |
| Radore Istanbul | Istanbul | TR |
| Equinix SO2 - Sofia | Sofia | BG |
| Equinix SL1 - Seoul | Seoul | KR |
| Global Zone Askar | Askar | BH |
| Ascenty SPO02 - São Paulo | Osasco | BR |
| KINX Gasan | Seoul | KR |
| FASTtelco DC Kuwait | Kuwait City | KW |
| Earth Telecommunication Dhaka | Dhaka | BD |
| DCI Indonesia (JK1) | Bekasi, Cibitung | ID |
| Viettel HHT | Ho Chi Minh City | VN |
| Princeton Digital SB1 | Surabaya | ID |
| Equinix MC1 - Muscat | Muscat | OM |
| Regional Data Hub (RDH) | Giza | EG |
| Equinix SG5 - Singapore | Singapore | SG |
| STT Makati (Formerly MK2) | Makati | PH |
| neuCentrIX - Karet Tengsin | Jakarta Pusat | ID |
| Transworld CLS | Karachi | PK |
| EDGE1 (EG1) - Digital Edge JKT1 - Jakarta | Jakarta Selatan | ID |
| Mobily JED1 DC | Jeddah | SA |
| Digital Edge MNL1 (NARRA1) - Manila | Binan Laguna | PH |
| BDx CGK1 - Jakarta City Center | Jakarta | ID |
| Qatar Data Center 5 | Doha | QA |
| Telehouse – Bangkok | Bangkok | TH |
| Equinix BG2 - Bogota | Bogota | CO |
| Cirion Bogota - BOG2 | Bogota | CO |
| Cirion Quito - QUI2 | Quito | EC |
| PTCL Pak Capital | Karachi | PK |
| EDGE2 (EG2) - Digital Edge JKT2 - Jakarta | Jakarta Selatan | ID |
| neuCentrIX - Surabaya Kebalen | Surabaya | ID |
| center3 JED2 - Jeddah | Jeddah | SA |
| center3 RUH4 - Riyadh | Riyadh | SA |
| center3 RUH1 - Riyadh | Riyadh | SA |
| AIMS Kuala Lumpur 2 | Kuala Lumpur | MY |
同机房网络 (共享数据中心)
| ASN | 名称 | 类型 | 共享机房 |
|---|---|---|---|
| AS139341 | ACE CDN | Content | 42/86 |
| AS140666 | ANY DIGITAL PTE. LTD | Enterprise | 40/86 |
| AS21859 | Zenlayer Inc | Content | 36/86 |
| AS16509 | Amazon.com | Enterprise | 30/86 |
| AS32934 | Meta | Content | 26/86 |
| AS5400 | BT | NSP | 26/86 |
| AS174 | Cogent Communications, Inc. | NSP | 26/86 |
| AS199524 | Gcore | Content | 25/86 |
| AS139057 | EdgeNext | Content | 25/86 |
| AS13335 | Cloudflare | Content | 25/86 |
| AS8075 | Microsoft | Content | 24/86 |
| AS58453 | China Mobile International | NSP | 22/86 |
| AS20940 | Akamai Technologies | Content | 22/86 |
| AS15169 | Google LLC | Content | 22/86 |
| AS41095 | IPTP Networks | NSP | 20/86 |
| AS60068 | CDN77 | Content | 19/86 |
| AS57463 | NetIX Communications | NSP | 19/86 |
| AS32261 | Subspace | 19/86 | |
| AS24482 | SG.GS | NSP | 19/86 |
| AS6939 | Hurricane Electric | NSP | 19/86 |
| AS136907 | Huawei Cloud Global | Content | 18/86 |
| AS55256 | Netskope | Network Services | 18/86 |
| AS19551 | Thales/Imperva | Content | 18/86 |
| AS396986 | ByteDance | Content | 17/86 |
| AS24429 | Alibaba Cloud CDN | Content | 17/86 |
| AS54113 | Fastly, Inc. | Content | 16/86 |
| AS6507 | Riot Games | Content | 16/86 |
| AS8882 | AS8882 | NSP | 15/86 |
| AS4637 | Telstra (International) | NSP | 15/86 |
| AS49544 | i3D.net | NSP | 14/86 |
原始Whois信息
aut-num: AS138915 as-name: KAOPU-HK descr: Kaopu Cloud HK Limited descr: RM. 19C Lockhart Ctr., 301-307 Lockhart Rd., Wan Chai, HK. country: HK export: to AS34984 announce ANY import: from AS34984 accept ANY org: ORG-KCHL2-AP admin-c: KCHL1-AP tech-c: KCHL1-AP abuse-c: AK1084-AP mnt-lower: MAINT-KAOPU-HK mnt-routes: MAINT-KAOPU-HK mnt-by: APNIC-HM mnt-irt: IRT-KAOPU-HK last-modified: 2020-08-12T13:02:11Z source: APNIC aut-num: AS138915 as-name: KaopuCloud descr: KaopuCloud admin-c: DUMMY-RADB tech-c: DUMMY-RADB mnt-by: MAINT-AS138915 changed: [email protected] 20240904 # 0734Z source: RADB last-modified: 2024-09-04T07:34:11Z --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS138915. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #