AS133859
TELSTRA-AS-AP
Telstra Limited
AU
1
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
2
IX Points
2
Facilities
AS Name
TELSTRA-AS-AP
Organization
Telstra Limited
Country/Region
AU
Update Date
2024-05-03T08:07:37Z
IPv4 Prefixes (1)
103.43.176.0/24
AS133859 network topology
(Upstream/Downstream)
Facility List (2)
| Name | City | Country |
|---|---|---|
| Equinix SY3 - Sydney | Sydney | AU |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS203391 | ClouDNS | Content | 2/2 |
| AS152464 | Zone Technology | NSP | 2/2 |
| AS150329 | Sensor Dynamics Pty Ltd | 2/2 | |
| AS148968 | Falcore Australia Pty Ltd | NSP | 2/2 |
| AS139049 | GIGACOMM PTY LTD | NSP | 2/2 |
| AS137409 | Global Secure Layer | NSP | 2/2 |
| AS136557 | Host Universal | NSP | 2/2 |
| AS134555 | Encoo | Cable/DSL/ISP | 2/2 |
| AS134138 | AXONVX | Network Services | 2/2 |
| AS133616 | Beachhead Group | Enterprise | 2/2 |
| AS133612 | Vodafone Hutchison Australia | Cable/DSL/ISP | 2/2 |
| AS133130 | Tello Services | NSP | 2/2 |
| AS132847 | Network Solutions Group | Cable/DSL/ISP | 2/2 |
| AS64006 | Nexus One | NSP | 2/2 |
| AS63956 | 5G Networks | NSP | 2/2 |
| AS58511 | Swoop | NSP | 2/2 |
| AS58443 | RackCentral Co-Location Hosting Australia | NSP | 2/2 |
| AS55884 | OrionVM Cloud - Australia | NSP | 2/2 |
| AS55803 | Digital Pacific Pty Ltd | NSP | 2/2 |
| AS55707 | Simtronic Technologies | NSP | 2/2 |
| AS54994 | meteversecloud | NSP | 2/2 |
| AS54444 | AS54444 | Content | 2/2 |
| AS50224 | AS50224 Network | Cable/DSL/ISP | 2/2 |
| AS49915 | Megaport Global Access | NSP | 2/2 |
| AS45838 | Anticlockwise | NSP | 2/2 |
| AS45671 | Servers Australia AS45671 | NSP | 2/2 |
| AS45177 | Devoli | NSP | 2/2 |
| AS38887 | NAB Investment Holdings T/A Managed Networks | NSP | 2/2 |
| AS38790 | XYZ Telecom | Cable/DSL/ISP | 2/2 |
| AS38220 | IPNG Transit Alliance | Content | 2/2 |
Raw Whois Data
aut-num: AS133859 as-name: TELSTRA-AS-AP descr: Telstra Limited country: AU org: ORG-TC6-AP admin-c: TIAR-AP tech-c: TAN2-AP abuse-c: AT1005-AP mnt-by: APNIC-HM mnt-lower: MAINT-AS1221 mnt-routes: MAINT-AS1221 mnt-irt: IRT-TELSTRA-AU last-modified: 2024-05-03T08:07:37Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS133859. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #