12
IPv4 Prefixes
7
IPv6 Prefixes
···
Peers
···
Upstream
···
Downstream
10
IX Points
7
Facilities
68.4%
RPKI Valid Rate
IP Purity Address-space quality
Assessing the address space...
Network Topology Upstream/Downstream
Data Source: RIPE Stat
Loading topology data...
Announced IP Prefixes 19
RPKI Valid 13
RPKI Invalid 0
Unsigned / Unknown 6
Sampled 19 / 19
IPv4 Prefixes 12
Facilities 7
Click a point on the map to locate a facility
| Name | City | Country |
|---|---|---|
| Digital Realty Marseille MRS1/2/3/4 | Marseille | FR |
| Equinix SG1 - Singapore | Singapore | SG |
| TATA Communications Chennai | Chennai | IN |
| Bharti Airtel Santhome | Chennai | IN |
| Sify Greenfort - Noida | Noida | IN |
| STT Chennai 1 | Chennai | IN |
| STT Kolkata 1 | Kolkata | IN |
Colocated Networks 30
Shared Data Center
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS20940 | Akamai Technologies | Content | 7/7 |
| AS9583 | Sify Technologies Limited | NSP | 7/7 |
| AS137491 | PEEREX-NETWORKS | Cable/DSL/ISP | 6/7 |
| AS135650 | Masum Telecom and Broadband Service | Cable/DSL/ISP | 6/7 |
| AS58717 | Summit Communications Limited AS58717 | 6/7 | |
| AS32934 | Meta | Content | 6/7 |
| AS10075 | Fiber@Home Global Limited | NSP | 6/7 |
| AS17806 | Mango Teleservices Limited | Cable/DSL/ISP | 5/7 |
| AS150748 | Gmax AS150748 | NSP | 4/7 |
| AS141731 | Max Hub | 4/7 | |
| AS139009 | Windstream Communication Limited | NSP | 4/7 |
| AS138754 | Kerala Vision Broadband Limited | Cable/DSL/ISP | 4/7 |
| AS136625 | OOKLA TELECOM | Cable/DSL/ISP | 4/7 |
| AS132884 | Summit Communications Limited AS132884 | NSP | 4/7 |
| AS64049 | Reliance Jio Infocomm Singapore | NSP | 4/7 |
| AS58682 | Level3 Carrier | NSP | 4/7 |
| AS55644 | Idea Cellular | NSP | 4/7 |
| AS55410 | Vodafone Idea India | Cable/DSL/ISP | 4/7 |
| AS54113 | Fastly, Inc. | Content | 4/7 |
| AS49915 | Megaport Global Access | NSP | 4/7 |
| AS45820 | Tata Teleservices | Network Services | 4/7 |
| AS45117 | Ishan Netsol | Cable/DSL/ISP | 4/7 |
| AS32261 | Subspace | 4/7 | |
| AS24029 | NIXI Route Servers | Route Server | 4/7 |
| AS16509 | Amazon.com | Enterprise | 4/7 |
| AS15169 | Google LLC | Content | 4/7 |
| AS8075 | Microsoft | Content | 4/7 |
| AS5400 | BT | NSP | 4/7 |
| AS150178 | Exabyte AS150178 | Network Services | 3/7 |
| AS150007 | FIBRA NETWAY | Cable/DSL/ISP | 3/7 |
Registration Info
AS Name
APPLE1-AS-AP
Organization
Apple Communication Ltd.
Country/Region
BD
Update Date
2020-07-07T13:30:12Z
Raw Whois Data
aut-num: AS139901 as-name: APPLE1-AS-AP descr: Apple Communication Ltd. descr: 6/7/A TOPKHANA ROAD FLAT # D-2 descr: SEGUN BAGICHA country: BD org: ORG-ACL8-AP admin-c: ACLA8-AP tech-c: ACLA8-AP abuse-c: AA1783-AP mnt-lower: MAINT-APPLE1-BD mnt-routes: MAINT-APPLE1-BD mnt-by: APNIC-HM mnt-irt: IRT-APPLE1-BD last-modified: 2020-07-07T13:30:12Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS139901. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #