AS23858
Cable/DSL/ISP
AU
0
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
3
Facilities
AS Name
XTOM-AS-AU
Organization
xTom
Country/Region
AU
Registration Date
[email protected] 20180403 #19:23:49Z
Update Date
2020-05-12T13:04:52Z
AS23858 network topology
(Upstream/Downstream)
Facility List (3)
| Name | City | Country |
|---|---|---|
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Equinix SY3 - Sydney | Sydney | AU |
| Equinix SY4 - Sydney | Sydney | AU |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS396998 | Path Network, Inc. | NSP | 3/3 |
| AS149515 | ChannelCo | NSP | 3/3 |
| AS148968 | Falcore Australia Pty Ltd | NSP | 3/3 |
| AS140951 | IPTP AS140951 | NSP | 3/3 |
| AS138988 | AVCOMM | 3/3 | |
| AS133749 | Solnode | Content | 3/3 |
| AS133130 | Tello Services | NSP | 3/3 |
| AS132847 | Network Solutions Group | Cable/DSL/ISP | 3/3 |
| AS64098 | TasmaNet AS64098 | NSP | 3/3 |
| AS63956 | 5G Networks | NSP | 3/3 |
| AS63931 | GNET Communications PTY LTD | Cable/DSL/ISP | 3/3 |
| AS58511 | Swoop | NSP | 3/3 |
| AS56106 | Zone Networks | Content | 3/3 |
| AS55803 | Digital Pacific Pty Ltd | NSP | 3/3 |
| AS49915 | Megaport Global Access | NSP | 3/3 |
| AS45838 | Anticlockwise | NSP | 3/3 |
| AS45671 | Servers Australia AS45671 | NSP | 3/3 |
| AS45177 | Devoli | NSP | 3/3 |
| AS45152 | Zone Networks Managed Hosting Solutions | Content | 3/3 |
| AS41095 | IPTP Networks | NSP | 3/3 |
| AS38220 | IPNG Transit Alliance | Content | 3/3 |
| AS38172 | IPSTAR Australia | 3/3 | |
| AS30081 | CacheFly | Content | 3/3 |
| AS24516 | Virtutel | Cable/DSL/ISP | 3/3 |
| AS9507 | Nexthop | NSP | 3/3 |
| AS9336 | Spirit Telecom Limited Backbone | Cable/DSL/ISP | 3/3 |
| AS9280 | Servers Australia AS9280 | NSP | 3/3 |
| AS9268 | Over The Wire | NSP | 3/3 |
| AS7628 | CorpCloud | NSP | 3/3 |
| AS7606 | IX Australia Route Servers | Route Server | 3/3 |
Raw Whois Data
aut-num: AS23858 as-name: XTOM-AS-AU descr: xTom country: AU org: ORG-XPL1-AP admin-c: XPLA2-AP tech-c: XPLA2-AP abuse-c: AX76-AP mnt-lower: MAINT-XTOM-AU mnt-routes: MAINT-XTOM-AU mnt-by: APNIC-HM mnt-irt: IRT-XTOM-AU last-modified: 2020-05-12T13:04:52Z source: APNIC aut-num: AS23858 as-name: XTOM-AS-AU descr: xTom Pty Ltd admin-c: XPLA2-AP tech-c: XPLA2-AP mnt-by: MAINT-AS9312 changed: [email protected] 20180403 #19:23:49Z source: RADB last-modified: 2023-11-13T15:53:23Z --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS23858. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #