AS48337
US
0
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
1
Facilities
AS Name
LINODE-AS
Registration Date
2015-01-26T10:52:52Z
Update Date
2018-09-04T11:32:37Z
AS48337 network topology
(Upstream/Downstream)
Facility List (1)
| Name | City | Country |
|---|---|---|
| Netrality Philadelphia - 401 N Broad | Philadelphia | US |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS401712 | Nebius- AS401712 | 1/1 | |
| AS401602 | Keystone REN - AS401602 | Educational/Research | 1/1 |
| AS401555 | BLOCKCAST-CDN-01 | 1/1 | |
| AS400400 | Clair Global | Cable/DSL/ISP | 1/1 |
| AS399855 | Keystone REN - AS399855 | Educational/Research | 1/1 |
| AS396842 | RuralNET | Network Services | 1/1 |
| AS396431 | T38Fax Incorporated | 1/1 | |
| AS394530 | Hammer Fiber | Cable/DSL/ISP | 1/1 |
| AS62807 | NETARYX | Cable/DSL/ISP | 1/1 |
| AS62532 | NJEDGE | Educational/Research | 1/1 |
| AS55256 | Netskope | Network Services | 1/1 |
| AS54033 | PhillyIX Route Servers | Route Server | 1/1 |
| AS46450 | Pilot Fiber, Inc. | NSP | 1/1 |
| AS40160 | Sinch Voice AS40160 | Content | 1/1 |
| AS32934 | Meta | Content | 1/1 |
| AS32554 | MCIU RWAN | Educational/Research | 1/1 |
| AS29848 | West Chester University | Educational/Research | 1/1 |
| AS27228 | PhillyIX Infrastructure | Non-Profit | 1/1 |
| AS25645 | Momentum Telecom AS25645 | NSP | 1/1 |
| AS22822 | Edgio - AS22822 | Content | 1/1 |
| AS21976 | NJEDge.Net | Educational/Research | 1/1 |
| AS20940 | Akamai Technologies | Content | 1/1 |
| AS19529 | Chris Rogers | Educational/Research | 1/1 |
| AS19009 | Everstream | NSP | 1/1 |
| AS14877 | PennREN | Educational/Research | 1/1 |
| AS14773 | Lancaster-Lebanon IU13 WAN | Educational/Research | 1/1 |
| AS14537 | Continent 8 Technologies | NSP | 1/1 |
| AS13649 | Flexential Internet Services | Content | 1/1 |
| AS13538 | NYIIX-NY Route Servers | Route Server | 1/1 |
| AS13536 | FirstLight Fiber | NSP | 1/1 |
Raw Whois Data
aut-num: AS48337 as-name: LINODE-AS org: ORG-LL72-RIPE import: from AS10026 accept ANY export: to AS10026 announce AS48337 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED notify: [email protected] mnt-by: RIPE-NCC-END-MNT mnt-by: Linode-mnt created: 2015-01-26T10:52:52Z last-modified: 2018-09-04T11:32:37Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS48337. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #