AS60664
NSP
X-ION
x-ion GmbH
DE
105
IPv4 Prefixes
5
IPv6 Prefixes
0
peering network
2
IX Points
8
Facilities
IPv4 Prefixes (50)
185.27.180.0/23
185.27.183.0/24
185.74.64.0/24
157.180.195.0/24
185.74.65.0/24
185.74.66.0/24
84.39.145.0/24
84.39.146.0/24
84.39.147.0/24
84.39.149.0/24
88.86.35.0/24
88.86.36.0/24
88.86.40.0/24
88.86.41.0/24
88.86.45.0/24
88.86.47.0/24
88.86.52.0/24
88.86.53.0/24
88.86.61.0/24
88.86.63.0/24
+30 个
IPv6 Prefixes (5)
2a04:3b41::/48
2a04:3b40::/48
2a04:3b40:1::/48
2a04:3b40:2::/48
2a04:3b41:2::/48
AS60664 network topology
(Upstream/Downstream)
Facility List (8)
| Name | City | Country |
|---|---|---|
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Portus/IPHH HH2 (Wendenstrasse 408) | Hamburg | DE |
| CyrusOne Chicago (Lombard) | Lombard | US |
| Iron Mountain Data Center - New Jersey (NJE-1) | Edison | US |
| Netmagic Chandivali - MUM-DC05 | Mumbai | IN |
| Akquinet NOR01 | Norderstedt | DE |
| Netmagic Chandivali - MUM DC06 | Mumbai | IN |
| Netmagic Chandivali - MUM DC07 | Mumbai | IN |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS20940 | Akamai Technologies | Content | 3/8 |
| AS15943 | wilhelm.tel | Cable/DSL/ISP | 3/8 |
| AS6939 | Hurricane Electric | NSP | 3/8 |
| AS3257 | GTT Communications (AS3257) | NSP | 3/8 |
| AS174 | Cogent Communications, Inc. | NSP | 3/8 |
| AS213281 | GREENFIBER | NSP | 2/8 |
| AS206813 | 4830.org e. V. | Non-Profit | 2/8 |
| AS139341 | ACE CDN | Content | 2/8 |
| AS64049 | Reliance Jio Infocomm Singapore | NSP | 2/8 |
| AS60345 | IXNET | NSP | 2/8 |
| AS58243 | TELE AG | NSP | 2/8 |
| AS57555 | Community-IX Route Servers | Route Server | 2/8 |
| AS51324 | EXARING AG | Content | 2/8 |
| AS50839 | Netlayer- Global IP Network | NSP | 2/8 |
| AS50629 | LWLcom | NSP | 2/8 |
| AS49915 | Megaport Global Access | NSP | 2/8 |
| AS44656 | 2provide | Cable/DSL/ISP | 2/8 |
| AS33891 | Core-Backbone | NSP | 2/8 |
| AS32934 | Meta | Content | 2/8 |
| AS24961 | WIIT Group | Content | 2/8 |
| AS16097 | HLkomm | Cable/DSL/ISP | 2/8 |
| AS15817 | Mittwald | Content | 2/8 |
| AS13335 | Cloudflare | Content | 2/8 |
| AS13237 | euNetworks Group | NSP | 2/8 |
| AS13101 | TNG Stadtnetz GmbH | Cable/DSL/ISP | 2/8 |
| AS12956 | Telxius Cable | Cable/DSL/ISP | 2/8 |
| AS12731 | Portus Data Centers / IPHH | NSP | 2/8 |
| AS9033 | MegaIX Europe Route Servers | Route Server | 2/8 |
| AS9002 | RETN | NSP | 2/8 |
| AS6461 | Zayo | NSP | 2/8 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS60664. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #