AS7049
NSP
7049
Silica Networks Argentina S.A.
AR
86
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
9
IX Points
39
Facilities
AS Name
AS7049
Organization
LACNIC generated autnum for Silica Networks Argentina S.A.
Registration Date
abuse- 20251021
Update Date
2025-10-21T19:00:07Z
IPv4 Prefixes (50)
186.0.195.0/24
186.0.211.0/24
186.0.233.0/24
186.0.239.0/24
200.59.48.0/23
200.10.103.0/24
200.16.246.0/24
200.59.48.0/24
200.59.60.0/24
200.59.197.0/24
200.59.198.0/24
200.59.199.0/24
200.59.204.0/24
200.59.206.0/24
200.61.13.0/24
200.61.14.0/24
200.61.26.0/24
200.61.28.0/24
200.61.31.0/24
186.0.237.0/24
+30 个
IPv6 Prefixes (1)
2800:630::/32
AS7049 network topology
(Upstream/Downstream)
Facility List (39)
| Name | City | Country |
|---|---|---|
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix SP2 - São Paulo | Barueri | BR |
| Cirion Buenos Aires - BUE1 | Buenos Aires | AR |
| Cirion Santiago de Chile - SAN1 | Santiago | CL |
| Pacheco Datacenter EZE1 Argentina Buenos Aires | Buenos Aires | AR |
| Cabase BUE | Buenos Aires | AR |
| Datacenter SYT | Buenos Aires | AR |
| Equinix SP3 - São Paulo | Santana de Parnaiba | BR |
| Grupo ZGH - La Florida | La Florida | CL |
| Telxius Barracas, Buenos Aires | Buenos Aires | AR |
| EdgeUno Datacenter Buenos Aires Argentina (EZE1) | Buenos Aires | AR |
| EdgeConneX Buenos Aires (EDCBUE01) | Pilar | AR |
| Ascenty SPO01 - São Paulo | Osasco | BR |
| Ascenty SPO02 - São Paulo | Osasco | BR |
| Ascenty SPO03 - São Paulo | Osasco | BR |
| Ascenty SCL01 - Santiago | Santiago | CL |
| SkyOnLine | Buenos Aires | AR |
| SONDA - Quilicura | Santiago | CL |
| SONDA - Kudos | Santiago | CL |
| SONDA - Teatinos | Santiago | CL |
| EdgeConneX Santiago (EDCSCL01) | Santiago | CL |
| Cabase NQN | Neuquén | AR |
| Cabase ROS | Rosario | AR |
| Cabase BHB | Bahía Blanca | AR |
| Cabase MZA | Mendoza | AR |
| Cabase DLC | Mar del Tuyú | AR |
| Cabase COR | Córdoba | AR |
| Cabase LPL | La Plata | AR |
| Cabase MDQ | Mar del Plata | AR |
| Cabase POS | Posadas | AR |
| Cabase BRC | San Carlos de Bariloche | AR |
| Cabase PMY | Puerto Madryn | AR |
| Cabase SLU | San Luis | AR |
| Cabase VDM | Viedma | AR |
| Cabase RCU | Río Cuarto | AR |
| Cabase PER | Pergamino | AR |
| Silica Networks - (BUE01) | Wilde | AR |
| Silica Networks - Data Center Nubicua (OSO01) | Las Lumas | CL |
| Silica Networks - (AEP01) | Buenos Aires | AR |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS53427 | TGlobal Networks | NSP | 9/39 |
| AS12956 | Telxius Cable | Cable/DSL/ISP | 9/39 |
| AS6057 | ANTEL | Cable/DSL/ISP | 9/39 |
| AS199524 | Gcore | Content | 8/39 |
| AS52468 | Ufinet Latam AS52468 | NSP | 8/39 |
| AS40850 | UPIX Networks AS40850 | NSP | 8/39 |
| AS16814 | IPLAN Telecomunicaciones - NSS S.A. | Cable/DSL/ISP | 8/39 |
| AS15169 | Google LLC | Content | 8/39 |
| AS7195 | EdgeUno | NSP | 8/39 |
| AS266925 | UPIX Networks AS266925 | NSP | 7/39 |
| AS263237 | PowerHost Chile | 7/39 | |
| AS139341 | ACE CDN | Content | 7/39 |
| AS52444 | Pogliotti & Pogliotti Construcciones S.A. | Cable/DSL/ISP | 7/39 |
| AS21859 | Zenlayer Inc | Content | 7/39 |
| AS13335 | Cloudflare | Content | 7/39 |
| AS174 | Cogent Communications, Inc. | NSP | 7/39 |
| AS271253 | LINK BRASIL TELECOMUNICACOES | NSP | 6/39 |
| AS267056 | EVEREST RIDGE DO BRASIL LTDA | NSP | 6/39 |
| AS265639 | COBWEB CONECTION SRL (INTER-YA) | Cable/DSL/ISP | 6/39 |
| AS264409 | Huge Networks / Grupo YAX | NSP | 6/39 |
| AS138915 | Kaopu Cloud HK | Enterprise | 6/39 |
| AS61599 | EAÍ TELECOMUNICAÇÕES LTDA | NSP | 6/39 |
| AS57463 | NetIX Communications | NSP | 6/39 |
| AS52925 | Ascenty DataCenters e Telecom | NSP | 6/39 |
| AS37468 | Angola Cables | NSP | 6/39 |
| AS32934 | Meta | Content | 6/39 |
| AS28663 | Flys Interativa AS28663 | NSP | 6/39 |
| AS28283 | Adyl Telecom - AS28283 | NSP | 6/39 |
| AS22356 | Durand do Brasil | NSP | 6/39 |
| AS14840 | BR.Digital | NSP | 6/39 |
Raw Whois Data
aut-num: AS7049 descr: LACNIC generated autnum for Silica Networks Argentina S.A. as-name: AS7049 tech-c: SNC2 remarks: LACNIC generated autnum for AR-SISA3-LACNIC mnt-by: MNT-AR-SISA3-LACNIC changed: abuse- 20251021 source: LACNIC remarks: *************************************************** remarks: This object may have been modified remarks: For more information, please query whois.lacnic.net remarks: *************************************************** last-modified: 2025-10-21T19:00:07Z aut-num: AS7049 as-name: SILICA-ASN descr: Silica Networks aut-num import: from AS28111 accept AS7049:RS-ROUTES:AS28111 admin-c: Javier Ignacio Rodriguez Sotelo tech-c: Javier Ignacio Rodriguez Sotelo mnt-by: MAINT-AS7049 changed: [email protected] 20221117 #05:02:42Z source: RADB last-modified: 2023-11-13T16:13:08Z --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS7049. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #