AS138041
Network Services
TELCO2-AS-AP
Telco2 Limited
NZ
3
IPv4 Prefixes
0
IPv6 Prefixes
0
peering network
2
Facilities
AS Name
TELCO2-AS-AP
Organization
Telco2 Limited
Country/Region
NZ
Update Date
2021-08-04T03:12:49Z
IPv4 Prefixes (3)
103.161.136.0/24
103.161.137.0/24
103.161.136.0/23
AS138041 network topology
(Upstream/Downstream)
Facility List (2)
| Name | City | Country |
|---|---|---|
| Spark Wellington Central (Featherston) | Wellington | NZ |
| DataCentre220 | Auckland | NZ |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS137409 | Global Secure Layer | NSP | 2/2 |
| AS135069 | Feenix Communications | NSP | 2/2 |
| AS135023 | Maximum Control Limited - AS135023 | Cable/DSL/ISP | 2/2 |
| AS133043 | Enhanced Solutions Ltd | Cable/DSL/ISP | 2/2 |
| AS64073 | Vetta Group | NSP | 2/2 |
| AS56030 | Voyager Internet | NSP | 2/2 |
| AS55850 | Mercury NZ | Cable/DSL/ISP | 2/2 |
| AS55785 | ISP Limited / ISPCO - AS55785 | Cable/DSL/ISP | 2/2 |
| AS45267 | Lightwire Limited | Cable/DSL/ISP | 2/2 |
| AS45177 | Devoli | NSP | 2/2 |
| AS24324 | Kordia | Cable/DSL/ISP | 2/2 |
| AS23838 | Plan B Group | Cable/DSL/ISP | 2/2 |
| AS18015 | Fastcom Limited | NSP | 2/2 |
| AS17705 | Inspire Net Limited | Cable/DSL/ISP | 2/2 |
| AS9876 | NOW NZ | Cable/DSL/ISP | 2/2 |
| AS9790 | 2degrees Next Gen | NSP | 2/2 |
| AS4049 | Cello | NSP | 2/2 |
| AS398704 | Stacks Inc. | NSP | 1/2 |
| AS203391 | ClouDNS | Content | 1/2 |
| AS151336 | Verge | NSP | 1/2 |
| AS150154 | CLOUDSQUARED-AS-AP-220 | Cable/DSL/ISP | 1/2 |
| AS141720 | Blast Internet Ltd | 1/2 | |
| AS140885 | FadedServers Pty Ltd | Content | 1/2 |
| AS139054 | Datacentre 220 | NSP | 1/2 |
| AS139005 | Vivid Computers Ltd | NSP | 1/2 |
| AS138398 | Prodigi Technology Services Limited | NSP | 1/2 |
| AS137267 | CBROS Technologies | 1/2 | |
| AS136557 | Host Universal | NSP | 1/2 |
| AS136463 | WheroNet | Cable/DSL/ISP | 1/2 |
| AS135328 | Tangelo | Cable/DSL/ISP | 1/2 |
Raw Whois Data
aut-num: AS138041 as-name: TELCO2-AS-AP descr: Telco2 Limited country: NZ org: ORG-TL40-AP admin-c: TLA33-AP tech-c: TLA33-AP abuse-c: AT1458-AP mnt-lower: MAINT-TELCO2-NZ mnt-routes: MAINT-TELCO2-NZ mnt-by: APNIC-HM mnt-irt: IRT-TELCO2-NZ last-modified: 2021-08-04T03:12:49Z source: APNIC --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS138041. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #