AS64050
Network Services
BGNL-HK
BGP Network Limited
HK
141
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
5
IX Points
9
Facilities
IPv4 Prefixes (50)
182.54.131.0/24
210.56.62.0/24
182.54.129.0/24
1.32.193.0/24
1.32.197.0/24
1.32.198.0/24
1.32.200.0/24
1.32.201.0/24
1.32.207.0/24
1.32.208.0/24
1.32.209.0/24
1.32.210.0/24
1.32.212.0/24
1.32.221.0/24
1.32.222.0/24
1.32.223.0/24
1.32.225.0/24
1.32.226.0/24
1.32.227.0/24
1.32.231.0/24
+30 个
IPv6 Prefixes (1)
2001:df1:3100::/48
AS64050 network topology
(Upstream/Downstream)
Facility List (9)
| Name | City | Country |
|---|---|---|
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| KINX Dogok | Seoul | KR |
| Equinix SG1 - Singapore | Singapore | SG |
| Global Switch Singapore | Singapore | SG |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Chief LY Building Taipei | Taipei | TW |
| CUHK | Hong Kong | HK |
| Equinix SG3 - Singapore | Singapore | SG |
| MEGA Two (iAdvantage Hong Kong) | Hong Kong | HK |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS41095 | IPTP Networks | NSP | 8/9 |
| AS398704 | Stacks Inc. | NSP | 7/9 |
| AS151326 | DCConnect Communication | Cable/DSL/ISP | 7/9 |
| AS58453 | China Mobile International | NSP | 7/9 |
| AS24482 | SG.GS | NSP | 7/9 |
| AS6453 | TATA Communications Ltd | NSP | 7/9 |
| AS174 | Cogent Communications, Inc. | NSP | 7/9 |
| AS216458 | HardCore | Cable/DSL/ISP | 6/9 |
| AS140951 | IPTP AS140951 | NSP | 6/9 |
| AS137409 | Global Secure Layer | NSP | 6/9 |
| AS57463 | NetIX Communications | NSP | 6/9 |
| AS20940 | Akamai Technologies | Content | 6/9 |
| AS9002 | RETN | NSP | 6/9 |
| AS6939 | Hurricane Electric | NSP | 6/9 |
| AS4637 | Telstra (International) | NSP | 6/9 |
| AS714 | Apple Inc. | Content | 6/9 |
| AS140883 | Hong Kong Zeyond Technology AS140883 | 5/9 | |
| AS138995 | Antbox Networks | Content | 5/9 |
| AS54994 | meteversecloud | NSP | 5/9 |
| AS49915 | Megaport Global Access | NSP | 5/9 |
| AS42962 | CoreLink Global | Content | 5/9 |
| AS32934 | Meta | Content | 5/9 |
| AS32261 | Subspace | 5/9 | |
| AS15412 | FLAG Telecom | NSP | 5/9 |
| AS15169 | Google LLC | Content | 5/9 |
| AS13335 | Cloudflare | Content | 5/9 |
| AS10310 | Yahoo | Content | 5/9 |
| AS8882 | AS8882 | NSP | 5/9 |
| AS8220 | Colt | NSP | 5/9 |
| AS3491 | PCCW Global | NSP | 5/9 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS64050. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #