AS800
ONEWEB
OneWeb ·
www.oneweb.net
US
ARIN
Cable/DSL/ISP
RatioNot Disclosed
Peering PolicySelective
ScopeGlobal
IRRAS-OW
19
IPv4 Prefixes
0
IPv6 Prefixes
···
Peers
···
Upstream
···
Downstream
1
IX Points
30
Facilities
89.5%
RPKI Valid Rate
IP Purity Address-space quality
Assessing the address space...
Network Topology Upstream/Downstream
Data Source: RIPE Stat
Loading topology data...
Announced IP Prefixes 19
RPKI Valid 17
RPKI Invalid 0
Unsigned / Unknown 2
Sampled 19 / 19
IPv4 Prefixes 19
Facilities 30
Click a point on the map to locate a facility
| Name | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix LD8 - London, Docklands | London | GB |
| Digital Realty AMS17 - Amsterdam | Amsterdam | NL |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Equinix SP4 - São Paulo | Barueri | BR |
| Equinix SG1 - Singapore | Singapore | SG |
| Cologix TOR1 | Toronto | CA |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| AngoNAP Luanda | Luanda | AO |
| Equinix DX1 - Dubai | Dubai | AE |
| KIO Querétaro 1 (QRO1) | El Marques | MX |
| Nxtra Data Chennai DC 1 | Chennai | IN |
| Nxtra Data Mumbai DC 2 | Mumbai | IN |
| DRFortress HNL | Honolulu | US |
| Equinix CL3 - Calgary (formerly Q9 Calgary Three) | Calgary | CA |
| PAIX Accra | Accra | GH |
| Equinix IL2 - Istanbul | Istanbul | TR |
| icolo.io Mombasa One (MBA1) | Miritini | KE |
| Equinix LG1/LG2 – Lagos, Lekki | Lekki | NG |
| AngoNAP Fortaleza | Fortaleza | BR |
| Equinix SL1 - Seoul | Seoul | KR |
| Equinix TY11 - Tokyo | Tokyo | JP |
| Equinix MC1 - Muscat | Muscat | OM |
| Ascenty SCL02 - Santiago | Santiago | CL |
| Equinix PE2/PE3 - Perth | Shenton Park | AU |
| Area31 Data Center | Depok | ID |
| center3 JED2 - Jeddah | Jeddah | SA |
Colocated Networks 30
Shared Data Center
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS13335 | Cloudflare | Content | 18/30 |
| AS6939 | Hurricane Electric | NSP | 18/30 |
| AS174 | Cogent Communications, Inc. | NSP | 14/30 |
| AS32934 | Meta | Content | 13/30 |
| AS21859 | Zenlayer Edge Cloud Network - AS21859 | Content | 13/30 |
| AS20940 | Akamai Technologies | Content | 13/30 |
| AS8075 | Microsoft | Content | 13/30 |
| AS58453 | China Mobile International | NSP | 12/30 |
| AS54113 | Fastly, Inc. | Content | 12/30 |
| AS49915 | Megaport Global Access | NSP | 12/30 |
| AS5511 | Orange | NSP | 12/30 |
| AS3491 | PCCW Global | NSP | 12/30 |
| AS3257 | GTT Communications (AS3257) | NSP | 12/30 |
| AS139341 | ACE CDN | Content | 11/30 |
| AS54994 | meteversecloud | NSP | 11/30 |
| AS32261 | Subspace | 11/30 | |
| AS16509 | Amazon.com | Enterprise | 11/30 |
| AS15169 | Google LLC | Content | 11/30 |
| AS6774 | BICS | NSP | 11/30 |
| AS5400 | BT | NSP | 11/30 |
| AS60068 | CDN77 | Content | 10/30 |
| AS41095 | IPTP Networks | NSP | 10/30 |
| AS22822 | Edgio - AS22822 | Content | 10/30 |
| AS6762 | Telecom Italia Sparkle | NSP | 10/30 |
| AS714 | Apple Inc. | Content | 10/30 |
| AS396986 | ByteDance | Content | 9/30 |
| AS199524 | Gcore | Content | 9/30 |
| AS139057 | EdgeNext | Content | 9/30 |
| AS137409 | Global Secure Layer | NSP | 9/30 |
| AS57463 | NetIX Communications | NSP | 9/30 |
Registration Info
AS Name
ONEWEB
Organization
OneWeb
Country/Region
US
Registration Date
2018-08-20
Update Date
2018-08-23
Raw Whois Data
% No entries found for the selected source(s). --- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # ASNumber: 800 ASName: ONEWEB ASHandle: AS800 RegDate: 2018-08-20 Updated: 2018-08-23 Ref: https://rdap.arin.net/registry/autnum/800 OrgName: OneWeb OrgId: WDL-21 Address: 1785 Greensboro Drive, Tower 3 City: McLean StateProv: VA PostalCode: 22102 Country: US RegDate: 2018-07-10 Updated: 2026-05-29 Ref: https://rdap.arin.net/registry/entity/WDL-21 OrgTechHandle: PEERI7-ARIN OrgTechName: Peering Administrator OrgTechPhone: +1-571-293-2611 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/PEERI7-ARIN OrgTechHandle: PEERI8-ARIN OrgTechName: Peering Administrator OrgTechPhone: +1-571-424-1497 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/PEERI8-ARIN OrgAbuseHandle: OWABU-ARIN OrgAbuseName: OW-abuse OrgAbusePhone: +1-571-230-9665 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/OWABU-ARIN OrgTechHandle: OMOGB-ARIN OrgTechName: Omogbai, Babatunde OrgTechPhone: +44(0) 755 281 7598 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/OMOGB-ARIN OrgTechHandle: ADDOA-ARIN OrgTechName: Addo, Amos OrgTechPhone: +447387064593 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ADDOA-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #