AS24398
Educational/Research
AUT-NZ-AP
Auckland University of Technology
NZ
3
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
2
IX Points
2
Facilities
IPv4 Prefixes (3)
156.62.10.0/24
156.62.9.0/24
156.62.0.0/16
IPv6 Prefixes (1)
2405:7900::/32
AS24398 network topology
(Upstream/Downstream)
Facility List (2)
| Name | City | Country |
|---|---|---|
| Sky Tower | Auckland | NZ |
| Datacom - Orbit Data Centre (Auckland) | Auckland | NZ |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS135069 | Feenix Communications | NSP | 2/2 |
| AS45177 | Devoli | NSP | 2/2 |
| AS24324 | Kordia | Cable/DSL/ISP | 2/2 |
| AS23838 | Plan B Group | Cable/DSL/ISP | 2/2 |
| AS23655 | 2degrees | NSP | 2/2 |
| AS18119 | ACSData | NSP | 2/2 |
| AS18015 | Fastcom Limited | NSP | 2/2 |
| AS9790 | 2degrees Next Gen | NSP | 2/2 |
| AS4770 | Internet Company of New Zealand Ltd | Cable/DSL/ISP | 2/2 |
| AS137267 | CBROS Technologies | 1/2 | |
| AS136499 | Cloudland Limited AK01/SY01 | Enterprise | 1/2 |
| AS133075 | Telesmart | NSP | 1/2 |
| AS132712 | DAIFUKU OCEANIA | Enterprise | 1/2 |
| AS132240 | Plan B | NSP | 1/2 |
| AS64095 | Blue Reach Services | NSP | 1/2 |
| AS56294 | NetVault | Cable/DSL/ISP | 1/2 |
| AS56030 | Voyager Internet | NSP | 1/2 |
| AS56028 | BTG Networks | NSP | 1/2 |
| AS55850 | Mercury NZ | Cable/DSL/ISP | 1/2 |
| AS49915 | Megaport Global Access | NSP | 1/2 |
| AS45809 | InternetNZ Infrastructure | Non-Profit | 1/2 |
| AS38477 | Unleash | NSP | 1/2 |
| AS18199 | Link Telecom (NZ) Limited | Cable/DSL/ISP | 1/2 |
| AS17435 | WorldxChange Communications Ltd | Cable/DSL/ISP | 1/2 |
| AS17412 | Woosh Wireless NZL | Cable/DSL/ISP | 1/2 |
| AS16509 | Amazon.com | Enterprise | 1/2 |
| AS9559 | Plain Communications | Cable/DSL/ISP | 1/2 |
| AS4049 | Cello | NSP | 1/2 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS24398. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #