AS138189
NSP
SECURECOM-NZ-AS-AP
Securecom Ltd
NZ
10
IPv4 Prefixes
1
IPv6 Prefixes
0
peering network
3
Facilities
IPv4 Prefixes (10)
203.132.4.0/24
202.36.32.0/24
203.132.4.0/22
203.132.5.0/24
203.132.6.0/24
203.132.7.0/24
103.122.40.0/24
103.122.41.0/24
103.122.42.0/24
103.122.43.0/24
IPv6 Prefixes (1)
2001:df6:6500::/48
AS138189 network topology
(Upstream/Downstream)
Facility List (3)
| Name | City | Country |
|---|---|---|
| Datacom - Kapua Data Centre (Hamilton) | Hamilton | NZ |
| Plan B Albany | Albany | NZ |
| CDC Auckland SD1 | Silverdale, Auckland | NZ |
Colocated Networks (Shared Data Center)
| ASN | Name | Type | Shared Facility |
|---|---|---|---|
| AS135069 | Feenix Communications | NSP | 2/3 |
| AS45177 | Devoli | NSP | 2/3 |
| AS24324 | Kordia | Cable/DSL/ISP | 2/3 |
| AS18015 | Fastcom Limited | NSP | 2/3 |
| AS9790 | 2degrees Next Gen | NSP | 2/3 |
| AS150287 | Tuatahi First Fibre | Enterprise | 1/3 |
| AS137486 | CDC Networks | 1/3 | |
| AS134359 | PureLink | Cable/DSL/ISP | 1/3 |
| AS133370 | TODD ENERGY | Enterprise | 1/3 |
| AS133090 | Fusion Networks | NSP | 1/3 |
| AS133075 | Telesmart | NSP | 1/3 |
| AS132881 | OmniNet Ltd | Cable/DSL/ISP | 1/3 |
| AS131261 | Lizard Networks | Network Services | 1/3 |
| AS64095 | Blue Reach Services | NSP | 1/3 |
| AS58423 | Stratanet | Network Services | 1/3 |
| AS56028 | BTG Networks | NSP | 1/3 |
| AS55850 | Mercury NZ | Cable/DSL/ISP | 1/3 |
| AS49915 | Megaport Global Access | NSP | 1/3 |
| AS45809 | InternetNZ Infrastructure | Non-Profit | 1/3 |
| AS45267 | Lightwire Limited | Cable/DSL/ISP | 1/3 |
| AS23838 | Plan B Group | Cable/DSL/ISP | 1/3 |
| AS23655 | 2degrees | NSP | 1/3 |
| AS20940 | Akamai Technologies | Content | 1/3 |
| AS18119 | ACSData | NSP | 1/3 |
| AS9876 | NOW NZ | Cable/DSL/ISP | 1/3 |
| AS9500 | One New Zealand Ltd. | Cable/DSL/ISP | 1/3 |
| AS4049 | Cello | NSP | 1/3 |
Raw Whois Data
--- ARIN Whois --- # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # No match found for a AS138189. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #